Talladega at St. Andrews (NC)
(Williams Gymnasium)
04/04/2025 at 08:30 AM
04/04/2025 at 08:30 AM
|
Talladega
3 |
St. Andrews (NC)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Talladega (5-7,3-7) | 25 | 25 | 25 | 3 |
| St. Andrews (NC) (1-12,1-9) | 16 | 23 | 16 | 0 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 13 | 7 | 25 | .240 |
| 3 | 14 | 5 | 26 | .346 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 5 | 4 | 19 | .053 |
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Tognazzo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aleksander Sobik * | 2 | 5 | 2 | 8 | .375 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ricjard Holloman * | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Love-let Blake * | 2 | 7 | 5 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Christopher Evans | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nkoya Williams-Bailey * | 3 | 12 | 4 | 19 | .421 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Hugo Marques | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Denzel Pepper * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ty'Sean Wallace | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaden Hoyte * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | McKennley McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mallik Foreman | 1 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Juan Camilo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 71 | .310 | 32 | 13 | 16 | 3 | 21 | 0 | 6 | 0 | 0 | 54.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kyristan Moffatt * | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaleb Middleton * | 3 | 5 | 3 | 17 | .118 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Joseph Mayers * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Henry Elliot * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Khushpreet Sandhu * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 33 | Nicholas Scorzo * | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 58 | .103 | 15 | 3 | 11 | 13 | 17 | 3 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 69 Time: |
* = Starter