St. Andrews (NC) at Truett McConnell
@ Cleveland, Ga. (Harris Athletic Complex)
3/22/2025 at 11:00 AM
@ Cleveland, Ga. (Harris Athletic Complex)
3/22/2025 at 11:00 AM
|
St. Andrews (NC)
0 |
Truett McConnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) (1-11, 1-8) | 15 | 18 | 21 | 0 |
| Truett McConnell (8-8, 3-6) | 25 | 25 | 25 | 3 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 8 | 12 | 36 | -.111 |
| 3 | 9 | 4 | 20 | .250 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 10 | 2 | 18 | .444 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kyristan Moffatt * | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaleb Middleton | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joseph Mayers * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Javier Alejandro Palacio Novoa * | 3 | 8 | 12 | 32 | -.125 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Henry Elliot * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Khushpreet Sandhu * | 3 | 8 | 8 | 26 | .000 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Nicholas Scorzo * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 79 | -.038 | 21 | 8 | 11 | 8 | 26 | 2 | 0 | 0 | 0 | 32.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christopher Zambrana * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Marshall Hongkham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Bosman * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Caleb Bosveld * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Adam Shuman * | 3 | 10 | 2 | 19 | .421 | 0 | 4 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 19.5 |
| 10 | Ayden Thomason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jed Bailey * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Owen Orchison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Troy McAlister * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 71 | .296 | 27 | 8 | 12 | 8 | 28 | 7 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:06 |
* = Starter