Bluefield (VA) at St. Andrews (NC)
@ Laurinburg, NC
3/15/2025 at 11:00 AM
@ Laurinburg, NC
3/15/2025 at 11:00 AM
|
Bluefield (VA)
3 |
St. Andrews (NC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (VA) (1-0, 1-0) | 25 | 25 | 25 | 3 |
| St. Andrews (NC) (0-1, 0-1) | 20 | 23 | 17 | 0 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 8 | 3 | 28 | .179 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 10 | 9 | 33 | .030 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Waynne Palma | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benedict Somes * | 3 | 0 | 1 | 3 | -.333 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cesar Bitanga | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kemani Riley | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Cam Hutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patrick Lundblom | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colby Mutter | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathaniel Gooden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | General Smith * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mason Lloyd * | 3 | 12 | 4 | 29 | .276 | 0 | 2 | 2 | 4 | 9 | 1 | 3 | 0 | 0 | 16.5 |
| 14 | Kyle Pietrzak * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dakari Williams * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Jonathon Rudder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Richard Cisneros * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 86 | .256 | 32 | 4 | 8 | 5 | 38 | 1 | 6 | 1 | 0 | 43.0 | ||
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kyristan Moffatt * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kaleb Middleton * | 3 | 1 | 0 | 9 | .111 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Joseph Mayers * | 3 | 9 | 2 | 14 | .500 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| 15 | Javier Alejandro Palacio Novoa * | 3 | 7 | 3 | 18 | .222 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Henry Elliot * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 24 | Khushpreet Sandhu * | 3 | 12 | 12 | 35 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 33 | Nicholas Scorzo | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 88 | .125 | 28 | 5 | 11 | 4 | 35 | 4 | 2 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter