St. Andrews (NC) at Roanoke College
@ Salem, VA
3/7/2025 at 5:00 PM
@ Salem, VA
3/7/2025 at 5:00 PM
|
St. Andrews (NC)
0 |
Roanoke College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) | 8 | 21 | 18 | 0 |
| Roanoke College | 25 | 25 | 25 | 3 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 6 | 8 | 24 | -.083 |
Roanoke College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 14 | .714 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 10 | 5 | 23 | .217 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kyristan Moffatt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Lynds * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaleb Middleton * | 3 | 2 | 2 | 6 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Joseph Mayers * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Javier Alejandro Palacio Novoa * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Henry Elliot * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Khushpreet Sandhu * | 3 | 6 | 8 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Nicholas Scorzo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 73 | .027 | 19 | 3 | 14 | 9 | 19 | 0 | 0 | 2 | 1 | 24.0 | ||
Roanoke College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Rutkowski | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | CJ Kingston | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Kaeden Noble * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Cole * | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gabe Fabbro * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Davion Bowie | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Todd Sager | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Colin Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andre Gates * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Riley Coffren * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pierce Faulcon | 1 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Dominic Colton | 2 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Logan Chappell | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Connor Tyson * | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Michael Cummins | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Cade Kinne | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 61 | .344 | 28 | 12 | 14 | 3 | 27 | 1 | 4 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter