St. Andrews (NC) at Milligan (TN)
@ Milligan (Steve Lacey Fieldhou)
1/20/2024 at 2:00 PM
@ Milligan (Steve Lacey Fieldhou)
1/20/2024 at 2:00 PM
|
St. Andrews (NC)
3 |
Milligan (TN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Andrews (NC) | 15 | 25 | 25 | 25 | 3 |
| Milligan (TN) | 25 | 12 | 17 | 21 | 1 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 12 | 8 | 30 | .133 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 5 | 11 | 26 | -.231 |
| 4 | 8 | 7 | 25 | .040 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tommy Canavan * | 4 | 10 | 4 | 26 | .231 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Gabriel Andrews | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Charlie Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gavin Clement | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Hugo Gonzalez-Gutierrez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendrick Marquez * | 4 | 0 | 2 | 4 | -.500 | 24 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Isaac Guerrero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailen Kamakeeaina * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Adrian Salamasidis * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Lincoln Pele | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristopher Allen | 4 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Khushpreet Sandhu * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Diego Cuadros * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Tyler Jones | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 33 | Nicholas Scorzo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 105 | .133 | 34 | 8 | 15 | 3 | 37 | 1 | 0 | 1 | 0 | 48.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chase Farler * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Marcus Wymer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chandler McCready | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jeston Mason * | 4 | 8 | 9 | 22 | -.045 | 2 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Cody Trice * | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jack Emmert * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Noah Ratliff * | 4 | 7 | 6 | 22 | .045 | 1 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Joel Duzan * | 4 | 4 | 4 | 16 | .000 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 27 | 99 | .040 | 28 | 3 | 11 | 8 | 40 | 2 | 0 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhou Attendance: 50 Time: |
* = Starter