Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University
Life at St. Andrews
@ Upper Gym
3/30/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Life (10-12) 15 25 22 25 12 2
St. Andrews (11-10) 25 20 25 20 15 3

Life

Set K E TA PCT
1 8 11 31 -.097
2 19 3 35 .457
3 15 7 30 .267
4 14 2 33 .364
5 10 4 28 .214

St. Andrews

Set K E TA PCT
1 7 2 16 .312
2 8 3 25 .200
3 10 2 24 .333
4 12 4 35 .229
5 7 1 23 .261

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jose Llaneza * 5 14 5 39 .231 0 0 3 0 8 0 2 0 0 15.0
5 Alexis Prado 5 0 0 0 .000 2 0 1 0 16 0 0 0 0 0.0
6 Michael Archer 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 David Barcan * 5 15 9 37 .162 1 5 4 0 8 2 0 0 0 22.0
12 Diego Perez * 5 8 2 17 .353 0 0 3 0 3 1 1 0 0 9.5
14 Gavin Wright 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Diego Martinez * 5 18 11 44 .159 0 1 6 0 8 0 1 0 0 19.5
21 Nikolas Carrascal * 5 2 0 4 .500 58 0 2 0 12 0 0 0 0 2.0
27 Jakaris Brown * 3 7 0 9 .778 1 0 5 0 0 0 1 0 0 7.5
55 Gracjan Mackowiak 2 2 0 6 .333 0 0 0 0 2 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 66 27 157 .248 62 6 25 0 57 3 6 0 0 78.0

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alex Vazquez-Sanchez * 5 6 4 20 .100 3 0 2 1 7 0 1 0 0 6.5
5 Dakota Hotaling * 5 2 0 7 .286 30 0 3 0 13 2 1 0 0 4.5
7 Francisco Figueroa * 5 6 0 13 .462 0 0 0 0 1 0 4 0 0 8.0
8 Jamere Jackson * 5 13 2 30 .367 0 0 2 1 6 0 1 0 0 13.5
10 Kenton Bedford * 5 5 1 11 .364 0 0 0 0 1 0 2 0 0 6.0
11 Hugo Gonzalez-Gutierrez 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leonardo Cirqueira 5 0 0 0 .000 4 0 0 3 10 0 0 0 0 0.0
16 Danilo Negrao 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kristopher Allen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Hazem Aldeghafar * 5 12 5 39 .179 1 0 1 0 13 0 5 0 0 14.5
25 Juan Silva 5 0 0 2 .000 0 0 2 0 3 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 12 123 .260 38 0 10 6 54 2 14 0 0 53.0
Other Information
Attendance: 0
Time: 2:15
* = Starter