St. Andrews at Webber International (FL)
@ Babson Park, Fla.
3/18/2023 at 11:00 AM
@ Babson Park, Fla.
3/18/2023 at 11:00 AM
|
St. Andrews
0 |
Webber International (FL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (10-9, 4-5) | 18 | 17 | 18 | 0 |
| Webber International (FL) (7-4, 6-3) | 25 | 25 | 25 | 3 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 8 | 4 | 29 | .138 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 15 | 4 | 29 | .379 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Vazquez-Sanchez * | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dakota Hotaling * | 3 | 0 | 1 | 2 | -.500 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Francisco Figueroa * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jamere Jackson * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kenton Bedford * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Hugo Gonzalez-Gutierrez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leonardo Cirqueira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danilo Negrao | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Braden Rubiano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Aldeghafar * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Juan Silva | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 91 | .187 | 30 | 3 | 13 | 9 | 27 | 0 | 4 | 0 | 0 | 37.0 | ||
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victor Siqueira | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Peyten Young * | 3 | 3 | 1 | 9 | .222 | 30 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Ayden Keeter | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lachlan Diamond * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Carson Barnes * | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Gunter Perea Quevedo * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Jackson Arnold * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andrea Di Paola * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Jack Beltran | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Kennette Esquilin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 80 | .275 | 31 | 9 | 5 | 3 | 35 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:26 |
* = Starter