St. Andrews at Carolina University
@ Williams Gymnasium
3/15/2023 at 7:30 PM
@ Williams Gymnasium
3/15/2023 at 7:30 PM
|
St. Andrews
2 |
Carolina University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Andrews (10-8) | 25 | 18 | 25 | 24 | 13 | 2 |
| Carolina University (6-8) | 16 | 25 | 21 | 26 | 15 | 3 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | .357 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 16 | 3 | 34 | .382 |
| 4 | 8 | 5 | 32 | .094 |
| 5 | 5 | 5 | 18 | .000 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 23 | -.261 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 10 | 6 | 31 | .129 |
| 5 | 5 | 3 | 18 | .111 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Vazquez-Sanchez * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Dakota Hotaling * | 5 | 1 | 0 | 3 | .333 | 45 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Francisco Figueroa * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Jamere Jackson * | 5 | 10 | 7 | 30 | .100 | 1 | 0 | 3 | 3 | 15 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Kenton Bedford * | 5 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Hugo Gonzalez-Gutierrez | 4 | 10 | 4 | 20 | .300 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Leonardo Cirqueira | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Braden Rubiano | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Hazem Aldeghafar * | 5 | 15 | 9 | 44 | .136 | 0 | 0 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 25 | Juan Silva | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 137 | .226 | 53 | 6 | 29 | 7 | 58 | 0 | 18 | 0 | 0 | 70.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tijhmir Glasco * | 5 | 1 | 2 | 4 | -.250 | 29 | 3 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Nathan Shuttleworth | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Steven Wilson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaske Her | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raheem Thomas * | 5 | 16 | 6 | 41 | .244 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 19.5 |
| 6 | Mason Chambers * | 5 | 9 | 11 | 41 | -.049 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Bryson Abernathy * | 5 | 10 | 4 | 31 | .194 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Roger Pickett * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Landen Ensminger * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jesse Ellis | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 129 | .116 | 34 | 7 | 18 | 6 | 51 | 2 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter