Webber International (FL) at St. Andrews
@ Laurinburg, NC
2/25/2023 at 10:00 AM
@ Laurinburg, NC
2/25/2023 at 10:00 AM
|
Webber International (FL)
2 |
St. Andrews
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Webber International (FL) (0-1, 0-1) | 25 | 20 | 18 | 25 | 12 | 2 |
| St. Andrews (1-0, 1-0) | 17 | 25 | 25 | 15 | 15 | 3 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 5 | 8 | 23 | -.130 |
| 4 | 13 | 2 | 30 | .367 |
| 5 | 10 | 5 | 25 | .200 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 11 | 4 | 31 | .226 |
| 5 | 9 | 1 | 17 | .471 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victor Siqueira | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyten Young * | 5 | 4 | 1 | 8 | .375 | 44 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Luiz Gustavo Silva | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ayden Keeter | 5 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Wesley Blazek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lachlan Diamond * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 10.5 |
| 12 | Carson Barnes * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 11.0 |
| 13 | Kornel Szabo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Asa Sewell * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gunter Perea Quevedo * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Daniel Bedoya | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jackson Arnold * | 5 | 9 | 6 | 25 | .120 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| 21 | Andrea Di Paola | 5 | 12 | 6 | 31 | .194 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 29 | Kennette Esquilin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 137 | .219 | 52 | 4 | 15 | 4 | 48 | 1 | 14 | 0 | 2 | 66.0 | ||
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Vazquez-Sanchez * | 5 | 7 | 6 | 19 | .053 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Dakota Hotaling * | 5 | 7 | 0 | 8 | .875 | 43 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 3 | 10.0 |
| 7 | Francisco Figueroa * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Jamere Jackson * | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kenton Bedford | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
| 11 | Hugo Gonzalez-Gutierrez | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Leonardo Cirqueira * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Aldeghafar * | 5 | 14 | 6 | 44 | .182 | 1 | 0 | 4 | 0 | 9 | 0 | 4 | 0 | 0 | 16.0 |
| 25 | Juan Silva | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 129 | .256 | 50 | 4 | 19 | 4 | 52 | 3 | 13 | 0 | 4 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter