#31 Frantzley Louis (D) - St. Andrews (NC)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Kentucky Christian | W, 3-0 |
| Oct 16 | at Columbia (SC) | W, 2-1 |
| Oct 19 | at Pikeville ( KY) | T, 0-0 |
| Oct 23 | Montreat (NC) | |
| Oct 26 | Tennessee Wesleyan | L, 2-0 |
| Nov 1 | at Milligan (TN) | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Regent University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carolina (N.C.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Mt. Olive University | - | - | - | - | - | - | - | - | |
| Sep 3 | Carolina Christian College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Union Commonwealth (Ky.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Johnson (TN) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at CIU (SC) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Truett-McConnell | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Milligan (TN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Columbia (SC) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pikeville ( KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 26 | Tennessee Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Milligan (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |