Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Milligan (TN) November 1, 2024

(7-8-2, 4-6-2)
0
(12-0-4, 9-0-3)
1
Final 1 2 T
St. Andrews (NC) 0 0 0
Milligan (TN) 1 0 1

Box Score

St. Andrews (NC)
Milligan (TN)

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 90
2 - Juan Bautista Quarleri Gil - d 1 0 0 0 85
3 - Martin Morales Perez - d 2 1 0 0 90
4 - Pablo Diezhandino - d - Yellow card 67:25 5 1 0 0 82
5 - Albano Troplini - m 1 1 0 0 90
6 - Daniele Sinigaglia - d 0 0 0 0 90
7 - Tomas Canale - f 4 0 0 0 79
8 - Sebastian Ballestas - m 0 0 0 0 55
10 - Sebastian Winn-Araneda - m 1 0 0 0 57
11 - Leon Odongo - f 0 0 0 0 8
13 - Juan Caballero - d 0 0 0 0 90
15 - Jayden Robinson - f 1 1 0 0 32
18 - Johan Trigo-Rios - f 0 0 0 0 11
24 - Lucas Perrotte - m 0 0 0 0 82
27 - Nicolo Ligi - m 0 0 0 0 49
TM - Team 0 0 0 0 0
TOTALS 15 4 0 0 990

Milligan (TN)

PLAYER SH SOG G A MIN
1 - Adria Alles - gk 0 0 0 0 90
2 - James Bakou - d 0 0 0 1 90
4 - Elies Simo - d 0 0 0 0 90
5 - Albert Montragull - d 2 0 0 0 90
6 - Simen Haraldstad - m 0 0 0 0 90
7 - Alex Panner - m/f 0 0 0 0 68
9 - Boikaego Mbaakanyi - m 1 0 0 0 52
13 - Johnny Salgado - m 1 0 0 0 90
15 - Ethan Hayes - f 0 0 0 0 61
16 - Unai Cruz - m/f 1 0 0 0 16
17 - Alexsander Krogh - f 0 0 0 0 65
21 - Marco Lattanzi - f 3 2 1 0 74
22 - Jett Carter - m 1 0 0 0 65
24 - Mavroudis Katsantonis - d 0 0 0 0 54
35 - Justin Madejski - d - Yellow card 44:36 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 2 1 1 1085

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero (L, 7-8-2) 2 1 1 90:00

Milligan (TN) Goalies

GOALIES SOG GA SV Min
1 - Adria Alles (W, 5-0-3) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 8:55 Marco Lattanzi (James Bakou) 0 - 1

Penalty Summary

Period Time Fouls
1st 44:36 Yellow card - Justin Madejski
2nd 67:25 Yellow card - Pablo Diezhandino
SHOTS 1 2 TOTAL
St. Andrews (NC) 7 8 15
Milligan (TN) 2 7 9
SAVES 1 2 TOTAL
St. Andrews (NC) 0 1 1
Milligan (TN) 2 2 4
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 0 5 5
Milligan (TN) 1 2 3
FOULS 1 2 TOTAL
St. Andrews (NC) 8 3 11
Milligan (TN) 6 4 10

Play By Play