Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Columbia (SC) October 16, 2024

(6-6-1, 4-5-1)
2
(3-9-2, 2-8-0)
1
Final 1 2 T
St. Andrews (NC) 2 0 2
Columbia (SC) 0 1 1

Box Score

St. Andrews (NC)
Columbia (SC)

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk - Yellow card 89:43 0 0 0 0 90
2 - Juan Bautista Quarleri Gil - d 2 2 0 0 90
3 - Martin Morales Perez - d 2 1 0 0 90
4 - Pablo Diezhandino - d 3 0 0 1 68
5 - Albano Troplini - m 0 0 0 0 90
6 - Daniele Sinigaglia - d 0 0 0 0 90
7 - Tomas Canale - f 3 2 0 0 82
8 - Sebastian Ballestas - m - Yellow card 79:11 0 0 0 0 62
10 - Sebastian Winn-Araneda - m 0 0 0 0 49
13 - Juan Caballero - d 0 0 0 0 45
15 - Jayden Robinson - f 3 3 2 0 55
18 - Johan Trigo-Rios - f 0 0 0 0 51
24 - Lucas Perrotte - m 1 1 0 0 45
25 - Wongvalit Eastplus - m 0 0 0 0 45
27 - Nicolo Ligi - m 1 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 15 9 2 1 989

Columbia (SC)

PLAYER SH SOG G A MIN
1 - Jake Marks - gk 0 0 0 0 90
3 - Noah Poungthana - f - Yellow card 44:40 1 1 0 0 11
4 - Theodosis Karouzou - m 0 0 0 0 36
5 - Brandon Malcom - d 0 0 0 0 90
7 - Nikos Koutsourais - f 1 0 0 0 49
12 - Alex Koye - f - Yellow card 82:38 1 1 0 0 53
13 - Gabriel Guadagno - m 0 0 0 0 90
14 - Roan Pottieger - d 0 0 0 0 53
15 - Max Barcley - rw 0 0 0 0 45
16 - Dan Stryffeler - m - Yellow card 35:42 3 3 0 0 58
17 - Abner Madrid - m 1 0 0 0 90
20 - Jakeem Amuda - d - Yellow card 21:45 1 1 1 0 54
21 - Inaki Batllori - m 0 0 0 0 11
26 - Lukas Dahlin - d 0 0 0 0 41
27 - Aedan Bowers - f 2 2 0 0 39
29 - Angel Andreucetti - m 0 0 0 0 14
30 - Andrew Wilson - d 0 0 0 0 90
32 - Jovany Barraza - m 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 10 8 1 0 989

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero (W, 1-0) 8 1 7 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
1 - Jake Marks (L, 0-1) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 19:14 Jayden Robinson (1) (Pablo Diezhandino) 1 - 0
1st 22:58 Jayden Robinson (unassisted) 2 - 0
2nd 50:36 Jakeem Amuda (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 21:45 Yellow card - Jakeem Amuda
1st 35:42 Yellow card - Dan Stryffeler
1st 44:40 Yellow card - Noah Poungthana
2nd 79:11 Yellow card - Sebastian Ballestas
2nd 82:38 Yellow card - Alex Koye
2nd 89:43 Yellow card - Cristobal Romero
SHOTS 1 2 TOTAL
St. Andrews (NC) 8 7 15
Columbia (SC) 3 7 10
SAVES 1 2 TOTAL
St. Andrews (NC) 3 4 7
Columbia (SC) 5 2 7
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 2 5 7
Columbia (SC) 0 2 2
FOULS 1 2 TOTAL
St. Andrews (NC) 4 5 9
Columbia (SC) 6 2 8

Play By Play