Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Bluefield (VA) October 9, 2024

3
0
Final 1 2 T
St. Andrews (NC) 1 2 3
Bluefield (VA) 0 0 0

Box Score

St. Andrews (NC)
Bluefield (VA)

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 90
2 - Juan Bautista Quarleri Gil - d 4 2 2 0 77
3 - Martin Morales Perez - d - Yellow card 61:46 0 0 0 0 75
4 - Pablo Diezhandino - d 3 3 1 0 75
5 - Albano Troplini - m 0 0 0 0 81
6 - Daniele Sinigaglia - d 0 0 0 0 90
7 - Tomas Canale - f 0 0 0 0 63
8 - Sebastian Ballestas - Yellow card 34:33 0 0 0 0 15
10 - Sebastian Winn-Araneda 1 1 0 0 32
11 - Leon Odongo 0 0 0 0 29
13 - Juan Caballero 0 0 0 0 9
15 - Jayden Robinson - f 1 0 0 0 49
16 - Dhivyan Moodley 0 0 0 0 13
17 - Akazee 0 0 0 0 15
18 - Johan Trigo-Rios 0 0 0 0 43
19 - Said Nagles 0 0 0 0 9
20 - Julio Bravo-Guzman 0 0 0 0 15
22 - Kaydan Harriott 0 0 0 0 9
24 - Lucas Perrotte - m 5 4 0 0 90
27 - Nicolo Ligi - m 0 0 0 2 66
30 - Pedro Salomâo de Almeida - m 0 0 0 0 45
98 - Zachary Lessman 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 3 2 990

Bluefield (VA)

PLAYER SH SOG G A MIN
1 - Justus Repschlaeger - gk 0 0 0 0 90
2 - Edwin Cruz - d 1 1 0 0 90
4 - Yannik Weiss 0 0 0 0 31
5 - Adam Gymnander - d 0 0 0 0 90
6 - Luis Diaz 0 0 0 0 58
7 - Tanner Gordon 0 0 0 0 6
8 - Kendell Britt 0 0 0 0 36
9 - Ricardo Herrera - d 0 0 0 0 32
11 - Cameron Richter - f 0 0 0 0 70
13 - Josue Escalante 0 0 0 0 30
16 - Unai Gonzalez - m 0 0 0 0 74
17 - Aidan Erickson 0 0 0 0 37
19 - Louis Marker - f 0 0 0 0 53
20 - Enrique Santamaria-Benito - m - Yellow card 73:16 0 0 0 0 54
21 - Malte Alm - d - Yellow card 62:04 0 0 0 0 68
23 - Nathan Thompson - c 0 0 0 0 70
25 - Juan Soto 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 945

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero 1 0 1 90:00

Bluefield (VA) Goalies

GOALIES SOG GA SV Min
1 - Justus Repschlaeger 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:04 Juan Bautista Quarle (Nicolo Ligi) 1 - 0
2nd 71:04 Juan Bautista Quarle (Nicolo Ligi) 2 - 0
2nd 74:21 Pablo Diezhandino (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 34:33 Yellow card - Sebastian Ballestas
2nd 61:46 Yellow card - Martin Morales Perez
2nd 62:04 Yellow card - Malte Alm
2nd 73:16 Yellow card - Enrique Santamaria-B
SHOTS 1 2 TOTAL
St. Andrews (NC) 8 6 14
Bluefield (VA) 1 0 1
SAVES 1 2 TOTAL
St. Andrews (NC) 1 0 1
Bluefield (VA) 5 2 7
CORNER KICKS 1 2 TOTAL
St. Andrews (NC) 4 0 4
Bluefield (VA) 1 1 2
FOULS 1 2 TOTAL
St. Andrews (NC) 4 4 8
Bluefield (VA) 4 1 5

Play By Play