Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Regent University at St. Andrews (NC) August 24, 2024

(1-1, 0-0)
1
(1-1, 0-0)
3
Final 1 2 T
Regent University 1 0 1
St. Andrews (NC) 1 2 3

Box Score

Regent University
St. Andrews (NC)

Regent University

PLAYER SH SOG G A MIN
3 - Shavar Duncan 0 0 0 0 9
4 - Lucas Pendegrast 0 0 0 0 4
5 - Cameron Laubach - d - Yellow card 68:26 0 0 0 0 90
6 - Dominick Rivera 0 0 0 0 23
7 - Austin Johns 0 0 0 0 0
8 - Tyler Hambright - m 2 1 0 0 74
9 - Keith Cardenas - lw 1 1 0 0 80
10 - Daniel Hayner 0 0 0 0 48
11 - Isaiah Morris - Yellow card 22:22 1 1 0 1 9
12 - Josh Moore - m 0 0 0 0 90
13 - Landen Staples - lb 0 0 0 0 90
14 - Samuel McMullin 0 0 0 0 27
15 - Jonah Harvey 0 0 0 0 13
18 - Graylan Gill - m 1 0 0 0 63
21 - Tyler Grigsby 0 0 0 0 7
22 - Johnnie Fercovic - d 0 0 0 0 86
29 - John Morrison 0 0 0 0 9
31 - Drew Thoamas - m - Yellow card 60:16 0 0 0 0 90
99 - Conner Henriques - gk 0 0 0 0 81
TM - Team 0 1 1 0 0
TOTALS 5 4 1 1 893

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 90
2 - Juan Bautista Quarleri Gil - d - Yellow card 27:05 0 0 0 0 30
3 - Martin Morales Perez - d 3 1 0 0 86
5 - Albano Troplini 1 0 0 0 60
6 - Daniele Sinigaglia - d 2 1 0 0 90
7 - Tomas Canale - f 6 2 1 1 77
8 - Sebastian Ballestas - m 2 1 0 1 72
9 - Francesco Florencia 2 1 0 0 39
11 - Leon Odongo - f 1 0 0 0 57
14 - Diego Salas 0 0 0 0 30
18 - Johan Trigo-Rios - f 1 0 0 0 41
19 - Said Nagles 1 1 0 0 27
20 - Julio Bravo-Guzman 0 0 0 0 9
24 - Lucas Perrotte - m 1 1 1 0 90
25 - Wongvalit Eastplus - m 0 0 0 0 81
30 - Pedro Salomâo de Almeida 1 1 1 0 46
TM - Team 0 0 0 0 0
TOTALS 23 9 3 2 925

Regent University Goalies

GOALIES SOG GA SV Min
99 - Conner Henriques 8 3 5 90:00
TM - Team 1 0 1 00:00
TOTALS 9 3 6 90:00

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 16:50 St. Andrews (NC) Own goal (Isaiah Morris) - * 1 - 0
1st 38:08 Pedro Salomoa Aledra (unassisted) - * 1 - 1
2nd 60:16 Tomas Canale (Sebastian Ballestas) - * 1 - 2
2nd 77:22 Lucas Perrotte (Tomas Canale) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 22:22 Yellow card - Isaiah Morris
1st 27:05 Yellow card - Juan Quarlei Gil
2nd 60:16 Yellow card - Drew Thoamas
2nd 68:26 Yellow card - Cameron Laubach
SHOTS 1 2 TOTAL
Regent University 2 3 5
St. Andrews (NC) 9 14 23
SAVES 1 2 TOTAL
Regent University 2 4 6
St. Andrews (NC) 2 1 3
CORNER KICKS 1 2 TOTAL
Regent University 4 0 4
St. Andrews (NC) 1 7 8
FOULS 1 2 TOTAL
Regent University 9 7 16
St. Andrews (NC) 3 2 5

Play By Play