Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

CIU (SC) at St. Andrews (NC) September 26, 2023

(0-0-1, 0-0-1)
1
(0-0-1, 0-0-1)
1
Final 1 2 T
CIU (SC) 0 1 1
St. Andrews (NC) 1 0 1

Box Score

CIU (SC)
St. Andrews (NC)

CIU (SC)

PLAYER SH SOG G A MIN
00 - Chase Knizek - gk 0 0 0 0 90
3 - Michael Abongo - d 0 0 0 0 85
4 - Benedict Kartheuser - d 0 0 0 0 44
5 - Gabriel Rokov - d 0 0 0 0 90
8 - Daniel Ospina 2 1 0 0 15
10 - Igor Eduardo - m 2 1 0 0 58
12 - Zion Atkinson - f 0 0 0 0 18
13 - Ismael Valverde 1 0 0 0 51
14 - Sohya Yamamoto - d - Yellow card 81:45 2 1 0 0 90
18 - Lucas Galdino - d 0 0 0 0 51
28 - Bryan Molina - f 0 0 0 0 48
29 - Sonny Quintanilla - d 3 3 1 0 64
34 - Marco Muhlebach - m - Yellow card 62:46 1 1 0 0 75
35 - Mariano Calderon 1 1 0 0 90
44 - Marlon Williams 0 0 0 0 49
47 - Romulo Barreto 3 0 0 1 71
TM - Team 0 0 0 0 0
TOTALS 15 8 1 1 989

St. Andrews (NC)

PLAYER SH SOG G A MIN
1 - Cristobal Romero - gk 0 0 0 0 90
2 - Nahuel Cruz Arjona - d - Yellow card 74:10 1 0 0 0 90
3 - Martin Morales Perez 0 0 0 0 88
4 - Pablo Diezhandino - d 1 0 0 0 74
5 - Albano Troplini - m 1 1 0 0 90
6 - Daniele Sinigaglia - Yellow card 66:29 0 0 0 0 90
7 - Alvaro Redondo - rb 0 0 0 0 4
8 - Tobias Crosariol - mf - Yellow card 54:09 2 1 1 0 86
9 - Leo Egerer 0 0 0 0 55
10 - Matteo Sala - m 1 0 0 0 74
11 - Francisco Goncalves - lw/rw 1 1 0 0 47
12 - Tomas Canale 0 0 0 0 19
14 - Zach Trimming 0 0 0 0 43
21 - Sebastian Ballestas - m 0 0 0 0 29
22 - Alessandro Conte - cb/st - Yellow card 30:53 1 1 0 0 16
23 - Michael Maciocia 0 0 0 0 90
27 - Nicolo Ligi - m 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 8 4 1 0 991

CIU (SC) Goalies

GOALIES SOG GA SV Min
00 - Chase Knizek 4 1 3 90:00

St. Andrews (NC) Goalies

GOALIES SOG GA SV Min
1 - Cristobal Romero 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 16:55 Tobias Crosariol (unassisted) - * 0 - 1
2nd 45:47 Sonny Quintanilla (Romulo Barreto) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 30:53 Yellow card - Alessandro Conte
2nd 54:09 Yellow card - Tobias Crosariol
2nd 62:46 Yellow card - Marco Muhlebach
2nd 66:29 Yellow card - Daniele Sinigaglia
2nd 74:10 Yellow card - Nahuel Cruz Arjona
2nd 81:45 Yellow card - Sohya Yamamoto
SHOTS 1 2 TOTAL
CIU (SC) 5 10 15
St. Andrews (NC) 3 5 8
SAVES 1 2 TOTAL
CIU (SC) 2 1 3
St. Andrews (NC) 3 4 7
CORNER KICKS 1 2 TOTAL
CIU (SC) 4 3 7
St. Andrews (NC) 0 0 0
FOULS 1 2 TOTAL
CIU (SC) 5 8 13
St. Andrews (NC) 8 7 15

Play By Play