Carolina University at St. Andrews (NC) September 5, 2023
Box Score
Carolina University
St. Andrews (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonny Rivera | 0 | 0 | 0 | 0 | 90 |
| 2 - Matthew McClamley - Yellow card 60:27 | 0 | 0 | 0 | 0 | 90 |
| 3 - Tlotlo Lekobane | 0 | 0 | 0 | 0 | 73 |
| 4 - Maxwell Tennant | 0 | 0 | 0 | 0 | 90 |
| 5 - Francisco Benitez | 0 | 0 | 0 | 0 | 23 |
| 6 - Owen Vaughan | 0 | 0 | 0 | 0 | 70 |
| 7 - Luigi Piccoli | 3 | 0 | 0 | 0 | 54 |
| 8 - Nathan Rue | 0 | 0 | 0 | 0 | 90 |
| 9 - Luke Spillane-Davis | 0 | 0 | 0 | 0 | 54 |
| 10 - Karell Buitendijk - Red card 26:03 | 3 | 2 | 1 | 0 | 26 |
| 11 - Louis Mould | 0 | 0 | 0 | 0 | 3 |
| 14 - Thomas Yegbor | 1 | 1 | 1 | 0 | 62 |
| 17 - Henrique Buccini | 1 | 0 | 0 | 0 | 24 |
| 18 - Aidan Fletcher | 0 | 0 | 0 | 0 | 50 |
| 19 - Carlos Ramirez | 0 | 0 | 0 | 0 | 23 |
| 20 - Alexander Tweddle | 0 | 0 | 0 | 0 | 90 |
| 21 - Julian Martin | 0 | 0 | 0 | 0 | 29 |
| 23 - Robin Salge | 0 | 0 | 0 | 0 | 29 |
| 25 - John Van-As | 0 | 0 | 0 | 0 | 58 |
| 31 - Atikilt Tamiru | 1 | 1 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 0 | 1048 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristobal Romero | 0 | 0 | 0 | 0 | 90 |
| 2 - Nahuel Cruz Arjona | 2 | 2 | 1 | 0 | 30 |
| 3 - Martin Morales Perez | 1 | 0 | 0 | 0 | 87 |
| 4 - Pablo Diezhandino | 2 | 0 | 0 | 0 | 57 |
| 5 - Albano Troplini | 0 | 0 | 0 | 0 | 50 |
| 6 - Daniele Sinigaglia | 0 | 0 | 0 | 0 | 90 |
| 7 - Alvaro Redondo | 2 | 2 | 0 | 0 | 34 |
| 8 - Tobias Crosariol | 2 | 0 | 0 | 0 | 77 |
| 9 - Leo Egerer | 1 | 0 | 0 | 0 | 12 |
| 10 - Matteo Sala | 1 | 0 | 0 | 0 | 64 |
| 11 - Francisco Goncalves | 1 | 1 | 0 | 0 | 54 |
| 14 - Zach Trimming | 3 | 3 | 0 | 0 | 84 |
| 15 - Juan Puga | 0 | 0 | 0 | 0 | 27 |
| 17 - Said Nagles | 0 | 0 | 0 | 0 | 0 |
| 21 - Sebastian Ballestas | 0 | 0 | 0 | 0 | 43 |
| 22 - Alessandro Conte | 1 | 0 | 0 | 0 | 78 |
| 23 - Michael Maciocia | 0 | 0 | 0 | 0 | 45 |
| 26 - Akazee Kum | 0 | 0 | 0 | 0 | 90 |
| 27 - Nicolo Ligi - Yellow card 61:36 | 0 | 0 | 0 | 0 | 42 |
| 28 - Fabian Aviles | 1 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 0 | 1061 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonny Rivera | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristobal Romero | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carolina University
1st
|
25:36 | Karell Buitendijk (unassisted) - * | 1 - 0 |
|
St. Andrews (NC)
1st
|
26:41 | Nahuel Cruz Arjona (unassisted) - * | 1 - 1 |
|
Carolina University
2nd
|
65:26 | Thomas Yegbor (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carolina University
1st
|
26:03 | Red card - Karell Buitendijk |
|
Carolina University
2nd
|
60:27 | Yellow card - Matthew McClamley |
|
Carolina University
2nd
|
61:36 | Yellow card - Nicolo Ligi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 5 | 4 | 9 |
| St. Andrews (NC) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 5 | 2 | 7 |
| St. Andrews (NC) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 1 | 3 | 4 |
| St. Andrews (NC) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 4 | 3 | 7 |
| St. Andrews (NC) | 4 | 2 | 6 |
| Date/Time: | September 5, 2023 - 04:00 PM |
|---|---|
| Location: | Laurinburg, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Denver Yost |
Play By Play
| 0:00 | Jonny Rivera at goalie for Carolina University. | ||
| 0:00 | Cristobal Romero at goalie for St. Andrews. | ||
| Foul on Carolina University. | |||
| 1:13 | Shot by St. Andrews Leo Egerer, Wide Right. | ||
| 3:43 | Shot by Carolina University Luigi Piccoli, Blocked. | ||
| Foul on Carolina University. | |||
| 9:07 | Shot by St. Andrews Tobias Crosariol, Blocked. | ||
| 12:22 | Substitution!St. Andrews substitution: Alessandro Conte for Leo Egerer. | ||
| 12:41 | Shot by St. Andrews Pablo Diezhandino, Blocked. | ||
| 13:07 | Shot by St. Andrews Nahuel Cruz Arjona, Save (by goalie) Jonny Rivera. | ||
| Foul on St. Andrews. | |||
| 17:04 | Substitution!Carolina University substitution: Tlotlo Lekobane for Thomas Yegbor. | ||
| Foul on St. Andrews. | |||
| 19:05 | Corner kick by St. Andrews Tobias Crosariol [19:05]. | ||
| 19:42 | Shot by St. Andrews Martin Morales Perez, Wide Left. | ||
| 22:17 | Shot by Carolina University Luigi Piccoli, Blocked. | ||
| 24:13 | Shot by Carolina University Karell Buitendijk, Hit Post. | ||
| 25:24 | Shot by St. Andrews Zach Trimming, Save (by goalie) Jonny Rivera. | ||
| 25:24 | Shot by Carolina University Karell Buitendijk, Save (by goalie) Cristobal Romero. | ||
| 25:36 | Goal!GOAL by Carolina University Karell Buitendijk (FIRST GOAL) * ( 1 - 0 ) |
||
| 26:03 | Substitution!St. Andrews substitution: Nicolo Ligi for Francisco Goncalves. | ||
| 26:03 | Substitution!St. Andrews substitution: Matteo Sala for Pablo Diezhandino. | ||
| 26:03 | Red card on Carolina University Karell Buitendijk. | ||
| 26:41 | Goal!GOAL by St. Andrews Nahuel Cruz Arjona * ( 1 - 1 ) |
||
| Foul on St. Andrews. | |||
| Foul on Carolina University. | |||
| 28:50 | Substitution!Carolina University substitution: Carlos Ramirez for Aidan Fletcher. | ||
| Foul on Carolina University. | |||
| 28:50 | Shot by St. Andrews Matteo Sala, Blocked. | ||
| 31:00 | Shot by St. Andrews Zach Trimming, Save (by goalie) Jonny Rivera. | ||
| 32:05 | Substitution!Carolina University substitution: John Van-As for Luigi Piccoli. | ||
| 32:05 | Substitution!Carolina University substitution: Julian Martin for Luke Spillane-Davis. | ||
| 32:05 | Substitution!St. Andrews substitution: Alvaro Redondo for Tobias Crosariol. | ||
| 35:00 | Shot by St. Andrews Zach Trimming, Save (by goalie) Jonny Rivera. | ||
| Foul on St. Andrews. | |||
| 37:18 | Substitution!Carolina University substitution: Francisco Benitez for Owen Vaughan. | ||
| 39:18 | Substitution!St. Andrews substitution: Sebastian Ballestas for Albano Troplini. | ||
| 42:13 | Shot by St. Andrews Alvaro Redondo, Save (by goalie) Jonny Rivera. | ||
| 43:24 | Substitution!Carolina University substitution: Henrique Buccini for Carlos Ramirez. | ||
| 43:24 | Substitution!St. Andrews substitution: Akazee Kum for Zach Trimming. | ||
| 44:29 | Corner kick by Carolina University Francisco Benitez [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Andrews: #1 Cristobal Romero, #2 Nahuel Cruz Arjona, #3 Martin Morales Perez, #6 Daniele Sinigaglia, #7 Alvaro Redondo, #8 Tobias Crosariol, #11 Francisco Goncalves, #14 Zach Trimming, #17 Said Nagles, #21 Sebastian Ballestas, #27 Nicolo Ligi. | ||
| 45:00 | For Carolina University: #1 Jonny Rivera, #2 Matthew McClamley, #4 Maxwell Tennant, #6 Owen Vaughan, #8 Nathan Rue, #14 Thomas Yegbor, #17 Henrique Buccini, #20 Alexander Tweddle, #21 Julian Martin, #31 Atikilt Tamiru. | ||
| 45:02 | Substitution!St. Andrews substitution: Michael Maciocia for Said Nagles. | ||
| 46:07 | Shot by Carolina University Atikilt Tamiru, Save (by goalie) Cristobal Romero. | ||
| 46:44 | Corner kick by Carolina University Nathan Rue [46:44]. | ||
| Foul on Carolina University. | |||
| 52:06 | Shot by Carolina University Henrique Buccini, Wide Right. | ||
| 53:53 | Substitution!Carolina University substitution: Luigi Piccoli for Henrique Buccini. | ||
| 55:25 | Offside against Carolina University. | ||
| 56:00 | Shot by St. Andrews Alvaro Redondo, Save (by goalie) Jonny Rivera. | ||
| 56:15 | Substitution!St. Andrews substitution: Pablo Diezhandino for Alvaro Redondo. | ||
| 56:38 | Corner kick by St. Andrews Tobias Crosariol [56:38]. | ||
| 56:47 | Corner kick by St. Andrews Tobias Crosariol [56:47]. | ||
| 57:32 | Substitution!Carolina University substitution: Luke Spillane-Davis for Julian Martin. | ||
| 57:32 | Substitution!Carolina University substitution: Aidan Fletcher for Atikilt Tamiru. | ||
| 58:43 | Corner kick by St. Andrews Tobias Crosariol [58:43]. | ||
| 59:52 | Shot by St. Andrews Francisco Goncalves, Save (by goalie) Jonny Rivera. | ||
| 60:27 | Yellow card on Carolina University Matthew McClamley. | ||
| 60:36 | Shot by St. Andrews Tobias Crosariol, Wide Left. | ||
| 60:46 | Substitution!Carolina University substitution: Robin Salge for Francisco Benitez. | ||
| Foul on St. Andrews. | |||
| 61:36 | Yellow card on St. Andrews Nicolo Ligi. | ||
| 61:45 | Shot by Carolina University Luigi Piccoli, Blocked. | ||
| 61:50 | Corner kick by Carolina University Nathan Rue [61:50]. | ||
| 63:14 | Substitution!St. Andrews substitution: Juan Paga for Nahuel Cruz Arjona. | ||
| 63:14 | Substitution!St. Andrews substitution: Alessandro Conte for Zach Trimming. | ||
| 64:17 | Substitution!Carolina University substitution: John Van-As for Owen Vaughan. | ||
| Foul on St. Andrews. | |||
| 65:26 | Goal!Carolina University Thomas Yegbor PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| Foul on Carolina University. | |||
| 68:01 | Substitution!St. Andrews substitution: Zach Trimming for Nicolo Ligi. | ||
| 68:01 | Substitution!St. Andrews substitution: Matteo Sala for Albano Troplini. | ||
| 69:17 | Corner kick by Carolina University Thomas Yegbor [69:17]. | ||
| Foul on Carolina University. | |||
| 73:11 | Substitution!Carolina University substitution: Carlos Ramirez for Aidan Fletcher. | ||
| 73:11 | Substitution!St. Andrews substitution: Alvaro Redondo for Francisco Goncalves. | ||
| 73:13 | Shot by St. Andrews Pablo Diezhandino, Wide Right. | ||
| 74:24 | Shot by St. Andrews Alessandro Conte, Blocked. | ||
| 74:34 | Corner kick by St. Andrews Tobias Crosariol [74:34]. | ||
| 76:06 | Substitution!Carolina University substitution: Henrique Buccini for Luigi Piccoli. | ||
| 76:06 | Substitution!Carolina University substitution: Owen Vaughan for Owen Vaughan. | ||
| 78:18 | Substitution!St. Andrews substitution: Nahuel Cruz Arjona for Francisco Goncalves. | ||
| 79:30 | Substitution!St. Andrews substitution: Albano Troplini for Sebastian Ballestas. | ||
| 79:30 | Substitution!Carolina University substitution: Atikilt Tamiru for Luke Spillane-Davis. | ||
| 79:50 | Corner kick by St. Andrews Tobias Crosariol [79:50]. | ||
| 81:10 | Substitution!Carolina University substitution: Aidan Fletcher for Carlos Ramirez. | ||
| 81:10 | Substitution!Carolina University substitution: Nathan Rue for Francisco Benitez. | ||
| 82:59 | Substitution!St. Andrews substitution: Fabian Aviles for Alvaro Redondo. | ||
| 84:56 | Corner kick by St. Andrews Matteo Sala [84:56]. | ||
| 86:54 | Substitution!St. Andrews substitution: Sebastian Ballestas for Martin Morales Perez. | ||
| 86:54 | Substitution!St. Andrews substitution: Akazee Kum for Pablo Diezhandino. | ||
| 86:54 | Substitution!Carolina University substitution: Julian Martin for Atikilt Tamiru. | ||
| 86:54 | Substitution!Carolina University substitution: Louis Mould for Aidan Fletcher. | ||
| 88:09 | Shot by St. Andrews Fabian Aviles, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

