St. Andrews at Point September 10, 2022
Box Score
St. Andrews
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ewen McCormick - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Taylor - rb | 2 | 2 | 1 | 0 | 90 |
| 3 - Tomas Saavedra - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Pablo Diezhandino - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Flavio Nardeechia - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Juan Alvarez-Acosta - lw | 3 | 1 | 0 | 0 | 78 |
| 8 - Tobias Crosariol - m | 1 | 0 | 0 | 0 | 67 |
| 9 - Alessandro Mastrofilippo - st | 2 | 1 | 0 | 0 | 76 |
| 10 - Matteo Sala | 0 | 0 | 0 | 0 | 34 |
| 12 - Albano Troplini | 0 | 0 | 0 | 0 | 12 |
| 14 - Matias Fiorentino | 0 | 0 | 0 | 0 | 64 |
| 16 - Hector Lopez - lw | 1 | 0 | 0 | 0 | 60 |
| 22 - Martin Perez - lb | 0 | 0 | 0 | 0 | 45 |
| 23 - Alessandro Conte | 0 | 0 | 0 | 0 | 14 |
| 25 - Brando Caltabiano - d - Yellow card 13:32 | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Simon Niksch - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Espino - cb | 0 | 0 | 0 | 0 | 28 |
| 4 - Taylor O'Neill | 0 | 0 | 0 | 0 | 62 |
| 5 - Zane Whitehead - lb | 0 | 0 | 0 | 0 | 60 |
| 6 - Ethan Aler - cb | 1 | 0 | 0 | 0 | 90 |
| 7 - Minho Cha | 1 | 0 | 0 | 0 | 30 |
| 9 - Tommy Eskew - f | 2 | 1 | 0 | 0 | 53 |
| 10 - Luca Ganio-Mego - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Brandon Cervantes - rb | 0 | 0 | 0 | 0 | 90 |
| 12 - Fabian Saborio | 1 | 0 | 0 | 0 | 37 |
| 14 - Isaias Zamudio-Facio - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - David Cho - m - Yellow card 72:39 | 2 | 1 | 0 | 0 | 90 |
| 18 - Diogo Palhoto - Yellow card 49:17 | 3 | 3 | 0 | 0 | 34 |
| 20 - Diego Matarrita | 0 | 0 | 0 | 0 | 12 |
| 28 - Pablo Gamboa - cdm | 1 | 1 | 0 | 0 | 78 |
| 33 - Max Paul Busnel - f - Yellow card 33:03 | 1 | 1 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ewen McCormick (W, 3-1-0) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Niksch (L, 0-3-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Andrews
1st
|
36:15 | Christopher Taylor (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Andrews
1st
|
13:32 | Yellow card - Brando Caltabiano |
|
St. Andrews
1st
|
33:03 | Yellow card - Max Paul Busnel |
|
St. Andrews
2nd
|
49:17 | Yellow card - Diogo Palhoto |
|
St. Andrews
2nd
|
72:39 | Yellow card - David Cho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 5 | 4 | 9 |
| Point | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 3 | 5 | 8 |
| Point | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 2 | 4 | 6 |
| Point | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 2 | 9 | 11 |
| Point | 4 | 2 | 6 |
| Date/Time: | September 10, 2022 - 3:30 PM |
|---|---|
| Location: | West Point, GA |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Jack Gray |
Play By Play
| 0:00 | Ewen McCormick at goalie for St. Andrews. | ||
| 0:00 | Simon Niksch at goalie for Point. | ||
| Foul on Point. | |||
| Foul on St. Andrews. | |||
| Foul on Point. | |||
| 10:56 | Corner kick by Point Zane Whitehead [10:56]. | ||
| 11:37 | Shot by Point Luca Ganio-Mego, Save (by goalie) Ewen McCormick. | ||
| 12:01 | Header Shot by Point Tommy Eskew, Save (by goalie) Ewen McCormick. | ||
| 12:55 | Offside against Point. | ||
| 13:32 | Yellow card on St. Andrews Brando Caltabiano. | ||
| 15:51 | Shot by Point Tommy Eskew, Wide. | ||
| Foul on Point. | |||
| 19:21 | Corner kick by Point Zane Whitehead [19:21]. | ||
| 23:00 | Offside against Point. | ||
| 25:03 | Offside against St. Andrews. | ||
| 25:45 | Substitution!St. Andrews substitution: Matias Fiorentino for Hector Lopez. | ||
| 26:55 | Shot by St. Andrews Christopher Taylor, Save (by goalie) Simon Niksch. | ||
| 27:41 | Substitution!Point substitution: Taylor O'Neill for Diego Espino. | ||
| 27:47 | Corner kick by Point Zane Whitehead [27:47]. | ||
| 29:01 | Shot by Point Max Paul Busnel, Save (by goalie) Ewen McCormick. | ||
| 30:17 | Shot by St. Andrews Juan Alvarez-Acosta, Wide Right. | ||
| 30:30 | Substitution!Point substitution: Fabian Saborio for Tommy Eskew. | ||
| Foul on St. Andrews. | |||
| 33:03 | Yellow card on Point Max Paul Busnel. | ||
| 33:03 | Corner kick by St. Andrews Juan Alvarez-Acosta [33:03]. | ||
| 36:15 | Goal!St. Andrews Christopher Taylor PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 37:09 | Substitution!St. Andrews substitution: Matteo Sala for Brando Caltabiano. | ||
| 37:09 | Substitution!Point substitution: Diogo Palhoto for Max Paul Busnel. | ||
| 38:44 | Shot by St. Andrews Juan Alvarez-Acosta, Save (by goalie) Simon Niksch. | ||
| 38:48 | Corner kick by St. Andrews Matteo Sala [38:48]. | ||
| Foul on Point. | |||
| 41:03 | Shot by St. Andrews Alessandro Mastrofil, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Andrews: #0 Ewen McCormick, #2 Christopher Taylor, #3 Tomas Saavedra, #4 Pablo Diezhandino, #6 Flavio Nardeechia, #7 Juan Alvarez-Acosta, #8 Tobias Crosariol, #9 Alessandro Mastrofil, #10 Matteo Sala, #14 Matias Fiorentino, #16 Hector Lopez. | ||
| 45:00 | For Point: #1 Simon Niksch, #4 Taylor O'Neill, #5 Zane Whitehead, #6 Ethan Aler, #10 Luca Ganio-Mego, #11 Brandon Cervantes, #12 Fabian Saborio, #14 Isaias Zamudio-Facio, #16 David Cho, #18 Diogo Palhoto, #28 Pablo Gamboa. | ||
| Foul on St. Andrews. | |||
| 45:51 | Corner kick by Point Luca Ganio-Mego [45:51]. | ||
| Foul on St. Andrews. | |||
| Foul on Point. | |||
| 49:17 | Yellow card on Point Diogo Palhoto. | ||
| Foul on St. Andrews. | |||
| Foul on Point. | |||
| 51:49 | Shot by Point Diogo Palhoto, Save (by goalie) Ewen McCormick. | ||
| 51:57 | Shot by Point Fabian Saborio, High. | ||
| 54:45 | Shot by St. Andrews Alessandro Mastrofil, Save (by goalie) Simon Niksch. | ||
| Foul on St. Andrews. | |||
| Foul on St. Andrews. | |||
| 59:06 | Header Shot by Point Diogo Palhoto, Save (by goalie) Ewen McCormick. | ||
| 60:15 | Shot by Point Ethan Aler, Wide Right. | ||
| 60:29 | Substitution!St. Andrews substitution: Brando Caltabiano for Tobias Crosariol. | ||
| 60:29 | Substitution!Point substitution: Minho Cha for Zane Whitehead. | ||
| 60:40 | Corner kick by Point Luca Ganio-Mego [60:40]. | ||
| 62:07 | Shot by Point Diogo Palhoto, Save (by goalie) Ewen McCormick. | ||
| 63:18 | Shot by Point David Cho, Save (by goalie) Ewen McCormick. | ||
| 63:36 | Corner kick by Point Luca Ganio-Mego [63:36]. | ||
| 64:55 | Substitution!St. Andrews substitution: Alessandro Conte for Alessandro Mastrofil. | ||
| 65:44 | Corner kick by St. Andrews Pablo Diezhandino [65:44]. | ||
| 67:03 | Substitution!Point substitution: Tommy Eskew for Fabian Saborio. | ||
| 67:03 | Substitution!St. Andrews substitution: Matias Fiorentino for Hector Lopez. | ||
| Foul on St. Andrews. | |||
| 71:31 | Substitution!St. Andrews substitution: Albano Troplini for Matteo Sala. | ||
| 71:31 | Substitution!Point substitution: Max Paul Busnel for Diogo Palhoto. | ||
| 72:04 | Shot by Point Minho Cha, Wide Right. | ||
| 72:39 | Yellow card on Point David Cho. | ||
| 72:51 | Corner kick by St. Andrews Juan Alvarez-Acosta [72:51]. | ||
| Foul on St. Andrews. | |||
| 75:51 | Shot by Point Pablo Gamboa, Save (by goalie) Ewen McCormick. | ||
| 76:14 | Shot by St. Andrews Juan Alvarez-Acosta, High. | ||
| 76:39 | Corner kick by St. Andrews Juan Alvarez-Acosta [76:39]. | ||
| 77:27 | Corner kick by St. Andrews Pablo Diezhandino [77:27]. | ||
| 77:41 | Substitution!St. Andrews substitution: Hector Lopez for Juan Alvarez-Acosta. | ||
| 77:41 | Substitution!Point substitution: Diego Matarrita for Pablo Gamboa. | ||
| 79:02 | Shot by St. Andrews Hector Lopez, High. | ||
| 79:10 | Substitution!St. Andrews substitution: Alessandro Mastrofil for Alessandro Conte. | ||
| Foul on St. Andrews. | |||
| Foul on St. Andrews. | |||
| 83:22 | Substitution!St. Andrews substitution: Tobias Crosariol for Albano Troplini. | ||
| 84:24 | Shot by Point David Cho, High. | ||
| 86:23 | Shot by St. Andrews Tobias Crosariol, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

