RS Justin Hodges
-
- Height:
- 6-4
-
- Hometown:
- Charlotte,NC
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Columbia (SC) | L, 72-68 |
| Feb 8 | Truett McConnell | L, 87-73 |
| Feb 12 | Johnson & Wales | L, 91-83 |
| Feb 15 | Reinhardt (GA) | L, 121-108 |
| Feb 19 | Montreat (NC) | L, 103-97 |
| Feb 22 | at Bluefield (VA) | L, 86-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The Citadel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Liberty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at NC Central University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |