10 Caleb Brown
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Clio, SC
-
- Position:
- PG
-
- Year:
- Jr
-
- High School:
- Marlboro County High School
-
- gp
- 23
-
- pts/g
- 7.0
-
- fg %
- 37.0
-
- 3pt %
- 23.7
-
- ft %
- 75.0
-
- reb/g
- 2.4
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 467 | 398 | ||
| Minutes per game | 20.3 | 19.9 | ||
| FG | 57-154 | 52-137 | ||
| FG Pct | 37.0 | 38.0 | ||
| 3PT | 14-59 | 13-56 | ||
| 3PT Pct | 23.7 | 23.2 | ||
| FT | 33-44 | 24-30 | ||
| FT Pct | 75.0 | 80.0 | ||
| Off rebounds | 15 | 14 | ||
| Def rebounds | 40 | 38 | ||
| Total rebounds | 55 | 52 | ||
| Rebounds per game | 2.4 | 2.6 | ||
| Personal fouls | 55 | 42 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 37 | 33 | ||
| Turnovers | 35 | 31 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 27 | 23 | ||
| Blocks | 4 | 4 | ||
| Points | 161 | 141 | ||
| Points per game | 7.0 | 7.0 | ||
| Points per 40 min | 13.8 | 14.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Union Commonwealth | L, 82-71 | - | 20 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 25 | Morris | W, 100-97 | - | 23 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Nov 26 | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 7 | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at CIU (SC) | L, 95-72 | - | 19 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 9 | Johnson (TN) | W, 112-102 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Truett McConnell | L, 86-75 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | at Kentucky Christian | L, 81-64 | 0 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 25 | at Johnson (TN) | L, 96-77 | 0 | 24 | 4-7 | 57.1 | 2-4 | 50.0 | 3-3 | 100.0 | 13 |
| Jan 29 | CIU (SC) | L, 76-62 | - | 21 | 4-12 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | 24 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | - | 13 |
| Feb 5 | Columbia (SC) | L, 72-68 | - | 26 | 6-12 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 17 |
| Feb 8 | Truett McConnell | L, 87-73 | - | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 12 | Johnson & Wales | L, 91-83 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | 19 | 4-10 | 40.0 | 1-3 | 33.3 | 5-5 | 100.0 | 14 |
| Feb 19 | Montreat (NC) | L, 103-97 | - | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | 17 | 4-5 | 80.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | 22 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 6 | 1 |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | 25 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | 16 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | 20 | 0 | 3 | 3 | 2 | 5 | 0.4 | 3 | 1 | 2 | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | 21 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 25 | Morris | W, 100-97 | - | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 26 | at The Citadel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | 20 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Dec 7 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Dec 17 | at Liberty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at NC Central University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | 19 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 7 | at CIU (SC) | L, 95-72 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | 16 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | 0 | 21 | 1 | 1 | 2 | 2 | 5 | 0.4 | 0 | 0 | 3 | 0 |
| Jan 25 | at Johnson (TN) | L, 96-77 | 0 | 24 | 1 | 1 | 2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Jan 29 | CIU (SC) | L, 76-62 | - | 21 | 1 | 1 | 2 | 3 | 0 | - | 1 | 1 | 3 | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | 26 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | 24 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | 29 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | 17 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2023-24 | 25 | 7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 74 | 30 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 20.3 | 2.5-6.7 | 37.0 | 0.6-2.6 | 23.7 | 1.4-1.9 | 75.0 | 7.0 |
| Conference | 20 | 0 | 19.9 | 2.6-6.8 | 38.0 | 0.7-2.8 | 23.2 | 1.2-1.5 | 80.0 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 20.5 | 2.4-6.8 | 35.2 | 0.6-2.3 | 26.7 | 2.1-2.8 | 75.0 | 7.5 |
| Away | 10 | 0 | 20.1 | 2.6-6.6 | 39.4 | 0.6-2.9 | 20.7 | 0.6-0.8 | 75.0 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 13.3 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 2.7-3.3 | 80.0 | 4.7 |
| Losses | 20 | 0 | 21.4 | 2.7-7.2 | 37.2 | 0.7-2.9 | 24.1 | 1.2-1.7 | 73.5 | 7.3 | |
| Month | November | 6 | - | 21.2 | 2.0-6.7 | 30.0 | 0.8-3.0 | 27.8 | 2.2-2.8 | 76.5 | 7.0 |
| December | 2 | - | 18.0 | 2.0-5.5 | 36.4 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 4.0 | |
| January | 8 | 0 | 17.1 | 2.0-5.8 | 34.8 | 0.5-2.4 | 21.1 | 0.8-1.0 | 75.0 | 5.3 | |
| February | 7 | - | 23.9 | 3.6-8.1 | 43.9 | 0.7-2.7 | 26.3 | 2.0-2.6 | 77.8 | 9.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 467 | 57-154 | 37.0 | 14-59 | 23.7 | 33-44 | 75.0 | 161 |
| Conference | 20 | 0 | 398 | 52-137 | 38.0 | 13-56 | 23.2 | 24-30 | 80.0 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 266 | 31-88 | 35.2 | 8-30 | 26.7 | 27-36 | 75.0 | 97 |
| Away | 10 | 0 | 201 | 26-66 | 39.4 | 6-29 | 20.7 | 6-8 | 75.0 | 64 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 40 | 3-9 | 33.3 | 0-1 | 0.0 | 8-10 | 80.0 | 14 |
| Losses | 20 | 0 | 427 | 54-145 | 37.2 | 14-58 | 24.1 | 25-34 | 73.5 | 147 | |
| Month | November | 6 | - | 127 | 12-40 | 30.0 | 5-18 | 27.8 | 13-17 | 76.5 | 42 |
| December | 2 | - | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 0-1 | 0.0 | 8 | |
| January | 8 | 0 | 137 | 16-46 | 34.8 | 4-19 | 21.1 | 6-8 | 75.0 | 42 | |
| February | 7 | - | 167 | 25-57 | 43.9 | 5-19 | 26.3 | 14-18 | 77.8 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 20.3 | 0.0-0.0 | 37.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 20 | 0 | 19.9 | 0.0-0.0 | 38.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 20.5 | 0.0-0.0 | 35.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 0 | 20.1 | 0.0-0.0 | 39.4 | 0.0-0.0 | 20.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 13.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 20 | 0 | 21.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 24.1 | 0.0-0.0 | 73.5 | 0.0 | |
| Month | November | 6 | - | 21.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 76.5 | 0.0 |
| December | 2 | - | 18.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 17.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | - | 23.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 20.3 | 0.7 | 1.7 | 2.4 | 2.4 | 0.2 | 1.6 | 1.5 | 1.1 | 1.2 | 0.2 |
| Conference | 20 | 0 | 19.9 | 0.7 | 1.9 | 2.6 | 2.1 | 0.1 | 1.6 | 1.6 | 1.1 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 20.5 | 0.5 | 1.1 | 1.6 | 2.4 | 0.2 | 1.5 | 1.4 | 1.1 | 1.4 | 0.2 |
| Away | 10 | 0 | 20.1 | 0.8 | 2.6 | 3.4 | 2.4 | 0.2 | 1.7 | 1.7 | 1.0 | 0.9 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 13.3 | 0.0 | 1.0 | 1.0 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| Losses | 20 | 0 | 21.4 | 0.8 | 1.9 | 2.6 | 2.5 | 0.2 | 1.8 | 1.6 | 1.1 | 1.3 | 0.2 | |
| Month | November | 6 | - | 21.2 | 0.7 | 2.2 | 2.8 | 2.8 | 0.2 | 1.7 | 2.0 | 0.8 | 2.2 | 0.2 |
| December | 2 | - | 18.0 | 0.5 | 3.0 | 3.5 | 1.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | |
| January | 8 | 0 | 17.1 | 0.8 | 1.4 | 2.1 | 2.1 | 0.1 | 1.3 | 1.3 | 1.0 | 0.8 | 0.1 | |
| February | 7 | - | 23.9 | 0.6 | 1.4 | 2.0 | 2.7 | 0.3 | 2.0 | 1.6 | 1.3 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 467 | 15 | 40 | 55 | 55 | 4 | 37 | 35 | 1.1 | 27 | 4 |
| Conference | 20 | 0 | 398 | 14 | 38 | 52 | 42 | 2 | 33 | 31 | 1.1 | 23 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 266 | 7 | 14 | 21 | 31 | 2 | 20 | 18 | 1.1 | 18 | 3 |
| Away | 10 | 0 | 201 | 8 | 26 | 34 | 24 | 2 | 17 | 17 | 1.0 | 9 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 40 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 20 | 0 | 427 | 15 | 37 | 52 | 51 | 4 | 36 | 33 | 1.1 | 25 | 4 | |
| Month | November | 6 | - | 127 | 4 | 13 | 17 | 17 | 1 | 10 | 12 | 0.8 | 13 | 1 |
| December | 2 | - | 36 | 1 | 6 | 7 | 2 | - | 3 | 2 | 1.5 | 2 | 1 | |
| January | 8 | 0 | 137 | 6 | 11 | 17 | 17 | 1 | 10 | 10 | 1.0 | 6 | 1 | |
| February | 7 | - | 167 | 4 | 10 | 14 | 19 | 2 | 14 | 11 | 1.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 20 | 0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 0 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 20 | 0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 6 | - | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 8 | 0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
St. Andrews Knights Fall to Columbia in Conference Opener, 87-106
November 19, 2024