Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at Bryan (TN) January 4, 2025

(1-8, 0-7)
71
(9-4, 7-1)
85
Final 1 2 T
St. Andrews (NC) 31 40 71
Bryan (TN) 47 38 85

Box Score

St. Andrews (NC)
Bryan (TN)

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christopher Coleman 17 1-6 0-3 0-0 0 1 1 0 0 0 2 2 2
1 - Ma'Nas Drummond 21 3-6 0-1 3-4 0 1 1 3 1 1 4 3 9
2 - Kwashek Breeden 16 1-4 0-0 0-0 0 0 0 0 1 0 0 5 2
12 - Jaylin McDuffie 37 4-10 4-10 0-0 0 3 3 0 2 0 3 1 12
13 - Mateu Escamilla 40 9-18 4-9 3-3 2 8 10 0 0 0 3 1 25
RESERVES  
3 - Brodie Clark 11 1-2 0-1 6-7 2 0 2 0 0 0 1 1 8
5 - Priest Wilson 23 0-5 0-3 2-4 1 1 2 2 3 0 1 2 2
7 - Tyvon Richardson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - Tristian Pretlow 12 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
10 - Caleb Brown 19 2-6 0-3 0-0 2 2 4 3 1 0 3 5 4
11 - Alik Lewis 3 0-0 0-0 2-2 1 0 1 1 2 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   23-60 9-32 16-20 8 17 25 10 10 1 17 22 71
    38.3% 28.1% 80.0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ian Johnson 32 7-11 2-4 4-5 0 1 1 2 2 0 1 0 20
5 - Dalen Gales 29 8-13 2-5 9-9 2 3 5 2 0 2 6 3 27
11 - Regale Moore 9 1-2 1-1 0-0 0 0 0 3 0 0 2 1 3
21 - Josh Baugher 30 3-7 0-0 6-7 0 6 6 7 1 1 4 2 12
33 - Kheller Die 28 1-1 1-1 2-2 0 8 8 4 4 1 0 3 5
RESERVES  
3 - Derek Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Xavier Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Riley Holliman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrew Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Haydn Moten 7 0-1 0-0 0-0 1 1 2 1 0 0 2 2 0
15 - Nick Chmbless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 19 3-10 1-8 0-0 0 1 1 0 1 0 2 1 7
22 - Trey Morrow 23 3-6 0-1 1-3 0 3 3 3 1 1 1 3 7
23 - Yuda Yamamoto 11 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
32 - Cal Drake 12 1-2 0-0 0-0 2 3 5 0 0 1 1 1 2
34 - Dylan English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-54 7-20 22-27 6 26 32 22 9 6 19 16 85
    51.9% 35.0% 81.5%  

Game Information

Date/Time: January 4, 2025 - 2:00 PM
Location: Summers
Technical fouls: St. Andrews (NC)-None ; Bryan (TN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Andrews (NC) Bryan (TN)
Field Goal 23-60 28-54
Field Goal % 38.3% 51.9%
3 Point 9-32 7-20
3 Point % 28.1% 35.0%
Free Throw 16-20 22-27
Free Throw % 80.0% 81.5%
Rebounds 25 32
Assists 10 22
Turnovers 17 19
Points off Turnovers 16 27
2nd Chance Points 10 2
Points in the Paint 20 30
Fastbreak Points 0 0
Bench Points 21 18
Largest Lead 2 23
Time of Largest Lead 1st-19:42 1st-02:13
Trends Ties: 0; Lead Changes: 1
Field Goals %
St. Andrews (NC)
38.3%
51.9%
Bryan (TN)
3 Point %
St. Andrews (NC)
28.1%
35.0%
Bryan (TN)
Rebounds
St. Andrews (NC)
25
32
Bryan (TN)
Turnovers
St. Andrews (NC)
17
19
Bryan (TN)

Period1 Box Score

St. Andrews (NC)
Bryan (TN)

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christopher Coleman 11 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
1 - Ma'Nas Drummond 13 2-4 0-0 1-2 0 0 0 1 1 1 1 2 5
2 - Kwashek Breeden 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Jaylin McDuffie 17 2-4 2-4 0-0 0 1 1 0 0 0 2 0 6
13 - Mateu Escamilla 20 2-8 0-5 3-3 0 3 3 0 0 0 1 0 7
RESERVES  
3 - Brodie Clark 5 0-1 0-1 3-4 0 0 0 0 0 0 0 1 3
5 - Priest Wilson 11 0-2 0-2 2-2 0 0 0 0 2 0 1 1 2
7 - Tyvon Richardson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - Tristian Pretlow 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caleb Brown 7 1-2 0-1 0-0 1 1 2 1 0 0 2 1 2
11 - Alik Lewis 3 0-0 0-0 2-2 1 0 1 1 2 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   9-25 2-14 11-13 2 6 8 3 5 1 8 9 31
    36.0% 14.3% 84.6%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ian Johnson 16 4-7 1-2 3-3 0 1 1 0 1 0 0 0 12
5 - Dalen Gales 16 6-7 2-2 1-1 1 0 1 2 0 0 4 2 15
11 - Regale Moore 9 1-2 1-1 0-0 0 0 0 3 0 0 2 1 3
21 - Josh Baugher 10 0-3 0-0 2-2 0 3 3 2 0 0 1 2 2
33 - Kheller Die 15 1-1 1-1 0-0 0 5 5 2 3 0 0 0 3
RESERVES  
3 - Derek Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Xavier Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Riley Holliman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrew Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Haydn Moten 7 0-1 0-0 0-0 1 1 2 1 0 0 2 2 0
15 - Nick Chmbless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 8 2-5 1-4 0-0 0 1 1 0 1 0 1 1 5
22 - Trey Morrow 12 1-3 0-0 1-2 0 1 1 3 0 1 0 2 3
23 - Yuda Yamamoto 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Cal Drake 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
34 - Dylan English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-31 6-10 7-8 3 13 16 13 5 1 10 10 47
    54.8% 60.0% 87.5%  

Period2 Box Score

St. Andrews (NC)
Bryan (TN)

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christopher Coleman 6 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
1 - Ma'Nas Drummond 8 1-2 0-1 2-2 0 1 1 2 0 0 3 1 4
2 - Kwashek Breeden 8 1-4 0-0 0-0 0 0 0 0 1 0 0 3 2
12 - Jaylin McDuffie 20 2-6 2-6 0-0 0 2 2 0 2 0 1 1 6
13 - Mateu Escamilla 20 7-10 4-4 0-0 2 5 7 0 0 0 2 1 18
RESERVES  
3 - Brodie Clark 6 1-1 0-0 3-3 2 0 2 0 0 0 1 0 5
5 - Priest Wilson 12 0-3 0-1 0-2 1 1 2 2 1 0 0 1 0
7 - Tyvon Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Tristian Pretlow 9 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
10 - Caleb Brown 12 1-4 0-2 0-0 1 1 2 2 1 0 1 4 2
11 - Alik Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-35 7-18 5-7 6 10 16 7 5 0 9 13 40
    40.0% 38.9% 71.4%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ian Johnson 16 3-4 1-2 1-2 0 0 0 2 1 0 1 0 8
5 - Dalen Gales 13 2-6 0-3 8-8 1 3 4 0 0 2 2 1 12
11 - Regale Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Baugher 20 3-4 0-0 4-5 0 3 3 5 1 1 3 0 10
33 - Kheller Die 13 0-0 0-0 2-2 0 3 3 2 1 1 0 3 2
RESERVES  
3 - Derek Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Xavier Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Riley Holliman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrew Lawrence 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Haydn Moten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nick Chmbless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kole Torres 11 1-5 0-4 0-0 0 0 0 0 0 0 1 0 2
22 - Trey Morrow 11 2-3 0-1 0-1 0 2 2 0 1 0 1 1 4
23 - Yuda Yamamoto 9 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
32 - Cal Drake 7 0-1 0-0 0-0 1 2 3 0 0 1 1 1 0
34 - Dylan English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 1-10 15-19 3 13 16 9 4 5 9 6 38
    47.8% 10.0% 78.9%