Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews (NC) at High Point University November 6, 2023

(0-1)
51
(1-0,0-0 Big Sout)
105
Final 1 2 T
St. Andrews (NC) 24 27 51
High Point University 46 59 105

Box Score

St. Andrews (NC)
High Point University

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Quwan Barnes - f 25 2-5 0-1 0-0 2 3 5 0 1 0 1 2 4
24 - Allan Taylor - c 17 0-1 0-0 1-2 0 1 1 0 1 0 1 3 1
01 - Garrett McRae - g 21 3-9 0-0 0-0 0 1 1 1 1 0 1 1 6
04 - Seth Smith - g 12 1-8 0-2 0-0 2 1 3 0 0 0 2 1 2
10 - Caleb Brown - g 21 3-7 0-1 0-0 0 0 0 2 1 0 2 2 6
RESERVES  
00 - Jeremiah Dickerson 19 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
02 - Karldon Kelley-Williams 15 0-5 0-2 0-0 0 2 2 0 0 0 3 3 0
12 - Naqaua Kershaw 12 0-1 0-1 0-0 1 1 2 1 0 0 1 4 0
13 - Mateu Escamilla 14 2-7 1-3 2-2 0 2 2 0 1 0 0 1 7
14 - Patrick McLaughlin 9 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
15 - Sincere Clark 9 1-4 0-0 0-0 0 2 2 1 0 1 0 0 2
23 - Jalen Mcafee-Marion 26 6-14 2-5 5-6 0 5 5 0 1 0 4 1 19
TM - TEAM 2 3 5 0 0
TOTALS   18-62 3-15 12-14 7 22 29 5 7 1 15 18 51
    29.0% 20.0% 85.7%  

High Point University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kimani Hamilton - f 14 5-6 1-1 1-1 3 1 4 2 1 0 1 2 12
21 - Juslin Bodo Bodo - f 15 2-4 0-0 0-4 4 6 10 1 2 1 1 0 4
03 - Trae Benham - g 22 2-11 2-10 0-0 3 4 7 2 0 0 1 2 6
11 - Abdoulaye Thiam - g 19 6-13 4-8 2-2 1 4 5 4 0 0 1 1 18
23 - Duke Miles - g 15 4-6 1-2 0-0 0 2 2 3 1 0 1 3 9
RESERVES  
01 - Kezza Giffa 21 2-6 2-5 5-6 0 1 1 9 0 0 1 1 11
07 - Titas Sargiunas 20 1-4 1-4 0-0 1 3 4 2 1 0 2 1 3
10 - Cade Potter 16 0-3 0-2 2-2 1 5 6 1 2 1 1 1 2
12 - Bryson Childress 15 3-5 3-5 0-0 0 0 0 2 2 0 0 1 9
15 - Justin Taylor 13 3-5 3-4 1-2 0 0 0 1 0 0 1 0 10
22 - Denzel Hines 23 4-6 2-3 5-6 8 7 15 0 1 0 3 1 15
31 - AJ Hoynack 4 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
35 - Camren Little 3 0-1 0-1 0-2 0 1 1 1 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   34-72 21-47 16-25 22 39 61 28 10 2 13 13 105
    47.2% 44.7% 64.0%  

Game Information

Date/Time: November 6, 2023 - 7:00 pm
Location: High Point, NC
Technical fouls: St. Andrews (NC)-None ; High Point University-1 ( Kimani Hamilton) .
Officials: Chase Furlough,Galen Durant,Sean Lineberger
Attendance: 2366

Play By Play

Team Stats

Team Statistics

Stat St. Andrews (NC) High Point University
Field Goal 18-62 34-72
Field Goal % 29.0% 47.2%
3 Point 3-15 21-47
3 Point % 20.0% 44.7%
Free Throw 12-14 16-25
Free Throw % 85.7% 64.0%
Rebounds 29 61
Assists 5 28
Turnovers 15 13
Points off Turnovers 10 21
2nd Chance Points 3 20
Points in the Paint 28 26
Fastbreak Points 6 27
Bench Points 32 56
Largest Lead 0 54
Time of Largest Lead - 2nd-00:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Andrews (NC)
29.0%
47.2%
High Point University
3 Point %
St. Andrews (NC)
20.0%
44.7%
High Point University
Rebounds
St. Andrews (NC)
29
61
High Point University
Turnovers
St. Andrews (NC)
15
13
High Point University

Period1 Box Score

St. Andrews (NC)
High Point University

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Quwan Barnes - f 18 1-3 0-1 0-0 1 1 2 0 1 0 1 1 2
24 - Allan Taylor - c 6 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
01 - Garrett McRae - g 10 2-5 0-0 0-0 0 1 1 1 1 0 0 1 4
04 - Seth Smith - g 10 0-6 0-2 0-0 2 1 3 0 0 0 2 1 0
10 - Caleb Brown - g 12 2-5 0-1 0-0 0 0 0 1 1 0 1 1 4
RESERVES  
00 - Jeremiah Dickerson 10 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
02 - Karldon Kelley-Williams 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Naqaua Kershaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mateu Escamilla 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Patrick McLaughlin 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Sincere Clark 8 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0
23 - Jalen Mcafee-Marion 12 3-7 1-4 2-2 0 3 3 0 1 0 2 0 9
TM - TEAM 1 1 2 0 0
TOTALS   8-31 1-8 7-8 3 8 11 3 5 1 7 7 24
    25.8% 12.5% 87.5%  

High Point University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kimani Hamilton - f 9 4-5 1-1 0-0 3 1 4 1 0 0 0 2 9
21 - Juslin Bodo Bodo - f 8 2-4 0-0 0-2 2 2 4 0 2 0 1 0 4
03 - Trae Benham - g 9 0-3 0-3 0-0 0 1 1 0 0 0 1 2 0
11 - Abdoulaye Thiam - g 12 3-7 2-4 2-2 1 3 4 3 0 0 1 1 10
23 - Duke Miles - g 8 2-3 1-1 0-0 0 1 1 1 1 0 0 2 5
RESERVES  
01 - Kezza Giffa 13 1-2 1-1 4-4 0 1 1 6 0 0 1 1 7
07 - Titas Sargiunas 11 1-3 1-3 0-0 1 3 4 1 0 0 1 1 3
10 - Cade Potter 12 0-1 0-0 2-2 1 5 6 1 1 1 1 0 2
12 - Bryson Childress 4 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
15 - Justin Taylor 4 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
22 - Denzel Hines 10 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
31 - AJ Hoynack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Camren Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   15-33 8-17 8-10 9 18 27 13 5 1 9 9 46
    45.5% 47.1% 80.0%  

Period2 Box Score

St. Andrews (NC)
High Point University

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Quwan Barnes - f 7 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
24 - Allan Taylor - c 11 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
01 - Garrett McRae - g 11 1-4 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Seth Smith - g 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Caleb Brown - g 9 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
RESERVES  
00 - Jeremiah Dickerson 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Karldon Kelley-Williams 11 0-4 0-2 0-0 0 2 2 0 0 0 3 2 0
12 - Naqaua Kershaw 12 0-1 0-1 0-0 1 1 2 1 0 0 1 4 0
13 - Mateu Escamilla 9 2-7 1-3 0-0 0 2 2 0 1 0 0 1 5
14 - Patrick McLaughlin 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
15 - Sincere Clark 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Jalen Mcafee-Marion 14 3-7 1-1 3-4 0 2 2 0 0 0 2 1 10
TM - TEAM 1 2 3 0 0
TOTALS   10-31 2-7 5-6 2 11 13 2 2 0 8 11 27
    32.3% 28.6% 83.3%  

High Point University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kimani Hamilton - f 5 1-1 0-0 1-1 0 0 0 1 1 0 1 0 3
21 - Juslin Bodo Bodo - f 7 0-0 0-0 0-2 2 4 6 1 0 1 0 0 0
03 - Trae Benham - g 13 2-8 2-7 0-0 3 3 6 2 0 0 0 0 6
11 - Abdoulaye Thiam - g 7 3-6 2-4 0-0 0 1 1 1 0 0 0 0 8
23 - Duke Miles - g 7 2-3 0-1 0-0 0 1 1 2 0 0 1 1 4
RESERVES  
01 - Kezza Giffa 8 1-4 1-4 1-2 0 0 0 3 0 0 0 0 4
07 - Titas Sargiunas 9 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
10 - Cade Potter 4 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
12 - Bryson Childress 11 3-3 3-3 0-0 0 0 0 2 1 0 0 1 9
15 - Justin Taylor 9 1-3 1-2 1-2 0 0 0 1 0 0 0 0 4
22 - Denzel Hines 13 4-5 2-3 5-6 7 6 13 0 1 0 1 1 15
31 - AJ Hoynack 4 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
35 - Camren Little 3 0-1 0-1 0-2 0 1 1 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   19-39 13-30 8-15 12 18 30 15 5 1 4 4 59
    48.7% 43.3% 53.3%