|
St. Andrews (NC) at Pikeville (KY) - Pikeville, Ky. 11/16/2024 - 1:30 PM |
|
|
St. Andrews (NC)
14 |
Pikeville ( KY)
90 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-9, 0) | 0 | 0 | 7 | 7 | 14 |
| Pikeville ( KY) (5-5, 5) | 21 | 28 | 28 | 13 | 90 |
| Pikeville, Ky. | Hambley Ath. Complex | |||||
| Prd | Time | Scoring Summary | St. Andrews (NC) - Pikeville ( KY) |
|---|---|---|---|
| 1 | 12:44 | Pikeville ( KY) - Lee Kirkland pass complete to U'kari Baker for 15 yards to the ST. ANDR00, TOUCHDOWN, clock 12:44. (Austan Shuffler kick is good). | 0 - 7 |
| 1 | 05:58 | Pikeville ( KY) - Lee Kirkland pass complete to Jordan Williams for 11 yards to the ST. ANDR00, TOUCHDOWN, clock 05:58. (Austan Shuffler kick is good). | 0 - 14 |
| 1 | 04:37 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 61 yards to the ST. ANDR00, TOUCHDOWN, clock 04:37. (Austan Shuffler kick is good). | 0 - 21 |
| 2 | 14:33 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 17 yards to the ST. ANDR00, TOUCHDOWN, clock 14:33. (Austan Shuffler kick is good). | 0 - 28 |
| 2 | 11:22 | Pikeville ( KY) - Lee Kirkland pass complete to Tyrese Christia for 46 yards to the ST. ANDR00, TOUCHDOWN, clock 11:22. (Austan Shuffler kick is good). | 0 - 35 |
| 2 | 05:19 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 9 yards to the ST. ANDR00, TOUCHDOWN, clock 05:19. (Austan Shuffler kick is good). | 0 - 42 |
| 2 | 01:16 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 32 yards to the ST. ANDR00, TOUCHDOWN, clock 01:16. (Austan Shuffler kick is good). | 0 - 49 |
| 3 | 11:33 | Pikeville ( KY) - Amon Williams rush for 10 yards to the ST. ANDR00, TOUCHDOWN, clock 11:33. (Austan Shuffler kick is good). | 0 - 56 |
| 3 | 06:54 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 47 yards to the ST. ANDR00, TOUCHDOWN, clock 06:54. (Austan Shuffler kick is good). | 0 - 63 |
| 3 | 04:08 | St. Andrews (NC) - Kedrick Patters pass complete to Juwan Lyons for 3 yards to the PIKEVILL00, TOUCHDOWN, clock 04:08. (Hayelom McKenzi kick is good). | 7 - 63 |
| 3 | 03:45 | Pikeville ( KY) - Lee Kirkland pass complete to Amon Williams for 55 yards to the ST. ANDR00, TOUCHDOWN, clock 03:45. (Austan Shuffler kick is good). | 7 - 70 |
| 3 | 02:36 | Pikeville ( KY) - Amon Williams rush for 31 yards to the ST. ANDR00, TOUCHDOWN, clock 02:36. (Austan Shuffler kick is good). | 7 - 77 |
| 4 | 12:25 | Pikeville ( KY) - Lee Kirkland pass complete to Jordan Williams for 17 yards to the ST. ANDR00, TOUCHDOWN, clock 12:25. (2 pt conversion pass by Tayden Carpente failed). | 7 - 83 |
| 4 | 09:19 | St. Andrews (NC) - Henry Kanu rush for 3 yards to the PIKEVILL00, TOUCHDOWN, clock 09:19. (Hayelom McKenzi kick is good). | 14 - 83 |
| 4 | 07:54 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 14 yards to the ST. ANDR00, TOUCHDOWN, clock 07:54. (Austan Shuffler kick is good). | 14 - 90 |
| St. Andrews (NC) | Statistics | Pikeville ( KY) |
|---|---|---|
| 18 | FIRST DOWNS | 35 |
| 14 2 2 |
Passing Rushing Penalty |
25 8 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 249 | TOTAL OFFENSE | 737 |
| 75 3.3 |
Total Offensive Plays Average gain per play |
62 11.9 |
| 227 | NET YARDS PASSING | 646 |
| 26-55
4.1 6-31 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
41-47
13.7 1-6 1 |
| 22 | NET YARDS RUSHING | 91 |
| 20 1.1 |
Rushing Attempts Average gain per rush |
15 6.1 |
| 4-155 | PUNTS: Number-Yards | 0 0 |
| 38.8 | Average | |
| 64 | TOTAL RETURN YARDS | 162 |
| 0 0 9-64 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 2-51 4-82 |
| 9-75 | PENALTIES: Number-Yards | 17-223 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 6-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-82 |
| 30:12 | TIME OF POSSESSION | 27:48 |
St. Andrews (NC) |
Pikeville ( KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Nijel Pearce | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Lavarius Heath-Lewis | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 9 | Joshua Henderson | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Rodney Melton | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Austin Worrell | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Amari Boomer | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Tyquairus Hayes | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | John Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Juwan Lyons | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Patrick Flisher | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Savien Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | ZaShawn Goins | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael Suther | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nore Belton | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 88 | Joey Wrightsman | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Patrick Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 0 | 37 | 1 - 6 | 1 - 6 | 0-0 | 1-0 | 1 | ||||
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Clayton Hutto | 8 | 1 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 15 | Najmir Bellegarde | 3 | 3 | 6 | 0.5 - 3 | 1 - 4 | - | 1-29 | ||||
| 9 | Myson Livingston | 3 | 2 | 5 | 2 - 11 | 2 - 11 | - | - | ||||
| 22 | Chuck Moore | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 29 | Tommy Turner | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 8 | Ben Tate | 2 | 1 | 3 | 2.5 - 11 | 2.5 - 11 | 1 | - | - | |||
| 28 | Caleb Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Dylan Ferguson | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Ja'Vione Shepherd | 2 | 0 | 2 | - | - | - | 1-7 | 2 | |||
| 7 | Trevor Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Maalona Pule | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 32 | Elijah King-Turner | 2 | 0 | 2 | - | - | 1-0 | 1-46 | ||||
| 35 | Marcus Nunes | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 43 | Brett Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Kha'Ron Thrower | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Amon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tyler Freas | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Quincy Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jeff Flowers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | Landon Rowe | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 82 | Hayden Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Joe Alvarez | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 16 | 57 | 6 - 31 | 10 - 35 | 1 | 1-0 | 4-82 | 8 | |||
| Other Information | |
|---|---|
|
Location: Pikeville, Ky. Stadium: Hambley Ath. Complex Attendance: 498 |
Referee: Danny Brown Umpire: Robert Gant Head Linesman: Eric Norris Line Judge: Ronald Baker Back Judge: Keith Balesk Field Judge: Paul Bishop Side Judge: Erik Stephens Scorekeeper: Rick Bentley |