|
Point at St. Andrews (NC) - Laurinburg,NC 10/19/2024 - 12:00 PM |
|
|
Point
40 |
St. Andrews (NC)
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (1-5, 1) | 7 | 7 | 6 | 20 | 40 |
| St. Andrews (NC) (0-4, 0) | 0 | 0 | 12 | 0 | 12 |
| Laurinburg,NC | | |||||
| Prd | Time | Scoring Summary | Point - St. Andrews (NC) |
|---|---|---|---|
| 1 | 08:09 | Point - Adam Sanders rush for 2 yards to the ST. ANDR00, TOUCHDOWN, clock 08:09. (Matthew Moses kick is good). | 7 - 0 |
| 2 | 02:04 | Point - Mitchell Gosset pass complete to Shawn Jones Jr. for 32 yards to the ST. ANDR00, TOUCHDOWN, clock 02:04. (Matthew Moses kick is good). | 14 - 0 |
| 3 | 10:17 | St. Andrews (NC) - Henry Kanu pass complete to Anthony Robinso for 15 yards to the POINT00, TOUCHDOWN, clock 10:17. (2 pt conversion pass by Juwan Lyons failed). | 14 - 6 |
| 3 | 02:51 | Point - Treyvon Copelan rush for 2 yards to the ST. ANDR00, TOUCHDOWN, clock 02:51. (Matthew Moses kick failed). | 20 - 6 |
| 3 | 00:12 | St. Andrews (NC) - Henry Kanu rush for 9 yards to the POINT00, TOUCHDOWN, clock 00:12. (2 pt conversion rush by Rodney Huggins failed). | 20 - 12 |
| 4 | 13:14 | Point - Mitchell Gosset pass complete to Paul Burkly for 9 yards to the ST. ANDR00, TOUCHDOWN, clock 13:14. (2 pt conversion pass by Mitchell Gosset failed). | 26 - 12 |
| 4 | 10:12 | Point - Adam Sanders rush for 1 yard to the ST. ANDR00, TOUCHDOWN, clock 10:12. (Matthew Moses kick is good). | 33 - 12 |
| 4 | 01:48 | Point - Anthony Ruff rush for 3 yards to the ST. ANDR00, TOUCHDOWN, clock 01:48. (Daniel Nerey kick is good). | 40 - 12 |
| Point | Statistics | St. Andrews (NC) |
|---|---|---|
| 25 | FIRST DOWNS | 7 |
| 8 14 3 |
Passing Rushing Penalty |
3 3 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 372 | TOTAL OFFENSE | 155 |
| 69 5.4 |
Total Offensive Plays Average gain per play |
54 2.9 |
| 139 | NET YARDS PASSING | 94 |
| 13-25
5.6 5-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-23
4.1 3-22 2 |
| 233 | NET YARDS RUSHING | 61 |
| 44 5.3 |
Rushing Attempts Average gain per rush |
31 2.0 |
| 3-42 | PUNTS: Number-Yards | 4-165 |
| 14.0 | Average | 41.3 |
| 64 | TOTAL RETURN YARDS | 94 |
| 3-9 1-15 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-73 2-21 |
| 9-101 | PENALTIES: Number-Yards | 8-113 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 3-22 | SACKS: Number-Yards | 5-14 |
| 2-40 | INTERCEPTIONS: Number-Yards | 2-21 |
| 33:16 | TIME OF POSSESSION | 39:59 |
Point |
St. Andrews (NC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Cortez Thomas | 4 | 4 | 8 | 2 - 15 | 5 - 24 | 1 | 1-0 | - | |||
| 5 | Jakari Nobles | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 13 | Ethan Binns | 2 | 5 | 7 | - | 2.5 - 11 | - | - | ||||
| 44 | Kailen Noble | 3 | 4 | 7 | - | - | 1 | - | - | 1 | ||
| 17 | Logan Slagle | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 7 | Caleb Wade | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 50 | Promise Williams | 0 | 4 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 19 | Nakosi Batton | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Solomon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Ethan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Liam Rogers | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | De'Ante Burden | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1 | Adam Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | D'Ontae Eatmon | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Alfred Braxton Jr. | 1 | 0 | 1 | - | - | - | 1-40 | 1 | |||
| 30 | Ja'Vin Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jace Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Reggie Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Bronson Dubose | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Jeremiah Willingham | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Wesley Jones Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Omarion Brice | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kassidy Deans | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Marquell Sullivan | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 21 | 44 | 65 | 3 - 22 | 12 - 50 | 2 | 1-0 | 2-40 | 3 | |||
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | John Brown | 5 | 6 | 11 | 2.5 - 6 | 5 - 10 | 1 | - | - | 1 | ||
| 41 | Nick Henderson | 7 | 3 | 10 | - | - | - | 1-0 | ||||
| 8 | Lavarius Heath-Lewis | 5 | 3 | 8 | - | - | - | - | 1 | 1 | ||
| 14 | Rodney Melton | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 6 | Nijel Pearce | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Savien Hayes | 1 | 4 | 5 | - | - | - | 1-21 | ||||
| 9 | Joshua Henderson | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 50 | Jackson Merriweather | 1 | 3 | 4 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 95 | O'Neal Anderson | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 31 | Patrick Flisher | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | CJ Simpson | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
| 99 | Russell Reid | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Juwan Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ellison Sandiford | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 20 | Xavier Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jeremiah "Deuce" StallWorth | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | El Hasain Hussain | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Suther | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Rodarius Poag | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Joss Neal | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 44 | 75 | 5 - 14 | 9 - 21 | 1 | 2-0 | 2-21 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Laurinburg,NC Attendance: 0 |
Scorekeeper: Michaelah Wise |