|
St. Andrews at Erskine - Greenwood, South Carolina 08/31/2024 - 04:01 PM |
|
|
St. Andrews (NC)
0 |
Erskine
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (NC) (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Erskine (1-0, 0-0) | 17 | 7 | 21 | 7 | 52 |
| Greenwood, South Carolina | J.W. Babb Stadium | |||||
| Prd | Time | Scoring Summary | St. Andrews (NC) - Erskine |
|---|---|---|---|
| 1 | 11:13 | Erskine - Shotgun Luckey,Rashad rush middle for 18 yards gain to the SAU00 TOUCHDOWN, clock 11:13, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:35 | Erskine - Shotgun Pender,Craig rush right for 37 yards gain to the SAU00 TOUCHDOWN, clock 07:35, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 06:31 |
Erskine
- Beauford,Dylan 30 yd field goal.
Drive: 4 plays, yards in 00:56. |
0 - 17 |
| 2 | 13:21 | Erskine - Beauford,Dylan field goal attempt from 30 yards GOOD (H: Damron,Ethan, LS: Johnston,Corey), clock 06:31. (Kick). | 0 - 24 |
| 3 | 12:44 | Erskine - Shotgun Pender,Craig pass complete deep right to Rhodes,Taylor caught at SAU09, for 47 yards to the SAU00 TOUCHDOWN, clock 13:21, 1ST DOWN. (Kick). | 0 - 31 |
| 3 | 11:35 | Erskine - Shotgun Luckey,Rashad rush middle for 1 yard gain to the SAU00 TOUCHDOWN, clock 12:44. (Kick). | 0 - 38 |
| 3 | 08:10 | Erskine - Shotgun Kanu,Henry rush middle for 20 yards loss to the SAU04 fumbled by Kanu,Henry at SAU20 recovered by ERS Kamoto,Joshua at SAU04 Kamoto,Joshua return 4 yards to the SAU00 TOUCHDOWN, clock 11:35. (Kick). | 0 - 45 |
| 4 | 06:45 | Erskine - Shotgun Pender,Craig pass complete short left to Dorsey,Rodshaun caught at SAU00, for 4 yards to the SAU00 TOUCHDOWN, clock 08:10. (Kick). | 0 - 52 |
| St. Andrews (NC) | Statistics | Erskine |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 0 8 1 |
Passing Rushing Penalty |
5 10 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 20% (1 of 5) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 54 | TOTAL OFFENSE | 312 |
| 47 1.1 |
Total Offensive Plays Average gain per play |
44 7.1 |
| 3 | NET YARDS PASSING | 108 |
| 2-10
0.3 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15
7.2 0-0 0 |
| 51 | NET YARDS RUSHING | 204 |
| 37 1.4 |
Rushing Attempts Average gain per rush |
29 7.0 |
| 2-34 | PUNTS: Number-Yards | 1-31 |
| 17.0 | Average | 31.0 |
| 90 | TOTAL RETURN YARDS | 25 |
| 0-0 4-90 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 1-0 0-0 |
| 6-23 | PENALTIES: Number-Yards | 10-70 |
| 9 -4 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:55 | TIME OF POSSESSION | 33:05 |
St. Andrews (NC) |
Erskine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Lavarius Heath-Lewis | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Nick Henderson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Joshua Henderson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | John Brown | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Marquez Harrison | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Patrick Flisher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tierell Milligan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | CJ Simpson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Russell Reid | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Rodney Melton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | ZaShawn Goins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jeremiah "Deuce" StallWorth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | El Hasain Hussain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Rodarius Poag | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | O'Neal Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Juwan Lyons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dylan O'Banks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hayelom McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Railly Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Henry Kanu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 38 | 0 - 0 | 2 - 4 | 0 | 0-0 | 0-0 | 3 | 0 | 2 | |
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kamoto,Joshua | 5 | 3 | 8 | - | 1 - 1 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 2 | Zeigler,Landon | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Redders,Hayden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Eskridge,Noah | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Maddox III,Gary | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Simon, Jr.,Derick | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bland,Jeremy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Devaux,Tre | 2 | 0 | 2 | - | 2 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mayhorn,Myles | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Howard,Johnmond | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Moore,Jamaar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Thomas,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Schwartz,Garrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | VanGeison,Cameron | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Locklear,Dylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Larkin,Flen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 23 | Williams,Ernest | 1 | 0 | 1 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Liria,Ephraim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Evans,Voncie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dorsey,Rodshaun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Milliken,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Pender,Craig | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Luckey,Rashad | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Beauford,Dylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Bias,Quincy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 17 | Rhodes,Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 42 | 1 - 10 | 6 - 24 | 0 | 4-4 | 0-0 | 0 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Greenwood, South Carolina Stadium: J.W. Babb Stadium Attendance: 429 Weather: Sunny |
Referee: Olson,Charles Umpire: Thomas,Todd Head Linesman: Reynolds,David Line Judge: Moncilovich,Zachary Back Judge: Franklin,Michael Field Judge: Quintana,Gabriel Side Judge: Hill,Grantham Center Judge: Lisenby,Ilyas |