|
Pikeville at St. Andrews - Laurinburg, NC 11/4/2023 - 12:00 PM |
|
|
Pikeville ( KY)
68 |
St. Andrews (NC)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (7-3, 5) | 19 | 28 | 14 | 7 | 68 |
| St. Andrews (NC) (0-9, 0) | 0 | 0 | 0 | 0 | 0 |
| Laurinburg, NC | | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - St. Andrews (NC) |
|---|---|---|---|
| 1 | 12:05 | Pikeville ( KY) - Alex Sanders rush for 6 yards to the ST. ANDR00, TOUCHDOWN, clock 12:05. (Jakob Headley kick failed). | 6 - 0 |
| 1 | 04:30 | Pikeville ( KY) - Diego Barahona punt loss of 10 yards to the ST. ANDR49 (blocked by Obie Wilson), Obie Wilson return 42 yards to the ST. ANDR00, TOUCHDOWN, clock 04:30. (Jakob Headley kick failed). | 12 - 0 |
| 1 | 00:25 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 30 yards to the ST. ANDR00, TOUCHDOWN, clock 00:25. (Joseph Sandorf kick is good). | 19 - 0 |
| 2 | 11:30 | Pikeville ( KY) - Lee Kirkland pass complete to D'Andre Staffor for 3 yards to the ST. ANDR00, TOUCHDOWN, clock 11:30. (Joseph Sandorf kick is good). | 26 - 0 |
| 2 | 08:20 | Pikeville ( KY) - Lee Kirkland pass complete to Derrick Griffit for 72 yards to the ST. ANDR00, TOUCHDOWN, clock 08:20. (Joseph Sandorf kick is good). | 33 - 0 |
| 2 | 04:00 | Pikeville ( KY) - Lee Kirkland pass complete to D'Andre Staffor for 15 yards to the ST. ANDR00, TOUCHDOWN, clock 04:00, PENALTY PIKEVILL unsportmanlike conduct (D'Andre Staffor) 3 yards to the ST. ANDR00. (Joseph Sandorf kick is good). | 40 - 0 |
| 2 | 01:00 | Pikeville ( KY) - Lee Kirkland pass complete to Adrian Medacco for 37 yards to the ST. ANDR00, TOUCHDOWN, clock 01:00. (Joseph Sandorf kick is good). | 47 - 0 |
| 3 | 13:05 | Pikeville ( KY) - Lee Kirkland pass complete to Keshawn Croskey for 5 yards to the ST. ANDR00, TOUCHDOWN, clock 13:05. (Joseph Sandorf kick is good). | 54 - 0 |
| 3 | 07:14 | Pikeville ( KY) - Lee Kirkland pass complete to Alex Sanders for 10 yards to the ST. ANDR00, TOUCHDOWN, clock 07:14. (Joseph Sandorf kick is good). | 61 - 0 |
| 4 | 08:55 | Pikeville ( KY) - Elijah Stallard rush for 1 yard to the ST. ANDR00, TOUCHDOWN, clock 08:55. (Joseph Sandorf kick is good). | 68 - 0 |
| Pikeville ( KY) | Statistics | St. Andrews (NC) |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 21 6 1 |
Passing Rushing Penalty |
2 7 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 519 | TOTAL OFFENSE | 139 |
| 61 8.5 |
Total Offensive Plays Average gain per play |
62 2.2 |
| 454 | NET YARDS PASSING | 53 |
| 30-46
9.9 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
2.3 2-10 1 |
| 65 | NET YARDS RUSHING | 86 |
| 15 4.3 |
Rushing Attempts Average gain per rush |
39 2.2 |
| 1-30 | PUNTS: Number-Yards | 4-89 |
| 30.0 | Average | 22.3 |
| 53 | TOTAL RETURN YARDS | 160 |
| 1-42 1-11 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-141 2-19 |
| 4-49 | PENALTIES: Number-Yards | 7-77 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 2-10 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 20:41 | TIME OF POSSESSION | 39:19 |
Pikeville ( KY) |
St. Andrews (NC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brett Coleman | 8 | 0 | 8 | - | - | - | 1-0 | ||||
| 6 | Timothy Butler | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 9 | Myson Livingston | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Trevaughn Barnett | 2 | 3 | 5 | - | 0.5 - 4 | - | - | ||||
| 22 | Chuck Moore | 3 | 1 | 4 | - | 1 - 11 | 1 | - | - | |||
| 24 | Michael Hobby | 3 | 1 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 12 | AJ Jones | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 19 | Anthony Grant | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Branden Johnson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 8 | Ben Tate | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Tierdin Berry | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jacquez Russ | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kha'Ron Thrower | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ja'Vione Shepherd | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Obie Wilson | 0 | 1 | 1 | - | 0.5 - 4 | - | - | 1 | |||
| 26 | Alex Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austan Shuffler | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Levi Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Landon Hammock | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | U'Kari Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Michael Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ahmante Altman | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jeffrey Black | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Frank Baker | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 20 | Dige Savage | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 22 | 59 | 2 - 10 | 5 - 32 | 1 | 3-0 | 1-0 | 2 | 1 | ||
| # | St. Andrews (NC) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nick Henderson | 7 | 1 | 8 | - | - | - | - | ||||
| 23 | Jordan McCall | 4 | 1 | 5 | - | 1 - 1 | - | - | 2 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | Ellison Sandiford | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Lavarius Heath-Lewis | 3 | 0 | 3 | - | 1 - 6 | - | 1-19 | 3 | |||
| 9 | Josh Henderson | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 47 | Quintell Green | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jahmeel Rice | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Xavian Simpson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Jalin Scruggs | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jalen Leach | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nahjiir Seagraves | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Josh Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | El Hasain Hussain | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyree Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Aldair Serrato | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ervin Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Logan Sage | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 34 | 4 | 38 | 1 - 3 | 3 - 10 | 0-0 | 2-19 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Laurinburg, NC Attendance: 371 |
Scorekeeper: Wyatt Oxley |