|
Point at St. Andrews - Laurinburg, NC 11/12/2022 - 12:00 PM |
|
|
Point
27 |
St. Andrews
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (4-7, 3) | 14 | 0 | 0 | 13 | 27 |
| St. Andrews (1-10) | 3 | 0 | 13 | 0 | 16 |
| Laurinburg, NC | Knights Field | |||||
| Prd | Time | Scoring Summary | Point - St. Andrews |
|---|---|---|---|
| 1 | 13:02 | Point - D'Ontae Eatmon rush for 1 yard to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 13:02. (Giovanni Martin kick is good). | 7 - 0 |
| 1 | 01:54 |
St. Andrews
- Cameron McPhatt 25 yd field goal.
Drive: 6 plays, 34 yards in 2:39. |
7 - 3 |
| 1 | 01:39 | Point - Andrew Fowler rush for 31 yards to the POINT00, TOUCHDOWN, out-of-bounds, clock 07:51. (Giovanni Martin kick is good). | 14 - 3 |
| 3 | 07:51 | St. Andrews - Andrew Fowler pass complete to Aronson Cook for 16 yards to the POINT00, TOUCHDOWN, out-of-bounds, clock 01:02. (Cameron McPhatt kick is good). | 14 - 10 |
| 3 | 01:02 | St. Andrews - Mitchell Gosset pass complete to Nick Marien for 80 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 04:49. (Cameron McPhatt kick failed). | 14 - 16 |
| 4 | 04:49 | Point - Emery Bryant rush for 2 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 02:28. (2 pt conversion pass by Mitchell Gosset failed). | 20 - 16 |
| 4 | 02:28 |
Point
- Emery Bryant 2 yd run.
(Giovanni Martin kick
is good).
Drive: 4 plays, 55 yards in 2:21. |
27 - 16 |
| Point | Statistics | St. Andrews |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 2 9 1 |
Passing Rushing Penalty |
10 9 8 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 308 | TOTAL OFFENSE | 335 |
| 55 5.6 |
Total Offensive Plays Average gain per play |
79 4.2 |
| 150 | NET YARDS PASSING | 180 |
| 4-17
8.8 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-44
4.1 2-15 2 |
| 158 | NET YARDS RUSHING | 155 |
| 38 4.2 |
Rushing Attempts Average gain per rush |
35 4.4 |
| 9-288 | PUNTS: Number-Yards | 6-196 |
| 32.0 | Average | 32.7 |
| 107 | TOTAL RETURN YARDS | 63 |
| 0 0 4-107 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-26 1-21 |
| 13-116 | PENALTIES: Number-Yards | 4-34 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 28:02 | TIME OF POSSESSION | 31:58 |
Point |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kemorion Larkin | 7 | 4 | 11 | - | - | - | - | ||||
| 1 | Quan Neal | 5 | 2 | 7 | - | - | - | 1-0 | 1 | |||
| 90 | Nick Ford | 6 | 1 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 5 | Aaron Anderson | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Davyon Dukes | 5 | 0 | 5 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 8 | Shakwan Bickley | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 36 | Roman Jones | 4 | 0 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 55 | Gavin Graham | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 35 | San Juan Warner | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Jordan Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 3 | 0 | 3 | 1 - 11 | 2 - 12 | - | - | ||||
| 44 | Jaylon Copeland | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Caleb Wade | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | BJ Finley | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Justin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jacairus Durrell | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Logan Slagle | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Matthew Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Joshua Dowell | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Noah Winstead | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jayden Grier | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Gabriel Donnelly | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 20 | 70 | 2 - 15 | 5 - 19 | 1 | 1-0 | 2-0 | 5 | 1 | ||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Austin Hunt | 6 | 7 | 13 | - | - | - | - | ||||
| 5 | Monte Williams | 2 | 4 | 6 | - | - | - | 1-21 | ||||
| 26 | Tedrick Spicer | 2 | 3 | 5 | - | 1 - 3 | - | - | 2 | |||
| 52 | Jaylen McFadden | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Devin Turner | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Ervin Gardner III | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Dawon Joyner | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Jailyn Ervin | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Trevor Collins | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 56 | John Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jaylin Allen | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 35 | Elijah Stokes | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Lavarius Heath-Lewis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Evander Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kyle Amos | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 48 | Aaron Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Cam Lackey | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Rashon Gholson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 34 | 59 | 2 - 5 | 3 - 8 | 0-0 | 1-21 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Laurinburg, NC Stadium: Knights Field Attendance: 0 |
Scorekeeper: Denver Yost |