|
Bluefield at St. Andrews - Laurinburg, NC 11/5/2022 - 1:00 PM |
|
|
Bluefield (VA)
50 |
St. Andrews
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (6-3, 2) | 17 | 12 | 7 | 14 | 50 |
| St. Andrews (1-8, 1) | 0 | 6 | 0 | 6 | 12 |
| Laurinburg, NC | Knights Field | |||||
| Prd | Time | Scoring Summary | Bluefield (VA) - St. Andrews |
|---|---|---|---|
| 1 | 15:00 |
Bluefield (VA)
- Joey Dales 34 yd field goal.
Drive: 7 plays, 41 yards in . |
3 - 0 |
| 1 | 09:48 | Bluefield (VA) - Joey Dales field goal attempt from 34 GOOD, clock 15:00. (Joey Dales kick is good). | 10 - 0 |
| 1 | 00:44 | Bluefield (VA) - Nathan Herstich pass complete to JaQuan Ebron for 33 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 09:48. (Joey Dales kick is good). | 17 - 0 |
| 2 | 04:42 | St. Andrews - Nathan Herstich pass complete to JaQuan Ebron for 9 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 00:44. (Cameron McPhatt kick failed). | 17 - 6 |
| 2 | 04:00 | Bluefield (VA) - Andrew Fowler pass complete to Aronson Cook for 39 yards to the BLUEFIEL00, TOUCHDOWN, out-of-bounds, clock 04:42. (Joey Dales kick is good). | 24 - 6 |
| 2 | 00:57 | Bluefield (VA) - Team safety | 26 - 6 |
| 2 | 00:23 |
Bluefield (VA)
- Joey Dales 52 yd field goal.
Drive: 3 plays, 5 yards in 0:23. |
29 - 6 |
| 3 | 02:43 | Bluefield (VA) - Abdul Kaloko rush for 5 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 04:00. (Joey Dales kick is good). | 36 - 6 |
| 4 | 14:13 | St. Andrews - Aronson Cook rush for loss of 18 yards to the ST. ANDR00 (Dylan Wall), TEAM safety, clock 00:57. (Cameron McPhatt kick failed). | 36 - 12 |
| 4 | 12:10 | Bluefield (VA) - Joey Dales field goal attempt from 52 GOOD, clock 00:23. (Joey Dales kick is good). | 43 - 12 |
| 4 | 06:36 | Bluefield (VA) - Mason Adams pass complete to Joey Dales for 4 yards to the ST. ANDR00, TOUCHDOWN, out-of-bounds, clock 02:43. (Joey Dales kick is good). | 50 - 12 |
| Bluefield (VA) | Statistics | St. Andrews |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 12 8 7 |
Passing Rushing Penalty |
12 10 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 418 | TOTAL OFFENSE | 392 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
91 4.3 |
| 243 | NET YARDS PASSING | 253 |
| 13-34
7.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-47
5.4 2-6 0 |
| 175 | NET YARDS RUSHING | 139 |
| 33 5.3 |
Rushing Attempts Average gain per rush |
44 3.2 |
| 5-237 | PUNTS: Number-Yards | 6-244 |
| 47.4 | Average | 40.7 |
| 158 | TOTAL RETURN YARDS | 132 |
| 2-66 4-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 4-70 2-20 |
| 3-24 | PENALTIES: Number-Yards | 10-108 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-6 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 20:12 | TIME OF POSSESSION | 39:48 |
Bluefield (VA) |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Sam Kirtley | 4 | 13 | 17 | - | 0.5 - 0 | 1-0 | - | ||||
| 28 | Elijah Padgett | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Steven Mackall | 5 | 0 | 5 | - | - | - | - | ||||
| 35 | Tavarius Corbitt | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Jackson Charlton-Perrin | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 7 | Tri'Mayal Cash | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Quincy Robinson | 4 | 0 | 4 | 1 - 2 | 2 - 6 | - | - | ||||
| 20 | Stacy Wilson | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Jehari Riley | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Dylan Wall | 3 | 1 | 4 | - | 1 - 18 | - | - | ||||
| 11 | Mykkel Banks | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Daniel Danso | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Logan Patron | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Tyrese Wolfe | 2 | 0 | 2 | - | - | - | - | 6 | |||
| 46 | Dezmen Williams | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 9 | Bryce Verble | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Mason Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Marek Banks | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Nehemiah Carter | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Darrell Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jayden Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Joey Dales | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jewlius Barnes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | George Payne | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 25 | Kamren Wells | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 28 | 81 | 2 - 6 | 8 - 39 | 2 | 2-0 | - | 8 | |||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Austin Hunt | 8 | 2 | 10 | - | 0.5 - 2 | - | - | 1 | |||
| 5 | Monte Williams | 6 | 1 | 7 | - | 1 - 4 | 1 | - | 1-0 | |||
| 6 | Jailyn Ervin | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 8 | Lavarius Heath-Lewis | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 99 | Dawon Joyner | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Jaylen McFadden | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Ervin Gardner III | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Nicky Walters | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jaylin Allen | 2 | 0 | 2 | - | - | - | 1-20 | 2 | |||
| 24 | Kyle Amos | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | James Mozelle | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Tedrick Spicer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Elijah Stokes | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Devin Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Trevor Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Quaylin McZeke | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | John Brown | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 27 | Khaison Rhea | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 16 | 53 | - | 2 - 7 | 1 | 1-0 | 2-20 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Laurinburg, NC Stadium: Knights Field Attendance: 0 Weather: Sunny Temperature: 75 |
Scorekeeper: Denver Yost |