|
St. Andrews at Reinhardt - Waleska, GA 10/29/2022 - 12:00 PM |
|
|
St. Andrews
14 |
Reinhardt
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (1-8, 1) | 6 | 8 | 0 | 0 | 14 |
| Reinhardt (6-1, 3) | 10 | 13 | 13 | 7 | 43 |
| Waleska, GA | Ken White Field | |||||
| Prd | Time | Scoring Summary | St. Andrews - Reinhardt |
|---|---|---|---|
| 1 | 10:46 |
Reinhardt
- Reid Schratwies 28 yd field goal.
Drive: 9 plays, 24 yards in 4:14. |
0 - 3 |
| 1 | 07:59 | St. Andrews - Reid Schratwies field goal attempt from 28 GOOD, clock 10:46. (Cameron McPhatt kick failed). | 6 - 3 |
| 1 | 07:12 | Reinhardt - Andrew Fowler pass complete to Aronson Cook for 24 yards to the REINHARD00, TOUCHDOWN, clock 07:59. (Reid Schratwies kick is good). | 6 - 10 |
| 2 | 12:46 | Reinhardt - Hunter Arters pass complete to Navarie Solomon for 59 yards to the ST. ANDR00, TOUCHDOWN, clock 07:12. (Reid Schratwies kick is good). | 6 - 17 |
| 2 | 05:25 | St. Andrews - Hunter Arters pass complete to Navarie Solomon for 22 yards to the ST. ANDR00, TOUCHDOWN, clock 12:46. (2 pt conversion pass by Andrew Fowler is good). | 14 - 17 |
| 2 | 03:14 | Reinhardt - D'Vonte Allen rush for 1 yard to the REINHARD00, TOUCHDOWN, clock 05:25. (Reid Schratwies kick failed). | 14 - 23 |
| 3 | 10:37 | Reinhardt - Hunter Arters pass complete to Louis Morris for 61 yards to the ST. ANDR00, TOUCHDOWN, clock 03:14. (2 pt conversion pass by Hunter Arters failed). | 14 - 29 |
| 3 | 04:02 | Reinhardt - Hunter Arters rush for 6 yards to the ST. ANDR00, TOUCHDOWN, clock 10:37. (Reid Schratwies kick is good). | 14 - 36 |
| 4 | 10:43 | Reinhardt - Hunter Arters pass complete to Navarie Solomon for 31 yards to the ST. ANDR00, TOUCHDOWN, clock 04:02. (Reid Schratwies kick is good). | 14 - 43 |
| St. Andrews | Statistics | Reinhardt |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 4 11 2 |
Passing Rushing Penalty |
8 14 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 299 | TOTAL OFFENSE | 536 |
| 70 4.3 |
Total Offensive Plays Average gain per play |
55 9.7 |
| 91 | NET YARDS PASSING | 316 |
| 11-20
4.5 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
19.8 0-0 1 |
| 208 | NET YARDS RUSHING | 220 |
| 50 4.2 |
Rushing Attempts Average gain per rush |
39 5.6 |
| 4-119 | PUNTS: Number-Yards | 0 0 |
| 29.8 | Average | |
| 163 | TOTAL RETURN YARDS | 107 |
| 0 0 7-163 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-99 1-0 |
| 13-91 | PENALTIES: Number-Yards | 6-47 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:22 | TIME OF POSSESSION | 22:38 |
St. Andrews |
Reinhardt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Khaison Rhea | 6 | 1 | 7 | - | - | - | - | 1 | 1 | ||
| 42 | Austin Hunt | 4 | 2 | 6 | - | - | - | - | ||||
| 54 | Devin Turner | 3 | 3 | 6 | - | - | - | - | ||||
| 06 | Jailyn Ervin | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Rashon Gholson | 3 | 2 | 5 | - | - | - | - | ||||
| 05 | Monte Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Trevor Collins | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 35 | Elijah Stokes | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Malachi Letterlough | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | John Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 00 | Xavien Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 02 | Dennis Leggett | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Nicky Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jaylin Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kyle Amos | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 25 | James Mozelle | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joshua Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jakari Green | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jackson Merriweather | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dawon Joyner | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Dontae Crowder | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 52 | Jaylen McFadden | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 08 | Lavarius Heath-Lewis | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 38 | 14 | 52 | - | - | 1 | 0-0 | 1-0 | 4 | 3 | ||
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Jalen Everett | 6 | 4 | 10 | - | - | - | - | ||||
| 51 | Jalen Cannon | 2 | 6 | 8 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 32 | Kenneth Lowery | 2 | 5 | 7 | 1 - -3 | 1 - -3 | - | - | ||||
| 13 | Keyovione Whitlock | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 40 | Orlando Gandy Jr. | 3 | 3 | 6 | - | - | - | - | ||||
| 91 | Vertez Shorter | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 05 | Jon Perry | 1 | 4 | 5 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 21 | Kellen Neal | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 16 | Christopher Long | 1 | 3 | 4 | - | - | - | - | ||||
| 07 | Tylan Oglesby | 2 | 1 | 3 | - | - | - | - | ||||
| 09 | Bryce Atchison | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Chris Harris | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 43 | Willie Chambers | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Rashad Wonnum | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 39 | Amari Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Kendrick Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 04 | Zaryon Stubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 08 | Navarie Solomon | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Javarsia Meadows | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Tyler Hallum | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Markell Sutton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Cameron Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Camren Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jaden Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nathaniel Sanford | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Malachi Moten | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Nick Hackett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 44 | 88 | 4 - 17 | 10 - 30 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: Ken White Field Attendance: 500 |
Scorekeeper: David Finney |