|
Bethel (TN) at St. Andrews - Knights Stadium 9/11/2021 - 1:00 PM |
|
|
Bethel (TN)
42 |
St. Andrews
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (TN) (1-1) | 14 | 14 | 7 | 7 | 42 |
| St. Andrews (0-2) | 7 | 0 | 8 | 7 | 22 |
| Knights Stadium | | |||||
| Prd | Time | Scoring Summary | Bethel (TN) - St. Andrews |
|---|---|---|---|
| 1 | 11:43 | Bethel (TN) - Nolan Chowbay pass complete to Ray'Quan Wilson for 10 yards to the ST. ANDR00, TOUCHDOWN, clock 11:43. (Luis Morales kick is good). | 7 - 0 |
| 1 | 02:27 | St. Andrews - Nolan Chowbay pass intercepted by Lavarius Heath- at the BETHEL (45, Lavarius Heath- return 45 yards to the BETHEL (00, TOUCHDOWN, clock 02:27. (Andrew Austin kick is good). | 7 - 7 |
| 1 | 00:00 | Bethel (TN) - Nolan Chowbay pass complete to James Dixon for 30 yards to the ST. ANDR00, TOUCHDOWN, clock 00:00. (Andrew Welch kick is good). | 14 - 7 |
| 2 | 10:21 | Bethel (TN) - Stavonski Wilke rush for 17 yards to the ST. ANDR00, TOUCHDOWN, clock 10:21. (Luis Morales kick is good). | 21 - 7 |
| 2 | 06:04 | Bethel (TN) - Nolan Chowbay pass complete to James Dixon for 19 yards to the ST. ANDR00, TOUCHDOWN, clock 06:04. (Andrew Welch kick is good). | 28 - 7 |
| 3 | 06:58 | St. Andrews - Andrew Fowler pass complete to Kashard Cohens for 24 yards to the BETHEL (00, TOUCHDOWN, clock 06:58. (2 pt conversion rush by Andrew Austin is good). | 28 - 15 |
| 3 | 04:34 | Bethel (TN) - Nolan Chowbay pass complete to James Dixon for 10 yards to the ST. ANDR00, TOUCHDOWN, clock 04:34. (Luis Morales kick is good). | 35 - 15 |
| 4 | 06:47 | Bethel (TN) - Kegan Huddlesto rush for 2 yards to the ST. ANDR00, TOUCHDOWN, clock 06:47. (Andrew Welch kick is good). | 42 - 15 |
| 4 | 05:27 | St. Andrews - Austin Wallace pass complete to Kashard Cohens for 47 yards to the BETHEL (00, TOUCHDOWN, clock 05:27. (Andrew Austin kick is good). | 42 - 22 |
| Bethel (TN) | Statistics | St. Andrews |
|---|---|---|
| 31 | FIRST DOWNS | 15 |
| 14 17 0 |
Passing Rushing Penalty |
7 7 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 543 | TOTAL OFFENSE | 331 |
| 79 6.9 |
Total Offensive Plays Average gain per play |
65 5.1 |
| 298 | NET YARDS PASSING | 216 |
| 28-35
8.5 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27
8.0 2-9 2 |
| 245 | NET YARDS RUSHING | 115 |
| 44 5.6 |
Rushing Attempts Average gain per rush |
38 3.0 |
| 2-55 | PUNTS: Number-Yards | 4-70 |
| 27.5 | Average | 17.5 |
| -55 | TOTAL RETURN YARDS | -36 |
| 0 0 4--55 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 6--86 2-44 |
| 7-72 | PENALTIES: Number-Yards | 2-11 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 2-14 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 29:25 | TIME OF POSSESSION | 25:10 |
Bethel (TN) |
St. Andrews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (TN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brody Franks | 3 | 8 | 11 | - | 1.5 - 3 | - | - | 1 | |||
| 1 | Vonte Bates | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 7 | DJ James | 2 | 4 | 6 | - | - | - | - | ||||
| 8 | Jakobe Griffin | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Devious Christmon | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 16 | Kylan Woods | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 3 | Mike Malone | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 21 | Afiz Bhadmos | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Jacob Hamer | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 55 | Colby Sloan | 0 | 3 | 3 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 93 | Keyshawn Brummett | 0 | 3 | 3 | - | 1.5 - 2 | - | - | ||||
| 95 | Xavier King | 0 | 3 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Keyshawn Reynolds | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Will Secker | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Austin Brock | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tolando McCaa | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 94 | Timothy Hamilton | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Darian Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Mustafa Majeed | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 28 | Jacious Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tucker Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Briley Gooch | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 46 | 75 | 2 - 9 | 8 - 22 | 0-0 | 2-0 | 4 | 1 | |||
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Monte Williams | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 42 | Austin Hunt | 4 | 5 | 9 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 24 | AJ Miller | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Dawon Joyner | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 53 | Keyun McCullough | 2 | 4 | 6 | - | - | - | - | ||||
| 57 | Micah Cokley | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Orlando Flowers Jr. | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Lavarius Heath-Lewis | 4 | 0 | 4 | - | - | - | 1-45 | ||||
| 20 | Idrise Strange | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Andrew Austin | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Devin Turner | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Ronald Coleman | 2 | 1 | 3 | - | - | - | 1--1 | ||||
| 18 | Takeo Funderburk | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Trevor Collins | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 38 | A'ndreon Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Maddox Spires | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jaylen McFadden | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 23 | Eduardo Turnbull Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Justin Fortner | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Evander Tyler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Ronald Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Judah Day | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Chirs Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | John Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Rashon Gholson | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| TOTALS | 50 | 34 | 84 | 2 - 14 | 8 - 34 | 0-0 | 2-44 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Knights Stadium Attendance: 280 Weather: Sunny Temperature: 79 |
Scorekeeper: Dominique Manei |