March 11, 2023 Reinhardt at St. Andrews

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Reinhardt | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | 11 | 1 |
| St. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 |
Box Score
Reinhardt
St. Andrews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILL CASEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PROFIT 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| LANCE DOCKERY cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| NASH CROWELL 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| ZACH RABE 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| DAWSON JOHNS rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| JARRETT BURNEY ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DYLAN LEWIS lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| JACKSON JARVIS dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| ALEX COULTER c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JAMEL ROOKARD | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAM KILGORE | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| GRANT BIGGINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 6 | 4 | 4 | 0 |
Batting
2B:
JACKSON JARVIS
RBI:
JACOB PROFIT
, LANCE DOCKERY
, ZACH RABE (3)
, ALEX COULTER
Sac:
DAWSON JOHNS
Fielding
E:
JARRETT BURNEY
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Blum cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Hamby 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Benfield 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jude Drzemiecki lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brenton Baker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Poteet-Herrera dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Rosario c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Ojea rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Morillo ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Duffy | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brycen Seymore | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Santucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Trevena | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Le | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Zinna | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Benjamin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake Davidson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Bebber | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 6 | 0 | 5 | 11 | 0 |
Fielding
E:
Joshua Benfield
, Jake Duffy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANDREW HERBERT | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| MICHAEL REED | 0.2 | 1 | 4 | 1 | 2 | 2 | 0 |
| WILL CASEL | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
ANDREW HERBERT (24)
, MICHAEL REED (8)
, WILL CASEL
HBP:
MICHAEL REED (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Barfield | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cleary | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bille | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Brandon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Tyler Barfield
, Ryan Cleary
, Brenden Bille
, Ronnie Brandon
Other Information
| Location: | SAU Clark Field |
| Attendance: | 0 |