March 11, 2023 Reinhardt at St. Andrews

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhardt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| St. Andrews | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 | 10 | 1 |
Box Score
Reinhardt
St. Andrews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ETHAN FOLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBEY ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PROFIT 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANCE DOCKERY cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| NASH CROWELL 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAWSON JOHNS lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| DYLAN LEWIS dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JARRETT BURNEY 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| TUCKER ZDUNICH rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| RICHARD CASTRO ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAYNE CAMPBELL c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JAMEL ROOKARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM KILGORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH RABE | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATTY MAURER | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 5 | 8 | 0 |
Batting
2B:
LANCE DOCKERY
, JARRETT BURNEY
RBI:
JARRETT BURNEY
Baserunning
SB:
JACOB PROFIT (3)
Fielding
E:
JARRETT BURNEY
, RICHARD CASTRO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josiah Barhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Blum cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Hamby 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joshua Benfield 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jude Drzemiecki lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brenton Baker 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Poteet-Herrera dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Rosario c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ojea rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cesar Morillo ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Duffy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Santucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Trevena | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 5 | 1 | 7 | 0 |
Batting
2B:
Joshua Benfield
, Adrian Ojea
RBI:
Chance Blum
, Joshua Benfield
, Jude Drzemiecki (2)
, Adrian Ojea
Sac:
Jude Drzemiecki
Baserunning
SB:
Jude Drzemiecki
Fielding
E:
Garrett Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ETHAN FOLEY | 7.0 | 9 | 7 | 3 | 0 | 7 | 0 |
| COBEY ALLISON | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
ETHAN FOLEY (32)
, COBEY ALLISON (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Barhite | 8.0 | 3 | 1 | 1 | 5 | 6 | 0 |
| Joel Connors | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Josiah Barhite (32)
, Joel Connors (4)
HBP:
Josiah Barhite
Other Information
| Location: | SAU Clark |
| Attendance: | 0 |