St. Andrews (NC) at Columbia (SC)
@ Columbia, SC (Porter Gymnasium)
09/12/2023 at 02:05 PM
@ Columbia, SC (Porter Gymnasium)
09/12/2023 at 02:05 PM
|
St. Andrews (NC)
0 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (NC) (2-3,1-0) | 25 | 25 | 25 | 0 |
| Columbia (SC) (1-3,0-2) | 8 | 22 | 23 | 0 |
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 42 | .262 |
| 2 | 16 | 5 | 46 | .239 |
| 3 | 14 | 4 | 40 | .250 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 37 | -.081 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 13 | 5 | 44 | .182 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Balingit | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cayleigh Pelletier * | 3 | 1 | 1 | 5 | .000 | 21 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddison Larrimore * | 3 | 11 | 0 | 22 | .500 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Mercedes Portalatin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Farley | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carmen Wright | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ashlyn Garrett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Zivitski | 3 | 0 | 0 | 6 | .000 | 8 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Kurtas * | 3 | 14 | 1 | 33 | .394 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Xaria Pearson * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Faith Wilson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Elleanor Stark * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | LeAnni Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jersey Zaabadick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Martha Ann Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 128 | .250 | 41 | 4 | 7 | 4 | 74 | 4 | 0 | 1 | 0 | 52.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dani Goings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Hicklin * | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nya Grey | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Velez | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jenae Bygrave * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Leticia Assen | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 3 | 1 | 2 | 6 | -.167 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brhia Cummings | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kasey Brough | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ny'Asia Graham | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 24 | Hali Doctor * | 3 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 122 | .082 | 25 | 4 | 3 | 4 | 63 | 2 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Porter Gymnasium Attendance: 56 Time: |
* = Starter