Official Volleyball Box Score
St. Andrews at. Fayetteville St.
8/31/2022 at 6:11 pm @ Fayetteville, NC(Felton J. Capel Arena)

St. Andrews (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
24 Martha Ann Robinson. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
23 Kelaiah Melendez.... 3 1 0 6 0.167 0 0 0 1 12 0 0 0 0 1
21 Kaitlyn Ybarra...... * 2 1 2 6 -0.167 0 1 0 0 0 0 0 0 0 2
17 Xaria Pearson....... * 3 3 2 9 0.111 0 0 0 0 0 1 3 0 0 5.5
14 Samantha Vernati.... * 3 5 8 29 -0.103 0 1 0 2 11 0 1 0 0 6.5
13 Bailey Zivitski..... 3 0 0 2 0 2 0 1 0 5 0 0 0 0 0
12 Ashlyn Garrett...... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Carmen Wright....... * 3 5 2 21 0.143 10 0 0 0 9 0 1 0 0 5.5
8 Maddison Larrimore.. * 3 3 3 17 0 0 0 0 0 1 0 0 0 1 3
7 Ashley McGugan...... 3 3 3 18 0 0 0 0 0 0 0 3 0 0 4.5
6 Cayleigh Pelletier.. * 2 0 0 4 0 8 0 1 0 4 0 0 0 0 0
2 Paloma Sutty........ 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 22 20 114 0.018 20 2 2 5 42 1 8 0 1 29
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 39 -0.051
2 7 7 43 0
3 9 5 32 0.125
SET SCORES 1 2 3 TEAM RECORDS
Fayetteville State.. (3) 25 25 25 1-4,0-0 CIAA
St. Andrews......... (0) 16 18 20 0-1
Fayetteville State (1-4,0-0 CIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Robinson, Bailey.... * 3 16 5 32 0.344 0 0 0 0 2 0 0 1 0 16
2 Fuller, Elana....... * 3 8 2 14 0.429 0 0 0 0 3 2 3 0 0 11.5
5 Watson, Casandra.... * 3 1 2 4 -0.25 1 2 2 0 12 0 1 0 0 3.5
13 Spikes, Xiamana..... * 3 4 0 14 0.286 0 1 1 0 2 1 3 0 0 7.5
10 Bynum, Jaida........ * 3 1 0 12 0.083 20 2 0 0 12 0 0 0 0 3
7 Bryant, Alexia...... 2 2 1 6 0.167 0 0 0 0 0 0 1 0 0 2.5
8 Mattress, Aeyane.... 3 0 0 5 0 1 0 0 1 19 0 0 0 0 0
14 Webb, Kyra.......... * 3 3 3 14 0 15 0 0 0 3 0 2 0 0 4
6 Everett, A'Lexus.... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Johnson, Jordan..... 3 0 0 3 0 1 0 0 0 5 0 0 0 0 0
4 Bourgeois, Mya...... 3 4 4 13 0 0 0 0 1 1 0 2 0 0 5
19 Ross, Sydney........ 3 5 1 8 0.5 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 44 18 125 0.208 38 5 3 2 59 3 12 1 0 58
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 0.216
2 14 6 45 0.178
3 17 7 43 0.233
Site: Fayetteville, NC (Felton J. Capel Arena)
Date: 8/31/2022 Attend: 311 Time: 1:14
Referees:
* = Starter