Official Volleyball Box Score
Grace at. St. Andrews
8/21/2021 at 6:00 PM @ Lake Wales, Fla.

Grace (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Grace Erwin......... 3 0 0 0 .000 0 2 0 0 12 0 0 0 0 2.0
3 Sahara Bee.......... 3 3 4 25 -.040 0 0 0 0 0 0 2 0 0 4.0
4 Gina Novotny........ 4 0 0 2 .000 3 2 2 1 22 0 0 0 0 2.0
5 Emily Peterson...... 4 1 0 1 1.000 19 3 4 0 11 0 0 0 0 4.0
6 Anna Frey........... * 4 13 7 39 .154 1 2 1 0 5 0 0 0 0 15.0
8 Riley Owens......... * 4 0 0 1 .000 17 1 0 0 3 0 0 0 0 1.0
10 Alisha Leffring..... * 3 9 0 14 .643 1 0 0 0 0 1 1 0 0 10.5
11 Jadyn Ross.......... 4 3 5 17 -.118 0 0 1 1 8 0 0 0 0 3.0
12 Mackenzie DeLong.... 2 0 1 5 -.200 0 0 0 1 1 2 0 0 0 2.0
14 McKenzie Stakely.... 3 0 0 0 .000 1 1 0 3 0 0 0 0 0 1.0
16 Jenna Mueller....... * 2 3 1 6 .333 0 0 0 0 1 0 2 0 0 4.0
17 Cassadi Colbert..... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
18 Katie Swanson....... * 2 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
19 Jadyn Block......... * 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
20 Kate Sperry......... 4 11 3 25 .320 0 0 0 0 2 0 0 0 0 11.0
21 Paige Vander Goot... 3 0 0 0 .000 1 0 3 0 3 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 21 147 .170 43 11 11 6 69 3 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 30 .267
2 12 6 44 .136
3 12 6 41 .146
4 10 5 32 .156
SET SCORES 1 2 3 4 TEAM RECORDS
Grace............... (3) 25 25 23 25 3-1
St. Andrews......... (1) 11 15 25 18 0-4
St. Andrews (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlee Hamilton..... 2 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
2 Adriana Santiago.... * 4 0 0 0 .000 13 0 2 0 7 0 0 0 2 0.0
4 Cheyenne Hill....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Katirya Hernandez-Martinez * 4 0 0 0 .000 1 0 1 1 6 0 0 0 1 0.0
6 Samantha Byrd....... 3 4 4 13 .000 0 0 0 0 2 0 2 0 0 5.0
7 Ashley McGugan...... * 2 2 4 21 -.095 0 0 0 0 0 0 2 1 0 3.0
8 Hannah Bunton....... 3 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
10 Abigail Ives........ 3 0 0 0 .000 0 1 0 0 3 0 0 1 0 1.0
11 Carmen Wright....... 4 7 4 20 .150 0 0 0 0 2 0 2 0 0 8.0
12 Mauria Cannady...... 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
13 Bailey Zivitski..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Kimberly O'Nell..... 2 2 4 24 -.083 0 0 0 0 0 0 0 0 0 2.0
17 Mackenzie Schwartz.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Haley Ferris........ * 4 4 3 22 .045 0 0 0 1 3 0 1 1 0 4.5
19 Karina Lozada....... 4 0 0 0 .000 3 1 2 5 28 0 0 0 0 1.0
20 Andrea Rose......... * 4 7 1 12 .500 0 0 0 0 2 1 4 0 0 10.0
21 Kaitlyn Ybarra...... * 2 0 2 3 -.667 0 0 0 0 0 0 1 1 0 0.5
22 Rileigh Yearsich.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Kelaiah Melendez.... 4 0 0 1 .000 1 4 2 4 14 0 0 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 22 127 .063 26 6 9 11 73 1 12 4 3 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 9 29 -.207
2 4 6 39 -.051
3 12 3 33 .273
4 11 4 26 .269
Site: Lake Wales, Fla.
Date: 8/21/2021 Attend: 0 Time: 1:00
Referees:
* = Starter