Official Volleyball Box Score
St. Andrews (N.C.) at. Bryan (Tenn.)
2020-10-03 at 11:00 @ Dayton, Tenn., ( )

St. Andrews ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Kandon Luquer....... * 3 4 5 20 -0.050 0 0 0 0 3 0 0 0 0 4.0
4 Cheyenne Hill....... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 K Hernandez-Martinez * 2 0 0 0 0.000 0 0 1 1 6 0 0 0 0 0.0
6 Kylie Winchell...... * 3 3 5 25 -0.080 0 0 0 0 2 1 0 0 0 4.0
7 Ashley McGugan...... * 3 3 1 8 0.250 0 0 0 0 0 0 3 0 0 4.5
10 Abigail Ives........ * 3 4 1 11 0.273 14 0 0 0 15 0 0 0 0 4.0
11 Carmen Wright....... 3 0 1 6 -0.167 9 4 1 0 4 0 0 0 0 4.0
13 Bailey Zivitski..... 3 0 1 1 -1.000 0 1 0 2 3 0 0 0 0 1.0
16 Kimberly O'Nell..... * 3 4 4 20 0.000 0 0 0 0 1 0 2 0 0 5.0
17 Mackenzie Schwartz.. 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
18 Haley Ferris........ 3 11 2 29 0.310 0 0 0 0 1 0 1 0 0 11.5
19 Karina Lozada....... 3 0 1 3 -0.333 2 0 0 1 19 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 21 123 0.065 25 5 2 5 59 1 6 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 35 0.029
2 10 6 42 0.095
3 10 7 46 0.065
SET SCORES 1 2 3 TEAM RECORDS
St. Andrews......... (0) 19 19 18
Bryan............... (3) 25 25 25
Bryan ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Rheagan Kean........ 3 0 0 0 0.000 4 1 0 0 20 0 0 0 0 1.0
4 Alison Knop......... 2 4 3 13 0.077 0 0 0 0 1 0 0 0 0 4.0
5 Sarah Moore......... * 2 5 3 13 0.154 0 0 0 0 0 0 0 0 0 5.0
6 MyKayla Hamption.... * 2 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0.0
10 Paige Randolph...... 2 0 1 4 -0.250 0 0 0 0 0 0 1 0 0 0.5
13 Hayli McLean........ 3 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
16 Abby Rector......... * 3 9 1 20 0.400 0 0 0 1 2 0 2 0 0 10.0
17 Jaleigh Rogan....... 3 0 1 2 -0.500 13 0 1 0 9 0 0 0 0 0.0
20 Jessica Towe........ 3 0 0 0 0.000 0 2 2 1 11 0 0 0 0 2.0
21 Emily Peterson...... 2 2 1 5 0.200 0 0 0 0 0 0 2 0 0 3.0
22 Gigi Ford........... * 3 11 2 36 0.250 0 1 0 1 15 0 1 0 0 12.5
44 Shirah Foor......... * 3 2 1 6 0.167 23 0 0 0 10 0 4 0 0 4.0
45 Anna Cain........... * 3 12 3 26 0.346 0 0 0 0 0 0 6 0 0 15.0
-------------------------------------------------------------------------------
Totals 45 17 129 0.217 40 5 3 5 71 0 16 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 34 0.353
2 16 7 54 0.167
3 13 6 41 0.171
Site: Dayton, Tenn., ( )
Date: 2020-10-03 Attend: 0 Time: 08:00
Referees: ,
* = Starter