Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#6 Leslie Gonzalez (F) - St. Andrews (NC)

g
6
a
1
pts
13
gw
0
Player Stats
  Overall Conf
Games 15 14
Games started 13 12
Goals 6 5
Assists 1 0
Points 13 10
Shots 30 24
Shot Pct .200 .208
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Bluefield (VA) T, 0-0
Oct 13 Kentucky Christian W, 8-0
Oct 17 Columbia (SC) L, 3-1
Oct 20 Pikeville ( KY) L, 1-0
Oct 25 at Montreat (NC) L, 5-0
Oct 28 at Tennessee Wesleyan L, 10-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 # Regent University T, 2-2 1 1 0 2 3 .333 0-0 0
Sep 6 Salem College L, 3-2 1 1 1 3 6 .167 1-1 0
Sep 9 Reinhardt (GA) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 12 at USC Beaufort (S.C.)   - - - - - - - -
Sep 16 at Union (KY) L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Brenau (GA) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 22 Johnson (TN) L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 27 CIU (SC) L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Truett-McConnell L, 13-0 1 0 0 0 1 .000 0-0 0
Oct 2 at Milligan (TN) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 7 at Bryan (TN) L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 11 Bluefield (VA) T, 0-0 - 0 0 0 1 .000 0-0 0
Oct 13 Kentucky Christian W, 8-0 1 4 0 8 9 .444 0-0 0
Oct 17 Columbia (SC) L, 3-1 1 1 0 2 3 .333 0-0 0
Oct 20 Pikeville ( KY) L, 1-0 - 0 0 0 1 .000 0-0 0
Oct 25 at Montreat (NC) L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Tennessee Wesleyan L, 10-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 13 .40 .07 .87 2.00 .200 .93 .467
Total 15 13 .40 .07 .87 2.00 .200 .93 .467
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 13 6 1 13 30 .200 14 .467 0 0 0-0 0
Total 15 13 6 1 13 30 .200 14 .467 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 13 .40 .07 .87 2.00 .200 .93 .467
Conference 14 12 .36 .00 .71 1.71 .208 .86 .500
Exhibition 1 1 1.00 .00 2.00 3.00 .333 2.00 .667
-
Home 8 6 .75 .13 1.63 3.13 .240 1.50 .480
Away 7 7 .00 .00 .00 .71 .000 .29 .400
Neutral - - - - - - - - -
-
Wins 1 1 4.00 .00 8.00 9.00 .444 6.00 .667
Losses 13 12 .15 .08 .38 1.54 .100 .62 .400
-
September 7 7 .14 .14 .43 1.86 .077 .71 .385
October 8 6 .63 .00 1.25 2.13 .294 1.13 .529
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 13 6 1 13 30 .200 14 .467 0 0 0-0 0
Conference 14 12 5 0 10 24 .208 12 .500 0 0 0-0 0
Exhibition 1 1 1 0 2 3 .333 2 .667 0 0 0-0 0
-
Home 8 6 6 1 13 25 .240 12 .480 0 0 0-0 0
Away 7 7 0 0 0 5 .000 2 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 1 1 4 0 8 9 .444 6 .667 0 0 0-0 0
Losses 13 12 2 1 5 20 .100 8 .400 0 0 0-0 0
-
September 7 7 1 1 3 13 .077 5 .385 0 0 0-0 0
October 8 6 5 0 10 17 .294 9 .529 0 0 0-0 0