Tennessee Wesleyan at St. Andrews September 17, 2022
Box Score
Tennessee Wesleyan
St. Andrews
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laia Roch Font - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Maggie Aird - d | 0 | 0 | 0 | 1 | 68 |
| 5 - Kayla Arsenault - d | 0 | 0 | 0 | 0 | 41 |
| 6 - Claudia Lopez del Pino - m | 2 | 0 | 0 | 0 | 56 |
| 7 - Jill De Waal - m | 8 | 4 | 1 | 0 | 58 |
| 9 - Cristina Escrig | 4 | 1 | 1 | 1 | 47 |
| 10 - Daantje Klomp | 0 | 0 | 0 | 0 | 52 |
| 12 - Alyssa Bridges | 0 | 0 | 0 | 0 | 22 |
| 13 - Whitney Gross | 0 | 0 | 0 | 0 | 9 |
| 14 - Arionna Delorenzo | 1 | 1 | 0 | 0 | 14 |
| 16 - Krista Eik Hardardottir - f | 4 | 1 | 1 | 0 | 61 |
| 17 - Jordan Smith - m | 2 | 1 | 0 | 0 | 78 |
| 18 - Jamie York - m/f | 0 | 0 | 0 | 0 | 61 |
| 21 - Iris Moll | 0 | 0 | 0 | 0 | 45 |
| 22 - Lauryn Martel - Yellow card 52:35 | 2 | 1 | 0 | 0 | 61 |
| 23 - Lauryn Smith - d | 2 | 1 | 1 | 0 | 74 |
| 24 - Alayna Richardson | 0 | 0 | 0 | 0 | 49 |
| 25 - Mackenzie Gillis | 0 | 0 | 0 | 0 | 41 |
| 27 - Allison Sieber | 0 | 0 | 0 | 0 | 6 |
| 30 - Tessa Lewis | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 4 | 2 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaydin Sanchez - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Joi Sturdivant | 0 | 0 | 0 | 0 | 45 |
| 2 - Ashleigh Bennett | 0 | 0 | 0 | 0 | 43 |
| 5 - Misty De La Cruz | 0 | 0 | 0 | 0 | 32 |
| 6 - Aubri Hanner - f | 0 | 0 | 0 | 0 | 44 |
| 9 - Shannon Primrose-Smith - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Danielle Seunath - m | 0 | 0 | 0 | 0 | 74 |
| 12 - Flo De Castro | 0 | 0 | 0 | 0 | 44 |
| 13 - Melissa Tougher - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Kaitlyn Davies - f | 1 | 1 | 0 | 0 | 61 |
| 17 - Faith Bogue - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Julia De La Pena | 0 | 0 | 0 | 0 | 43 |
| 20 - Mackenzie Runyon - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Danielle Wilkerson | 0 | 0 | 0 | 0 | 46 |
| 23 - Annabelle Gandert - m | 0 | 0 | 0 | 0 | 63 |
| 26 - Alexis Gordon - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laia Roch Font (W, 3-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaydin Sanchez (L, 0-1) | 5 | 1 | 4 | 45:00 | |
| 1 - Joi Sturdivant | 5 | 3 | 2 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
38:38 | Cristina Escrig (Maggie Aird) - * | 1 - 0 |
|
Tennessee Wesleyan
2nd
|
56:23 | Jill De Waal (Cristina Escrig) - * | 2 - 0 |
|
Tennessee Wesleyan
2nd
|
71:35 | Krista Eik Hardardot (unassisted) - * | 3 - 0 |
|
Tennessee Wesleyan
2nd
|
81:43 | Lauryn Smith (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
52:35 | Yellow card - Lauryn Martel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 12 | 14 | 26 |
| St. Andrews | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 2 |
| St. Andrews | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 5 | 9 |
| St. Andrews | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 3 | 4 |
| St. Andrews | 1 | 2 | 3 |
| Date/Time: | September 17, 2022 - 2:30 PM |
|---|---|
| Location: | Laurinburg, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Denver Yost |
Play By Play
| 0:00 | Jaydin Sanchez at goalie for St. Andrews. | ||
| 0:00 | Laia Roch Font at goalie for Tennessee Wesleyan. | ||
| 0:39 | Offside against Tennessee Wesleyan. | ||
| 2:08 | Offside against Tennessee Wesleyan. | ||
| 3:35 | Offside against Tennessee Wesleyan. | ||
| 9:35 | Shot by St. Andrews Kaitlyn Davies, Save (by goalie) Laia Roch Font. | ||
| 11:30 | Shot by Tennessee Wesleyan Lauryn Smith, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| 18:33 | Shot by Tennessee Wesleyan Jill De Waal, Save (by goalie) Jaydin Sanchez. | ||
| 19:04 | Corner kick by Tennessee Wesleyan Daantje Klomp [19:04]. | ||
| 19:12 | Shot by Tennessee Wesleyan Lucia Bonfante, Blocked. | ||
| 19:32 | Offside against Tennessee Wesleyan. | ||
| 20:54 | Shot by Tennessee Wesleyan Jill De Waal, Blocked. | ||
| 21:15 | Offside against Tennessee Wesleyan. | ||
| 22:32 | Shot by Tennessee Wesleyan Jill De Waal, Save (by goalie) Jaydin Sanchez. | ||
| 22:59 | Corner kick by Tennessee Wesleyan Jamie York [22:59]. | ||
| 23:05 | Shot by Tennessee Wesleyan Lauryn Martel, Blocked. | ||
| 23:15 | Corner kick by Tennessee Wesleyan Jamie York [23:15]. | ||
| 25:11 | Shot by Tennessee Wesleyan Jill De Waal, Save (by goalie) Jaydin Sanchez. | ||
| Foul on St. Andrews. | |||
| 26:29 | Header Shot by Tennessee Wesleyan Jill De Waal, Wide. | ||
| 26:34 | Substitution!St. Andrews substitution: Danielle Wilkerson for Aubri Hanner. | ||
| 26:34 | Substitution!St. Andrews substitution: Misty De La Cruz for Flo De Castro. | ||
| 29:06 | Substitution!Tennessee Wesleyan substitution: Mackenzie Gillis for Lauryn Smith. | ||
| 29:06 | Substitution!Tennessee Wesleyan substitution: Daantje Klomp for Claudia Lopez del Pi. | ||
| 29:06 | Substitution!St. Andrews substitution: Ashleigh Bennett for Danielle Seunath. | ||
| 29:06 | Substitution!St. Andrews substitution: Julia De La Pena for Kaitlyn Davies. | ||
| 30:18 | Shot by Tennessee Wesleyan Jill De Waal, High. | ||
| 30:59 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Wide. | ||
| 33:50 | Substitution!Tennessee Wesleyan substitution: Cristina Escrig for Krista Eik Hardardot. | ||
| 36:54 | Shot by Tennessee Wesleyan Jordan Smith, Save (by goalie) Jaydin Sanchez. | ||
| 37:20 | Corner kick by Tennessee Wesleyan Cristina Escrig [37:20]. | ||
| 37:31 | Substitution!Tennessee Wesleyan substitution: Tessa Lewis for Jordan Smith. | ||
| 38:38 | Goal!GOAL by Tennessee Wesleyan Cristina Escrig (FIRST GOAL), Assist by Maggie Aird * ( 1 - 0 ) |
||
| 40:02 | Offside against Tennessee Wesleyan. | ||
| 40:11 | Substitution!Tennessee Wesleyan substitution: Arionna Delorenzo for Jill De Waal. | ||
| 40:54 | Substitution!Tennessee Wesleyan substitution: Alayna Richardson for Kayla Arsenault. | ||
| 40:54 | Substitution!Tennessee Wesleyan substitution: Alyssa Bridges for Maggie Aird. | ||
| 43:48 | Substitution!Tennessee Wesleyan substitution: Allison Sieber for Jamie York. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Laia Roch Font, #7 Jill De Waal, #9 Cristina Escrig, #10 Daantje Klomp, #12 Alyssa Bridges, #17 Jordan Smith, #18 Jamie York, #22 Lauryn Martel, #23 Lauryn Smith, #24 Alayna Richardson, #30 Tessa Lewis. | ||
| 45:00 | For St. Andrews: #1 Joi Sturdivant, #6 Aubri Hanner, #9 Shannon Primrose-Smi, #11 Danielle Seunath, #12 Flo De Castro, #13 Melissa Tougher, #14 Kaitlyn Davies, #17 Faith Bogue, #20 Mackenzie Runyon, #23 Annabelle Gandert, #26 Alexis Gordon. | ||
| 45:00 | Joi Sturdivant at goalie for St. Andrews. | ||
| 49:01 | Shot by Tennessee Wesleyan Jill De Waal, Wide. | ||
| 51:48 | Shot by Tennessee Wesleyan Cristina Escrig, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| 52:35 | Yellow card on Tennessee Wesleyan Lauryn Martel. | ||
| 53:03 | Corner kick by Tennessee Wesleyan Cristina Escrig [53:03]. | ||
| 53:33 | Shot by Tennessee Wesleyan Lauryn Martel, Save (by goalie) Joi Sturdivant. | ||
| Foul on St. Andrews. | |||
| 56:23 | Goal!GOAL by Tennessee Wesleyan Jill De Waal, Assist by Cristina Escrig * ( 2 - 0 ) |
||
| 59:48 | Shot by Tennessee Wesleyan Cristina Escrig, Wide. | ||
| 60:31 | Substitution!Tennessee Wesleyan substitution: Mackenzie Gillis for Lauryn Martel. | ||
| 62:32 | Shot by Tennessee Wesleyan Cristina Escrig, High. | ||
| 62:37 | Substitution!Tennessee Wesleyan substitution: Jordan Smith for Tessa Lewis. | ||
| 62:37 | Substitution!Tennessee Wesleyan substitution: Krista Eik Hardardot for Jamie York. | ||
| 62:37 | Substitution!Tennessee Wesleyan substitution: Maggie Aird for Alyssa Bridges. | ||
| 62:37 | Substitution!St. Andrews substitution: Danielle Wilkerson for Aubri Hanner. | ||
| 62:37 | Substitution!St. Andrews substitution: Ashleigh Bennett for Annabelle Gandert. | ||
| 62:37 | Substitution!St. Andrews substitution: Julia De La Pena for Flo De Castro. | ||
| 62:37 | Substitution!Tennessee Wesleyan substitution: Claudia Lopez del Pi for Jill De Waal. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on St. Andrews. | |||
| 70:50 | Shot by Tennessee Wesleyan Jordan Smith, High. | ||
| 71:35 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardot * ( 3 - 0 ) |
||
| 71:35 | Shot by Tennessee Wesleyan Claudia Lopez del Pi, High. | ||
| 72:58 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Hit Crossbar. | ||
| 76:21 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Wide. | ||
| 76:30 | Substitution!St. Andrews substitution: Misty De La Cruz for Kaitlyn Davies. | ||
| 77:56 | Shot by St. Andrews Shannon Primrose-Smi, Save (by goalie) Laia Roch Font. | ||
| 78:16 | Corner kick by Tennessee Wesleyan Cristina Escrig [78:16]. | ||
| 78:47 | Offside against Tennessee Wesleyan. | ||
| 80:29 | Corner kick by Tennessee Wesleyan Cristina Escrig [80:29]. | ||
| 80:41 | Substitution!Tennessee Wesleyan substitution: Whitney Gross for Cristina Escrig. | ||
| 80:41 | Substitution!Tennessee Wesleyan substitution: Arionna Delorenzo for Daantje Klomp. | ||
| 81:35 | Corner kick by Tennessee Wesleyan Lauryn Smith [81:35]. | ||
| 81:43 | Goal!GOAL by Tennessee Wesleyan Lauryn Smith * ( 4 - 0 ) |
||
| 82:13 | Corner kick by Tennessee Wesleyan Arionna Delorenzo [82:13]. | ||
| 83:15 | Offside against Tennessee Wesleyan. | ||
| 84:11 | Shot by St. Andrews Melissa Tougher, Blocked. | ||
| 85:01 | Shot by Tennessee Wesleyan Claudia Lopez del Pi, High. | ||
| 85:07 | Substitution!Tennessee Wesleyan substitution: Allison Sieber for Mackenzie Gillis. | ||
| 85:07 | Substitution!Tennessee Wesleyan substitution: Tessa Lewis for Jordan Smith. | ||
| Foul on Tennessee Wesleyan. | |||
| 88:58 | Shot by Tennessee Wesleyan Arionna Delorenzo, Save (by goalie) Joi Sturdivant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

