St. Andrews at Point September 10, 2022
Box Score
St. Andrews
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joi Sturdivant - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ashleigh Bennett | 0 | 0 | 0 | 0 | 23 |
| 5 - Misty De La Cruz | 0 | 0 | 0 | 0 | 5 |
| 6 - Aubri Hanner - f | 2 | 1 | 0 | 0 | 29 |
| 9 - Shannon Primrose-Smith - m | 2 | 0 | 0 | 0 | 90 |
| 11 - Danielle Seunath - m | 1 | 0 | 0 | 0 | 89 |
| 12 - Flo De Castro - n/a | 1 | 1 | 0 | 0 | 76 |
| 13 - Melissa Tougher - d | 2 | 1 | 1 | 0 | 90 |
| 14 - Kaitlyn Davies | 0 | 0 | 0 | 0 | 34 |
| 17 - Faith Bogue - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Julia De La Pena - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Mackenzie Runyon - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Danielle Wilkerson | 0 | 0 | 0 | 0 | 38 |
| 23 - Annabelle Gandert - m | 1 | 1 | 0 | 0 | 82 |
| 26 - Alexis Gordon - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelly Carlisle - rm | 1 | 1 | 0 | 2 | 73 |
| 2 - Esperanza Aguilar | 1 | 1 | 1 | 0 | 28 |
| 5 - Brooke Wiseley | 0 | 0 | 0 | 0 | 26 |
| 6 - Nolwenn Blain | 0 | 0 | 0 | 0 | 28 |
| 8 - Lorelei Lewis - m | 4 | 3 | 1 | 0 | 75 |
| 10 - Chiara Cavicchiolo | 0 | 0 | 0 | 0 | 15 |
| 11 - Hannah Delp - m/d | 0 | 0 | 0 | 0 | 90 |
| 13 - Eryn Wilkey | 0 | 0 | 0 | 0 | 26 |
| 14 - Keiry Bonilla | 4 | 4 | 1 | 0 | 45 |
| 16 - Victoria Cortes | 1 | 1 | 0 | 0 | 29 |
| 19 - Chiara Zaccagnino - f/m | 0 | 0 | 0 | 0 | 62 |
| 20 - Jenna Loewen - m | 1 | 1 | 0 | 1 | 79 |
| 21 - Alyssa Bennett - m/f | 2 | 0 | 0 | 0 | 62 |
| 22 - Jasmine Mathis | 0 | 0 | 0 | 0 | 69 |
| 25 - Tamia Jones - f | 2 | 0 | 0 | 0 | 60 |
| 27 - Laynie-Grace Benfield | 0 | 0 | 0 | 0 | 17 |
| 29 - Morgan Pent - d/f | 2 | 2 | 0 | 0 | 90 |
| 30 - Keeley McGuffin | 2 | 1 | 0 | 0 | 28 |
| 31 - Karina Quiroz - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joi Sturdivant (L, 0-3-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Karina Quiroz (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
13:27 | Keiry Bonilla (Kelly Carlisle) - * | 0 - 1 |
|
Point
2nd
|
45:38 | Lorelei Lewis (unassisted) - * | 0 - 2 |
|
Point
2nd
|
67:10 | Esperanza Aguilar (Kelly Carlisle & Jenna Loewen) - * | 0 - 3 |
|
St. Andrews
2nd
|
68:10 | Melissa Tougher (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 5 | 4 | 9 |
| Point | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 6 | 5 | 11 |
| Point | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 1 | 3 | 4 |
| Point | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 1 | 4 | 5 |
| Point | 1 | 3 | 4 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | West Point, GA |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Jack Gray |
Play By Play
| 0:00 | Joi Sturdivant at goalie for St. Andrews. | ||
| 0:00 | Karina Quiroz at goalie for Point. | ||
| 1:14 | Corner kick by Point Chiara Zaccagnino [1:14]. | ||
| 1:45 | Shot by Point Alyssa Bennett, Blocked. | ||
| 7:42 | Corner kick by St. Andrews Alexis Gordon [7:42]. | ||
| 8:22 | Header Shot by St. Andrews Melissa Tougher, High. | ||
| 9:07 | Shot by Point Keiry Bonilla, Save (by goalie) Joi Sturdivant. | ||
| 9:11 | Corner kick by Point Chiara Zaccagnino [9:11]. | ||
| 9:44 | Shot by Point Keiry Bonilla, Save (by goalie) Joi Sturdivant. | ||
| 9:57 | Corner kick by Point Chiara Zaccagnino [9:57]. | ||
| 10:10 | Shot by Point Lorelei Lewis, Wide Right. | ||
| 13:27 | Goal!GOAL by Point Keiry Bonilla (FIRST GOAL), Assist by Kelly Carlisle * ( 0 - 1 ) |
||
| Foul on St. Andrews. | |||
| 16:31 | Shot by Point Jenna Loewen, Save (by goalie) Joi Sturdivant. | ||
| 16:46 | Corner kick by Point Chiara Zaccagnino [16:46]. | ||
| 18:48 | Shot by Point Lorelei Lewis, Save (by goalie) Joi Sturdivant. | ||
| 19:32 | Shot by St. Andrews Flo De Castro, Save (by goalie) Karina Quiroz. | ||
| 21:23 | Shot by Point Alyssa Bennett, High. | ||
| Foul on Point. | |||
| 25:21 | Shot by Point Keiry Bonilla, Save (by goalie) Joi Sturdivant. | ||
| 25:59 | Shot by St. Andrews Annabelle Gandert, Save (by goalie) Karina Quiroz. | ||
| 28:59 | Shot by St. Andrews Shannon Primrose-Smi, High. | ||
| 29:20 | Substitution!St. Andrews substitution: Danielle Wilkerson for Aubri Hanner. | ||
| 32:08 | Shot by Point Tamia Jones, Hit Crossbar. | ||
| 32:28 | Corner kick by Point Chiara Zaccagnino [32:28]. | ||
| 33:23 | Offside against St. Andrews. | ||
| 34:06 | Substitution!Point substitution: Nolwenn Blain for Alyssa Bennett. | ||
| 34:06 | Substitution!Point substitution: Keely McGuffin for Chiara Zaccagnino. | ||
| 34:55 | Shot by Point Keely McGuffin, High. | ||
| 40:03 | Substitution!Point substitution: Eryn Wilkey for Jenna Loewen. | ||
| 40:03 | Substitution!Point substitution: Victoria Cortes for Tamia Jones. | ||
| 40:03 | Substitution!St. Andrews substitution: Misty De La Cruz for Flo De Castro. | ||
| 40:42 | Shot by St. Andrews Danielle Seunath, High. | ||
| 43:15 | Corner kick by Point Keely McGuffin [43:15]. | ||
| 43:38 | Corner kick by Point Keely McGuffin [43:38]. | ||
| 44:34 | Shot by Point Kelly Carlisle, Save (by goalie) Joi Sturdivant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Andrews: #1 Joi Sturdivant, #9 Shannon Primrose-Smi, #11 Danielle Seunath, #12 Flo De Castro, #13 Melissa Tougher, #17 Faith Bogue, #19 Julia De La Pena, #20 Mackenzie Runyon, #22 Danielle Wilkerson, #23 Annabelle Gandert, #26 Alexis Gordon. | ||
| 45:00 | For Point: #5 Brooke Wiseley, #6 Nolwenn Blain, #8 Lorelei Lewis, #11 Hannah Delp, #16 Victoria Cortes, #20 Jenna Loewen, #22 Jasmine Mathis, #27 Laynie-Grace Benfiel, #29 Morgan Pent, #30 Keely McGuffin, #31 Karina Quiroz. | ||
| 45:28 | Corner kick by Point Keely McGuffin [45:28]. | ||
| 45:32 | Shot by Point Morgan Pent, Save (by goalie) Joi Sturdivant. | ||
| 45:38 | Goal!GOAL by Point Lorelei Lewis * ( 0 - 2 ) |
||
| 46:22 | Substitution!St. Andrews substitution: Kaitlyn Davies for Misty De La Cruz. | ||
| Foul on St. Andrews. | |||
| 52:39 | Substitution!St. Andrews substitution: Danielle Wilkerson for Aubri Hanner. | ||
| Foul on St. Andrews. | |||
| Foul on Point. | |||
| 59:35 | Shot by Point Keely McGuffin, Save (by goalie) Joi Sturdivant. | ||
| 60:45 | Shot by Point Victoria Cortes, Save (by goalie) Joi Sturdivant. | ||
| 62:19 | Substitution!St. Andrews substitution: Flo De Castro for Annabelle Gandert. | ||
| 62:19 | Substitution!Point substitution: Kelly Carlisle for Nolwenn Blain. | ||
| 62:19 | Substitution!Point substitution: Esperanza Aguilar for Keely McGuffin. | ||
| 62:19 | Substitution!Point substitution: Chiara Zaccagnino for Jenna Loewen. | ||
| 62:19 | Substitution!Point substitution: Alyssa Bennett for Laynie-Grace Benfiel. | ||
| Foul on St. Andrews. | |||
| 65:50 | Offside against Point. | ||
| 66:44 | Shot by Point Lorelei Lewis, Save (by goalie) Joi Sturdivant. | ||
| 67:10 | Goal!GOAL by Point Esperanza Aguilar, Assist by Kelly Carlisle and Jenna Loewen * ( 0 - 3 ) |
||
| 67:10 | Substitution!St. Andrews substitution: Ashleigh Bennett for Danielle Wilkerson. | ||
| 67:53 | Corner kick by St. Andrews Alexis Gordon [67:53]. | ||
| 68:10 | Goal!GOAL by St. Andrews Melissa Tougher * ( 1 - 3 ) |
||
| 68:47 | Substitution!Point substitution: Jenna Loewen for Victoria Cortes. | ||
| 68:47 | Substitution!Point substitution: Eryn Wilkey for Jasmine Mathis. | ||
| 70:32 | Substitution!Point substitution: Tamia Jones for Brooke Wiseley. | ||
| 70:45 | Substitution!St. Andrews substitution: Annabelle Gandert for Danielle Seunath. | ||
| Foul on Point. | |||
| 71:36 | Substitution!St. Andrews substitution: Danielle Seunath for Flo De Castro. | ||
| 71:36 | Shot by Point Morgan Pent, Save (by goalie) Joi Sturdivant. | ||
| Foul on St. Andrews. | |||
| 75:03 | Substitution!Point substitution: Chiara Cabiccchiolo for Lorelei Lewis. | ||
| 79:54 | Corner kick by St. Andrews Alexis Gordon [79:54]. | ||
| 80:10 | Substitution!St. Andrews substitution: Flo De Castro for Kaitlyn Davies. | ||
| 80:43 | Header Shot by St. Andrews Shannon Primrose-Smi, High. | ||
| 81:58 | Shot by St. Andrews Aubri Hanner, High. | ||
| 82:38 | Corner kick by St. Andrews Alexis Gordon [82:38]. | ||
| 83:09 | Header Shot by St. Andrews Aubri Hanner, Save (by goalie) Karina Quiroz. | ||
| Foul on Point. | |||
| 88:13 | Shot by Point Tamia Jones, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

