Columbia (SC) at St. Andrews September 29, 2021
Box Score
Columbia (SC)
St. Andrews
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kianna Dodge - m | 2 | 1 | 0 | 0 | 74 |
| 4 - Theresa Chambers - d | 0 | 0 | 0 | 0 | 108 |
| 6 - Brianna Sandoval | 1 | 1 | 0 | 0 | 51 |
| 7 - Kylie Stewart - m | 0 | 0 | 0 | 0 | 108 |
| 8 - Lakelee Aldrich - d | 0 | 0 | 0 | 0 | 45 |
| 9 - Josie Vega - d | 1 | 1 | 0 | 0 | 102 |
| 10 - Jordan Myers - f | 7 | 4 | 1 | 1 | 95 |
| 11 - Kaylee Barnes | 0 | 0 | 0 | 0 | 22 |
| 12 - Brooke Piscitello - d | 0 | 0 | 0 | 1 | 108 |
| 13 - Tianna Roberts | 0 | 0 | 0 | 0 | 24 |
| 14 - Isabella Gurrieri | 1 | 1 | 1 | 0 | 47 |
| 15 - Kayann Glass | 0 | 0 | 0 | 0 | 53 |
| 18 - Samantha McDaniel - d | 0 | 0 | 0 | 0 | 70 |
| 26 - Jayla Pugh | 0 | 0 | 0 | 0 | 44 |
| 27 - Madison Stewart - d | 0 | 0 | 0 | 0 | 107 |
| 98 - Emma Parker - gk | 0 | 0 | 0 | 0 | 108 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 1166 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaydin Ulp - gk | 0 | 0 | 0 | 0 | 108 |
| 2 - Ashleigh Bennett - f | 0 | 0 | 0 | 0 | 86 |
| 3 - Zoie Steinkamp - f - Yellow card 107:03 | 4 | 3 | 0 | 0 | 108 |
| 4 - Daniella Gomez - m | 0 | 0 | 0 | 0 | 108 |
| 6 - Aubri Hanner - f | 2 | 1 | 1 | 0 | 105 |
| 8 - Dominique Neyndorff | 0 | 0 | 0 | 0 | 62 |
| 9 - Shannon Primrose-Smith - m | 0 | 0 | 0 | 0 | 108 |
| 10 - Kennedy Gehlen-Green - m | 0 | 0 | 0 | 0 | 65 |
| 13 - Melissa Tougher - d | 0 | 0 | 0 | 1 | 99 |
| 14 - Kaitlyn Davies - f | 5 | 3 | 0 | 0 | 95 |
| 16 - Juanita Parra Acosta | 0 | 0 | 0 | 0 | 108 |
| 18 - Kalenna Bush | 0 | 0 | 0 | 0 | 23 |
| 20 - Mackenzie Runyon - d | 0 | 0 | 0 | 0 | 108 |
| 21 - Alyssa Smith | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 1189 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Emma Parker | 7 | 1 | 6 | 108:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaydin Ulp | 8 | 2 | 6 | 108:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
2nd
|
62:30 | Jordan Myers (Brooke Piscitello) - * | 1 - 0 |
|
St. Andrews
2nd
|
88:37 | Aubri Hanner (Melissa Tougher) - * | 1 - 1 |
|
Columbia (SC)
2OT
|
108:07 | Isabella Gurrieri (Jordan Myers) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (SC)
2OT
|
107:03 | Yellow card - Zoie Steinkamp |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 4 | 4 | 3 | 1 | 12 |
| St. Andrews | 5 | 5 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 3 | 3 | 0 | 0 | 6 |
| St. Andrews | 2 | 2 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5 | 1 | 1 | 0 | 7 |
| St. Andrews | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 3 | 3 | 1 | 2 | 9 |
| St. Andrews | 2 | 4 | 1 | 0 | 7 |
| Date/Time: | September 29, 2021 - 4:00 PM |
|---|---|
| Location: | Laurinburg, N.C. |
| Stadium: | Knights Field |
| Game Length: | 2:25 |
| Attendance: | 40 |
| Referee: | Jake Hayemann |
| Asst. Referee: | Bryson Condrey |
| : | Matt Smith |
| Scorer: | Dominique Maneice |
Play By Play
| 0:00 | Emma Parker at goalie for Columbia (SC). | ||
| 0:00 | Jaydin Ulp at goalie for St. Andrews. | ||
| 3:11 | Corner kick by St. Andrews Juanita Parra Acosta [3:11]. | ||
| Foul on St. Andrews. | |||
| 5:03 | Offside against Columbia (SC). | ||
| 6:10 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Jaydin Ulp. | ||
| 6:15 | Corner kick by Columbia (SC) Jordan Myers [6:15]. | ||
| 7:15 | Corner kick by Columbia (SC) Jordan Myers [7:15]. | ||
| Foul on St. Andrews. | |||
| 9:32 | Corner kick by Columbia (SC) Brianna Sandoval [9:32]. | ||
| 10:35 | Shot by St. Andrews Kaitlyn Davies, Save (by goalie) Emma Parker. | ||
| Foul on Columbia (SC). | |||
| 13:00 | Shot by Columbia (SC) Josie Vega, Save (by goalie) Jaydin Ulp. | ||
| 15:03 | Corner kick by Columbia (SC) Jordan Myers [15:03]. | ||
| 16:26 | Shot by St. Andrews Zoie Steinkamp, Save (by goalie) Emma Parker. | ||
| 16:31 | Shot by St. Andrews Kaitlyn Davies, High. | ||
| 17:17 | Shot by St. Andrews Zoie Steinkamp, Save (by goalie) Emma Parker. | ||
| 17:59 | Corner kick by St. Andrews Melissa Tougher [17:59]. | ||
| 18:48 | Header Shot by St. Andrews Aubri Hanner, High. | ||
| 23:24 | Substitution!Columbia (SC) substitution: Isabella Gurrieri for Brianna Sandoval. | ||
| 28:02 | Offside against Columbia (SC). | ||
| 29:04 | Substitution!St. Andrews substitution: Dominique Neyndorff for Ashleigh Bennett. | ||
| 31:04 | Substitution!Columbia (SC) substitution: Jayla Pugh for Samantha McDaniel. | ||
| 31:04 | Substitution!Columbia (SC) substitution: Tianna Roberts for Kianna Dodge. | ||
| 31:47 | Shot by Columbia (SC) Jordan Myers, Wide Left. | ||
| 33:59 | Shot by Columbia (SC) Jordan Myers, Wide. | ||
| Foul on Columbia (SC). | |||
| 36:17 | Substitution!Columbia (SC) substitution: Kaylee Barnes for Jordan Myers. | ||
| Foul on Columbia (SC). | |||
| 41:19 | Substitution!St. Andrews substitution: Kalenna Bush for Kaitlyn Davies. | ||
| 42:19 | Offside against Columbia (SC). | ||
| 43:32 | Corner kick by Columbia (SC) Madison Stewart [43:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (SC): #2 Kianna Dodge, #4 Theresa Chambers, #6 Brianna Sandoval, #7 Kylie Stewart, #9 Josie Vega, #10 Jordan Myers, #12 Brooke Piscitello, #15 Kayann Glass, #26 Jayla Pugh, #27 Madison Stewart, #98 Emma Parker. | ||
| 45:00 | For St. Andrews: #0 Jaydin Ulp, #2 Ashleigh Bennett, #3 Zoie Steinkamp, #4 Daniella Gomez, #6 Aubri Hanner, #9 Shannon Primrose-Smi, #10 Kennedy Gehlen-Green, #13 Melissa Tougher, #14 Kaitlyn Davies, #16 Juanita Parra Acosta, #20 Mackenzie Runyon. | ||
| Foul on St. Andrews. | |||
| Foul on St. Andrews. | |||
| 52:27 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Jaydin Ulp. | ||
| 52:53 | Offside against Columbia (SC). | ||
| 58:59 | Shot by St. Andrews Kaitlyn Davies, Save (by goalie) Emma Parker. | ||
| 62:30 | Goal!GOAL by Columbia (SC) Jordan Myers (FIRST GOAL), Assist by Brooke Piscitello * ( 1 - 0 ) |
||
| 62:30 | Substitution!Columbia (SC) substitution: Isabella Gurrieri for Brianna Sandoval. | ||
| 62:30 | Substitution!St. Andrews substitution: Dominique Neyndorff for Aubri Hanner. | ||
| 64:17 | Substitution!Columbia (SC) substitution: Samantha McDaniel for Josie Vega. | ||
| 65:28 | Substitution!St. Andrews substitution: Aubri Hanner for Kennedy Gehlen-Green. | ||
| 65:28 | Substitution!St. Andrews substitution: Kalenna Bush for Melissa Tougher. | ||
| 67:53 | Shot by Columbia (SC) Kianna Dodge, Save (by goalie) Jaydin Ulp. | ||
| 69:56 | Substitution!St. Andrews substitution: Alyssa Smith for Ashleigh Bennett. | ||
| 69:56 | Substitution!Columbia (SC) substitution: Josie Vega for Jayla Pugh. | ||
| Foul on St. Andrews. | |||
| 71:20 | Header Shot by Columbia (SC) Kianna Dodge, Hit Post. | ||
| Foul on Columbia (SC). | |||
| 74:24 | Shot by St. Andrews Zoie Steinkamp, Save (by goalie) Emma Parker. | ||
| 75:03 | Substitution!St. Andrews substitution: Melissa Tougher for Kalenna Bush. | ||
| 75:03 | Substitution!Columbia (SC) substitution: Brianna Sandoval for Jordan Myers. | ||
| 75:38 | Shot by St. Andrews Kaitlyn Davies, Wide Right. | ||
| 76:23 | Substitution!St. Andrews substitution: Ashleigh Bennett for Alyssa Smith. | ||
| 76:23 | Substitution!Columbia (SC) substitution: Kaylee Barnes for Madison Stewart. | ||
| 77:24 | Shot by St. Andrews Kaitlyn Davies, Save (by goalie) Emma Parker. | ||
| 77:55 | Substitution!Columbia (SC) substitution: Madison Stewart for Kianna Dodge. | ||
| 79:43 | Substitution!Columbia (SC) substitution: Jordan Myers for Isabella Gurrieri. | ||
| 79:43 | Substitution!Columbia (SC) substitution: Tianna Roberts for Kayann Glass. | ||
| Foul on St. Andrews. | |||
| 83:28 | Offside against Columbia (SC). | ||
| 84:43 | Substitution!Columbia (SC) substitution: Jayla Pugh for Samantha McDaniel. | ||
| 85:47 | Corner kick by Columbia (SC) Jordan Myers [85:47]. | ||
| Foul on Columbia (SC). | |||
| 87:59 | Corner kick by St. Andrews Melissa Tougher [87:59]. | ||
| 88:37 | Goal!GOAL by St. Andrews Aubri Hanner, Assist by Melissa Tougher * ( 1 - 1 ) |
||
| Foul on Columbia (SC). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Columbia (SC): #2 Kianna Dodge, #4 Theresa Chambers, #6 Brianna Sandoval, #7 Kylie Stewart, #9 Josie Vega, #10 Jordan Myers, #12 Brooke Piscitello, #15 Kayann Glass, #18 Samantha McDaniel, #27 Madison Stewart, #98 Emma Parker. | ||
| 90:00 | For St. Andrews: #0 Jaydin Ulp, #2 Ashleigh Bennett, #3 Zoie Steinkamp, #4 Daniella Gomez, #6 Aubri Hanner, #8 Dominique Neyndorff, #9 Shannon Primrose-Smi, #13 Melissa Tougher, #14 Kaitlyn Davies, #16 Juanita Parra Acosta, #20 Mackenzie Runyon. | ||
| 91:03 | Shot by Columbia (SC) Jordan Myers, Blocked. | ||
| 91:10 | Corner kick by Columbia (SC) Jordan Myers [91:10]. | ||
| Foul on Columbia (SC). | |||
| 98:23 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Jaydin Ulp. | ||
| 98:26 | Substitution!St. Andrews substitution: Kalenna Bush for Kaitlyn Davies. | ||
| Foul on St. Andrews. | |||
| 99:10 | Shot by Columbia (SC) Brianna Sandoval, Save (by goalie) Jaydin Ulp. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Columbia (SC): #4 Theresa Chambers, #6 Brianna Sandoval, #7 Kylie Stewart, #9 Josie Vega, #10 Jordan Myers, #12 Brooke Piscitello, #14 Isabella Gurrieri, #15 Kayann Glass, #18 Samantha McDaniel, #27 Madison Stewart, #98 Emma Parker. | ||
| 100:00 | For St. Andrews: #0 Jaydin Ulp, #2 Ashleigh Bennett, #3 Zoie Steinkamp, #4 Daniella Gomez, #6 Aubri Hanner, #8 Dominique Neyndorff, #9 Shannon Primrose-Smi, #13 Melissa Tougher, #16 Juanita Parra Acosta, #18 Kalenna Bush, #20 Mackenzie Runyon. | ||
| Foul on Columbia (SC). | |||
| 104:47 | Shot by St. Andrews Zoie Steinkamp, Wide Right. | ||
| Foul on Columbia (SC). | |||
| 107:03 | Yellow card on St. Andrews Zoie Steinkamp. | ||
| 108:07 | Goal!GOAL by Columbia (SC) Isabella Gurrieri, Assist by Jordan Myers * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

