St. Andrews at Point
@ ,
2020-02-29 at 12:00:00
@ ,
2020-02-29 at 12:00:00
|
St. Andrews
4 |
Point
24 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Andrews ( ) | 2 | 2 | 4 |
| Point ( ) | 13 | 11 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Andrews | Point | ||
| Point | 28:16 | Millican, Alexandra (unassisted) | 0 | 1 |
| Point | 24:07 | Millican, Alexandra (unassisted) | 0 | 2 |
| Point | 21:32 | Powell, Katie (Winters, A'Miracle ) | 0 | 3 |
| Point | 19:06 | Brewer, Umika (Millican, Alexandra ) | 0 | 4 |
| Point | 18:25 | Bone, Aleea (unassisted) | 0 | 5 |
| Point | 14:52 | Powell, Katie (unassisted) | 0 | 6 |
| Point | 14:22 | Powell, Katie (Brewer, Umika ) | 0 | 7 |
| Point | 12:55 | Powell, Katie (unassisted) | 0 | 8 |
| Point | 12:54 | Millican, Alexandra (Mullins, Bethany ) | 0 | 9 |
| Point | 12:32 | Millican, Alexandra (unassisted) | 0 | 10 |
| St. Andrews | 10:56 | Holman, Karlie (unassisted) | 1 | 10 |
| Point | 07:36 | Powell, Katie (unassisted) | 1 | 11 |
| Point | 05:13 | Millican, Alexandra (Powell, Katie ) | 1 | 12 |
| St. Andrews | 02:37 | Hildebran, Faith (unassisted) | 2 | 12 |
| Point | 01:26 | Dalton, Amanda (unassisted) | 2 | 13 |
| -- 2nd -- | St. Andrews | Point | ||
| Point | 28:20 | Winters, A'Miracle (Dalton, Amanda ) | 2 | 14 |
| Point | 25:16 | Millican, Alexandra (unassisted) | 2 | 15 |
| St. Andrews | 22:53 | Johnson, Shania (unassisted) | 3 | 15 |
| Point | 21:14 | Winters, A'Miracle (unassisted) | 3 | 16 |
| Point | 19:54 | Dalton, Amanda (Mullins, Bethany ) | 3 | 17 |
| St. Andrews | 14:01 | UP - Johnson, Shania (Hildebran, Faith ) | 4 | 17 |
| Point | 07:35 | Brewer, Umika (Millican, Alexandra ) | 4 | 18 |
| Point | 07:34 | Mullins, Bethany (unassisted) | 4 | 19 |
| Point | 07:19 | Brewer, Umika (unassisted) | 4 | 20 |
| Point | 05:49 | Bone, Aleea (unassisted) | 4 | 21 |
| Point | 04:53 | Powell, Katie (Winters, A'Miracle ) | 4 | 22 |
| Point | 02:58 | Mullins, Bethany (Dalton, Amanda ) | 4 | 23 |
| Point | 01:40 | Mullins, Bethany (unassisted) | 4 | 24 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Loydd, Alia | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | |
| 3 | Cheers, Kara | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Dunnock, Jada | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Hildebran, Faith | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 10 | Houser, Kelsey | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | |
| 11 | Johnson, Shania | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | |
| 12 | Krainbucher, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Holman, Karlie | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | |
| 20 | Dewberry, Asiah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Bartlett, Olivia * | G | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 11 | 8 | 14 | 7 | 20 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Bartlett, Olivia (L, 1) | 24 | 60:00 | 12 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Loydd, Alia 0-0; Cheers, Kara 0-0; Dunnock, Jada 0-0; Hildebran, Faith 0-0; Houser, Kelsey 0-0; Johnson, Shania 0-0; Krainbucher, Madison 0-0; Holman, Karlie 0-0; Dewberry, Asiah 0-0; Bartlett, Olivia 0-0; TEAM 0-0 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewer, Umika | 3 | 1 | 5 | 5 | 4 | 9 | 2 | 2 | |
| 2 | Bone, Aleea | 2 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | |
| 4 | Bone, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Collins, Caniece | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | |
| 6 | Perez, Reyne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Winters, A'Miracle | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 9 | Dalton, Amanda | 2 | 2 | 6 | 5 | 3 | 4 | 1 | 1 | |
| 13 | Gross, Emma * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cottle, A'zahnay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Powell, Katie | 6 | 1 | 10 | 9 | 7 | 0 | 2 | 0 | |
| 21 | Mullins, Bethany | 3 | 2 | 7 | 4 | 3 | 0 | 2 | 0 | |
| 55 | Millican, Alexandra | 6 | 2 | 12 | 9 | 3 | 5 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 47 | 36 | 36 | 21 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Gross, Emma | 1 | 19:57 | 2 | 3 |
| 4 | Bone, Kayla (W, 1) | 3 | 40:03 | 2 | 5 |
| Totals | � | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brewer, Umika 0-0; Bone, Aleea 0-0; Bone, Kayla 0-0; Collins, Caniece 0-0; Perez, Reyne 0-0; Winters, A'Miracle 0-0; Dalton, Amanda 0-0; Gross, Emma 0-0; Cottle, A'zahnay 0-0; Powell, Katie 0-0; Mullins, Bethany 0-0; Millican, Alexandra 0-0; TEAM 0-0 | |||||||||
| PIM: Mullins, Bethany 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 8 | 4 | 12 |
| Point | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 10 | 4 | 14 |
| Point | 26 | 10 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 14 | 6 | 20 |
| Point | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 8-12 | 6-10 | 14 -22 |
| Point | 23-25 | 15-15 | 38 -40 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 3 | 4 | 7 |
| Point | 12 | 9 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 0-1 | 0-0 | 0 -1 |
| Point | 2-6 | 1-2 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 6 | 5 | 11 |
| Point | 27 | 20 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Andrews | 7 | 4 | 11 |
| Point | 8 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Point | 14:23 | Mullins, Bethany : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 12:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |