Barton at St. Andrews
@ Laurinburg, NC
2020-02-25 at 02:00:00
@ Laurinburg, NC
2020-02-25 at 02:00:00
|
Barton
22 |
St. Andrews
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Barton ( ) | 14 | 8 | 22 |
| St. Andrews ( ) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Barton | St. Andrews | ||
| Barton | 28:04 | Wilson, Mattie (unassisted) | 1 | 0 |
| Barton | 23:39 | McGuffin, Morgan (Abbruzzese, Hanna ) | 2 | 0 |
| Barton | 23:01 | Scarpa, Angelina (McGuffin, Morgan ) | 3 | 0 |
| St. Andrews | 20:19 | Johnson, Shania (Loydd, Alia ) | 3 | 1 |
| Barton | 19:41 | Teilborg, Ashley (unassisted) | 4 | 1 |
| Barton | 18:02 | Willis, Courtney (McGuffin, Morgan ) | 5 | 1 |
| Barton | 17:27 | Abbruzzese, Hanna (unassisted) | 6 | 1 |
| Barton | 17:02 | Abbruzzese, Hanna (Teilborg, Ashley ) | 7 | 1 |
| Barton | 14:38 | Scarpa, Angelina (unassisted) | 8 | 1 |
| Barton | 13:58 | Hulshizer, Lydia (unassisted) | 9 | 1 |
| Barton | 12:44 | Scarpa, Angelina (unassisted) | 10 | 1 |
| Barton | 12:05 | Hulshizer, Lydia (Ashenfelter, Kayli ) | 11 | 1 |
| Barton | 07:15 | Ashenfelter, Kayli (Scarpa, Angelina ) | 12 | 1 |
| Barton | 04:32 | Clark, Logan (Butts, Chloe ) | 13 | 1 |
| Barton | 03:37 | Scarpa, Angelina (Butts, Chloe ) | 14 | 1 |
| -- 2nd -- | Barton | St. Andrews | ||
| Barton | 29:32 | Hulshizer, Lydia (unassisted) | 15 | 1 |
| Barton | 27:28 | Butts, Chloe (Hulshizer, Lydia ) | 16 | 1 |
| Barton | 23:59 | Teilborg, Ashley (unassisted) | 17 | 1 |
| Barton | 21:29 | Butts, Chloe (unassisted) | 18 | 1 |
| Barton | 16:49 | Abbruzzese, Hanna (Lonergan, Brooke ) | 19 | 1 |
| Barton | 15:32 | Torres, Alyssa (unassisted) | 20 | 1 |
| Barton | 07:50 | Lonergan, Brooke (unassisted) | 21 | 1 |
| Barton | 06:47 | Fraser, Rebecca (unassisted) | 22 | 1 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarpa, Angelina * | 4 | 1 | 5 | 5 | 2 | 1 | 2 | 1 | |
| 3 | Teilborg, Ashley * | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | |
| 4 | Hulshizer, Lydia * | 3 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | |
| 5 | Butts, Chloe | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 6 | Clark, Logan | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 7 | Fraser, Rebecca * | 1 | 0 | 2 | 1 | 7 | 1 | 1 | 5 | |
| 8 | Willis, Courtney | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Torres, Alyssa * | 1 | 0 | 3 | 1 | 7 | 5 | 0 | 0 | |
| 10 | Green, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lonergan, Brooke * | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | |
| 12 | McGuffin, Morgan * | 1 | 2 | 3 | 2 | 10 | 7 | 0 | 0 | |
| 13 | Morris, Kia * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Brooks, Natalie * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 19 | Borge, Felicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ashenfelter, Kayli * | 1 | 1 | 4 | 1 | 6 | 2 | 1 | 0 | |
| 22 | Abbruzzese, Hanna | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 25 | Wilson, Mattie * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Mattena, Katherine * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 10 | 40 | 30 | 58 | 19 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Mattena, Katherine (W, 1) | 1 | 30:00 | 1 | 2 |
| 19 | Borge, Felicity | 0 | 30:00 | 1 | 1 |
| Totals | � | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scarpa, Angelina 0-0; Teilborg, Ashley 0-0; Hulshizer, Lydia 0-0; Butts, Chloe 0-0; Clark, Logan 0-0; Fraser, Rebecca 0-0; Willis, Courtney 0-0; Torres, Alyssa 0-0; Green, Kendall 0-0; Lonergan, Brooke 0-0; McGuffin, Morgan 0-0; Morris, Kia 0-0; Brooks, Natalie 0-0; Borge, Felicity 0-0; Ashenfelter, Kayli 0-0; Abbruzzese, Hanna 0-0; Wilson, Mattie 0-0; Mattena, Katherine 0-0; TEAM 0-0 | |||||||||
| PIM: Hulshizer, Lydia 1-120 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Loydd, Alia * | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 3 | Cheers, Kara * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Dunnock, Jada * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Hildebran, Faith * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Stowe, Julia * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Houser, Kelsey * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | |
| 11 | Johnson, Shania * | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | |
| 12 | Krainbucher, Madison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Holman, Karlie * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 20 | Dewberry, Asiah * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | |
| 25 | Bartlett, Olivia * | G | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 3 | 3 | 20 | 5 | 27 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Bartlett, Olivia (L, 1) | 22 | 60:00 | 8 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Loydd, Alia 0-0; Cheers, Kara 0-0; Dunnock, Jada 0-0; Hildebran, Faith 0-0; Stowe, Julia 0-0; Houser, Kelsey 0-0; Johnson, Shania 0-0; Krainbucher, Madison 0-0; Holman, Karlie 0-0; Dewberry, Asiah 0-0; Bartlett, Olivia 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 1 | 2 |
| St. Andrews | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 33 | 25 | 58 |
| St. Andrews | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 6 | 5 | 11 |
| St. Andrews | 17 | 10 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 10-10 | 4-6 | 14 -16 |
| St. Andrews | 7-8 | 5-9 | 12 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 10 | 9 | 19 |
| St. Andrews | 5 | 0 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1-1 | 2-2 | 3 -3 |
| St. Andrews | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 28 | 12 | 40 |
| St. Andrews | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 5 | 7 | 12 |
| St. Andrews | 2 | 5 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Barton | 24:49 | Hulshizer, Lydia : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |