Columbia at St. Andrews
@ Columbia, SC
2020-02-15 at 13:00:00
@ Columbia, SC
2020-02-15 at 13:00:00
|
Columbia
18 |
St. Andrews
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia ( ) | 9 | 9 | 18 |
| St. Andrews ( ) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia | St. Andrews | ||
| Columbia | 27:28 | Cheers, Kara (unassisted) | 1 | 0 |
| St. Andrews | 27:03 | Grant, Kristina (unassisted) | 1 | 1 |
| St. Andrews | 26:22 | Grant, Kristina (Halvorsen, Nicole ) | 1 | 2 |
| Columbia | 25:22 | Houser, Kelsey (Johnson, Shania ) | 2 | 2 |
| St. Andrews | 23:35 | Grapperhaus, Gwenyn (unassisted) | 2 | 3 |
| Columbia | 22:25 | Cheers, Kara (unassisted) | 3 | 3 |
| Columbia | 21:52 | Cheers, Kara (unassisted) | 4 | 3 |
| St. Andrews | 20:44 | Grant, Kristina (unassisted) | 4 | 4 |
| Columbia | 16:00 | Stowe, Julia (unassisted) | 5 | 4 |
| Columbia | 15:19 | Holman, Karlie (unassisted) | 6 | 4 |
| Columbia | 14:38 | Holman, Karlie (unassisted) | 7 | 4 |
| St. Andrews | 07:10 | UP - Grant, Kristina (unassisted) | 7 | 5 |
| Columbia | 02:15 | Houser, Kelsey (unassisted) | 8 | 5 |
| St. Andrews | 01:50 | Grant, Kristina (unassisted) | 8 | 6 |
| Columbia | 00:06 | Johnson, Shania (unassisted) | 9 | 6 |
| -- 2nd -- | Columbia | St. Andrews | ||
| St. Andrews | 29:16 | Halvorsen, Nicole (Grapperhaus, Gwenyn ) | 9 | 7 |
| Columbia | 27:03 | Bollinger, Skii (unassisted) | 10 | 7 |
| St. Andrews | 25:44 | Grapperhaus, Gwenyn (Grant, Kristina ) | 10 | 8 |
| St. Andrews | 23:06 | Grant, Kristina (Grapperhaus, Gwenyn ) | 10 | 9 |
| Columbia | 22:12 | Holman, Karlie (unassisted) | 11 | 9 |
| Columbia | 19:09 | Houser, Kelsey (unassisted) | 12 | 9 |
| Columbia | 11:26 | Holman, Karlie (unassisted) | 13 | 9 |
| Columbia | 10:25 | Bollinger, Skii (unassisted) | 14 | 9 |
| Columbia | 08:57 | Houser, Kelsey (unassisted) | 15 | 9 |
| Columbia | 08:33 | Stowe, Julia (unassisted) | 16 | 9 |
| Columbia | 06:43 | Holman, Karlie (unassisted) | 17 | 9 |
| Columbia | 03:54 | Cheers, Kara (Holman, Karlie ) | 18 | 9 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | lloyd * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Cheers, Kara * | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 4 | Dunnock, Jada * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 6 | Hildebran, Faith * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 9 | Stowe, Julia * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Houser, Kelsey * | 4 | 0 | 8 | 6 | 0 | 3 | 4 | 2 | |
| 11 | Johnson, Shania * | 1 | 1 | 3 | 3 | 0 | 6 | 1 | 1 | |
| 12 | Krainbucher, Madison * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bollinger, Skii * | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Holman, Karlie * | 5 | 1 | 8 | 5 | 1 | 0 | 2 | 1 | |
| 20 | Dewberry, Asiah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Bartlett, Olivia * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 33 | 25 | 7 | 12 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Bartlett, Olivia (W, 1) | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: lloyd 0-0; Cheers, Kara 0-0; Dunnock, Jada 0-0; Hildebran, Faith 0-0; Stowe, Julia 0-0; Houser, Kelsey 0-0; Johnson, Shania 0-0; Krainbucher, Madison 0-0; Bollinger, Skii 0-0; Holman, Karlie 0-0; Dewberry, Asiah 0-0; Bartlett, Olivia 0-0; TEAM 0-0 | |||||||||
| PIM: Dunnock, Jada 1-120; Johnson, Shania 1-120; Bollinger, Skii 2-240 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapperhaus, Gwenyn * | 2 | 2 | 4 | 4 | 0 | 10 | 2 | 0 | |
| 2 | Peralta, Yasurys * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Black, Tasia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Tanesha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Halvorsen, Nicole * | 1 | 1 | 4 | 3 | 2 | 5 | 4 | 0 | |
| 15 | Mock, Mekel * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Moore, Mackenzie * | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 17 | Meerner, Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Honstein, Misty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Grant, Kristina * | 6 | 1 | 11 | 8 | 0 | 0 | 4 | 0 | |
| 24 | Moran, Jade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Grant, Katherine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Brown, Diamond * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 22 | 16 | 4 | 17 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Brown, Diamond (L, 1) | 18 | 60:00 | 7 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grapperhaus, Gwenyn 0-0; Peralta, Yasurys 0-0; Black, Tasia 0-0; Smith, Tanesha 0-0; Halvorsen, Nicole 0-0; Mock, Mekel 0-0; Moore, Mackenzie 0-0; Meerner, Taylor 0-0; Honstein, Misty 0-0; Grant, Kristina 0-0; Moran, Jade 0-0; Grant, Katherine 0-0; Brown, Diamond 0-0; TEAM 0-0 | |||||||||
| PIM: Grant, Katherine 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 3 | 7 |
| St. Andrews | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 6 | 7 |
| St. Andrews | 1 | 3 | 4 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 3 | 10 |
| St. Andrews | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7-7 | 9-9 | 16 -16 |
| St. Andrews | 4-6 | 6-7 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 8 | 4 | 12 |
| St. Andrews | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4-5 | 2-6 | 6 -11 |
| St. Andrews | 0-4 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 14 | 19 | 33 |
| St. Andrews | 12 | 10 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 5 | 8 |
| St. Andrews | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Columbia | 26:33 | Johnson, Shania : - | |
| Columbia | 08:28 | Bollinger, Skii : - GREEN CARD | |
| Columbia | 07:59 | Dunnock, Jada : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Andrews | 19:24 | Grant, Katherine : - YELLOW CARD | |
| Columbia | 12:38 | Bollinger, Skii : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |