Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#20 Jamicia Davis () - St. Andrews (NC)

gp
27
pts/g
9.9
fg %
30.6
3pt %
24.4
ft %
71.7
reb/g
5.7
a/g
3.8
Player Stats
  Overall Conf
Games 27 21
Games started 22 17
Minutes 878 726
Minutes per game 32.5 34.6
FG 77-252 64-199
FG Pct 30.6 32.2
3PT 22-90 16-70
3PT Pct 24.4 22.9
FT 91-127 70-94
FT Pct 71.7 74.5
Off rebounds 38 29
Def rebounds 117 94
Total rebounds 155 123
Rebounds per game 5.7 5.9
Personal fouls 74 61
Disqualifications 2 2
Assists 103 73
Turnovers 141 120
Assist to turnover ratio 0.7 0.6
Steals 42 33
Blocks 7 7
Points 267 214
Points per game 9.9 10.2
Points per 40 min 12.2 11.8
Recent Results
Date Opponent/Event Result
Feb 5 Columbia (SC) W, 85-76
Feb 8 Truett McConnell L, 59-54
Feb 12 at Brenau (GA) L, 50-48
Feb 15 Reinhardt (GA) L, 75-55
Feb 19 Montreat (NC) W, 72-68
Feb 22 at Bluefield (VA) L, 81-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Spartanburg Methodist L, 65-63 1 21 1-7 14.3 1-3 33.3 1-2 50.0 4
Nov 2 Voorhees University L, 70-54 1 22 5-13 38.5 3-5 60.0 3-6 50.0 16
Nov 6 Spartanburg Methodist L, 62-51 1 25 1-8 12.5 0-0 - 1-1 100.0 3
Nov 9 at USC- Beaufort W, 54-42 - - - - - - - - -
Nov 13 at Columbia (SC) L, 99-74 1 27 4-8 50.0 0-0 - 1-2 50.0 9
Nov 16 at Reinhardt (GA) L, 83-46 - 26 1-6 16.7 0-2 0.0 5-8 62.5 7
Nov 20 Union Commonwealth W, 78-77 - - - - - - - - -
Nov 23 Pikeville ( KY) L, 71-56 - 24 3-12 25.0 1-5 20.0 3-4 75.0 10
Nov 25 Morris W, 70-55 - 12 2-7 28.6 0-3 0.0 5-8 62.5 9
Dec 4 at Montreat (NC) L, 85-58 - 30 3-11 27.3 3-4 75.0 2-2 100.0 11
Dec 7 Brenau (GA) W, 46-42 - 34 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 13 St. Thomas W, 50-48 1 36 2-8 25.0 0-3 0.0 6-8 75.0 10
Dec 16 Milligan (TN) L, 75-55 1 33 4-8 50.0 0-0 - 2-2 100.0 10
Jan 4 at Bryan (TN) L, 81-57 1 29 3-10 30.0 1-4 25.0 1-2 50.0 8
Jan 7 at CIU (SC) W, 83-54 1 35 4-16 25.0 3-7 42.9 2-2 100.0 13
Jan 9 Johnson (TN) L, 87-46 1 25 1-14 7.1 0-5 0.0 3-4 75.0 5
Jan 13 Winston Salem State W, 50-45 1 36 2-10 20.0 2-6 33.3 5-8 62.5 11
Jan 15 at Truett McConnell W, 55-53 1 40 2-7 28.6 1-6 16.7 3-3 100.0 8
Jan 18 Bluefield (VA) W, 75-64 1 40 5-12 41.7 0-3 0.0 5-8 62.5 15
Jan 22 at Kentucky Christian L, 66-62 1 40 3-5 60.0 1-3 33.3 0-0 - 7
Jan 25 at Johnson (TN) L, 71-61 1 38 4-9 44.4 0-2 0.0 5-6 83.3 13
Jan 29 CIU (SC) L, 68-60 1 40 2-11 18.2 1-6 16.7 4-4 100.0 9
Feb 1 at Tennessee Wesleyan L, 65-48 1 37 2-10 20.0 1-4 25.0 0-0 - 5
Feb 5 Columbia (SC) W, 85-76 1 36 4-7 57.1 0-2 0.0 4-5 80.0 12
Feb 8 Truett McConnell L, 59-54 1 40 4-10 40.0 0-4 0.0 6-7 85.7 14
Feb 12 at Brenau (GA) L, 50-48 1 40 3-8 37.5 0-2 0.0 4-6 66.7 10
Feb 15 Reinhardt (GA) L, 75-55 1 39 2-8 25.0 1-3 33.3 2-4 50.0 7
Feb 19 Montreat (NC) W, 72-68 1 37 2-7 28.6 0-2 0.0 12-19 63.2 16
Feb 22 at Bluefield (VA) L, 81-64 1 36 6-13 46.2 2-3 66.7 4-4 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Spartanburg Methodist L, 65-63 1 21 0 7 7 6 3 2.0 2 0 2 0
Nov 2 Voorhees University L, 70-54 1 22 3 1 4 2 4 0.5 2 0 4 -
Nov 6 Spartanburg Methodist L, 62-51 1 25 3 5 8 6 4 1.5 2 0 1 -
Nov 9 at USC- Beaufort W, 54-42 - - - - - - - - - - - -
Nov 13 at Columbia (SC) L, 99-74 1 27 1 5 6 2 14 0.1 1 0 2 -
Nov 16 at Reinhardt (GA) L, 83-46 - 26 0 7 7 0 1 0.0 0 1 1 -
Nov 20 Union Commonwealth W, 78-77 - - - - - - - - - - - -
Nov 23 Pikeville ( KY) L, 71-56 - 24 1 5 6 2 5 0.4 0 0 2 -
Nov 25 Morris W, 70-55 - 12 0 3 3 4 2 2.0 0 0 4 -
Dec 4 at Montreat (NC) L, 85-58 - 30 1 2 3 6 5 1.2 2 1 0 -
Dec 7 Brenau (GA) W, 46-42 - 34 1 7 8 1 4 0.3 1 1 1 -
Dec 13 St. Thomas W, 50-48 1 36 1 3 4 4 2 2.0 1 0 2 -
Dec 16 Milligan (TN) L, 75-55 1 33 0 7 7 4 5 0.8 1 0 2 -
Jan 4 at Bryan (TN) L, 81-57 1 29 0 1 1 2 5 0.4 1 0 3 -
Jan 7 at CIU (SC) W, 83-54 1 35 1 7 8 2 6 0.3 4 0 3 -
Jan 9 Johnson (TN) L, 87-46 1 25 2 4 6 1 6 0.2 1 0 4 -
Jan 13 Winston Salem State W, 50-45 1 36 2 4 6 8 6 1.3 2 0 0 -
Jan 15 at Truett McConnell W, 55-53 1 40 3 3 6 3 5 0.6 0 0 3 -
Jan 18 Bluefield (VA) W, 75-64 1 40 1 5 6 5 3 1.7 3 1 2 -
Jan 22 at Kentucky Christian L, 66-62 1 40 1 4 5 5 7 0.7 4 0 5 0
Jan 25 at Johnson (TN) L, 71-61 1 38 1 3 4 6 4 1.5 3 0 4 0
Jan 29 CIU (SC) L, 68-60 1 40 1 4 5 5 11 0.5 1 1 4 -
Feb 1 at Tennessee Wesleyan L, 65-48 1 37 0 8 8 4 2 2.0 0 0 5 1
Feb 5 Columbia (SC) W, 85-76 1 36 2 4 6 5 13 0.4 1 1 5 1
Feb 8 Truett McConnell L, 59-54 1 40 2 3 5 4 5 0.8 3 0 2 -
Feb 12 at Brenau (GA) L, 50-48 1 40 1 3 4 5 1 5.0 2 1 4 -
Feb 15 Reinhardt (GA) L, 75-55 1 39 4 7 11 4 6 0.7 1 0 2 -
Feb 19 Montreat (NC) W, 72-68 1 37 4 0 4 5 4 1.3 4 0 3 -
Feb 22 at Bluefield (VA) L, 81-64 1 36 2 5 7 2 8 0.3 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 22 32.5 2.9-9.3 30.6 0.8-3.3 24.4 3.4-4.7 71.7 9.9
Total 27 22 32.5 2.9-9.3 30.6 0.8-3.3 24.4 3.4-4.7 71.7 9.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 22 878 77-252 30.6 22-90 24.4 91-127 71.7 267
Total 27 22 878 77-252 30.6 22-90 24.4 91-127 71.7 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 22 32.5 0.0-0.0 30.6 0.0-0.0 24.4 0.0-0.0 71.7 0.0
Total 27 22 32.5 0.0-0.0 30.6 0.0-0.0 24.4 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 22 32.5 1.4 4.3 5.7 2.7 0.1 3.8 5.2 0.7 1.6 0.3
Total 27 22 32.5 1.4 4.3 5.7 2.7 0.1 3.8 5.2 0.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 22 878 38 117 155 74 2 103 141 0.7 42 7
Total 27 22 878 38 117 155 74 2 103 141 0.7 42 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 22 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 22 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 32.5 2.9-9.3 30.6 0.8-3.3 24.4 3.4-4.7 71.7 9.9
Conference 21 17 34.6 3.0-9.5 32.2 0.8-3.3 22.9 3.3-4.5 74.5 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 31.9 2.7-9.5 28.9 0.6-3.3 18.0 4.2-6.0 70.0 10.3
Away 12 10 33.3 3.0-9.2 32.7 1.1-3.3 32.5 2.3-3.1 75.7 9.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 34.0 2.8-9.0 30.9 0.8-3.9 20.0 4.9-7.0 69.8 11.2
Losses 18 15 31.8 2.9-9.5 30.4 0.8-3.1 27.3 2.6-3.6 73.4 9.2
-
October 1 1 21.0 1.0-7.0 14.3 1.0-3.0 33.3 1.0-2.0 50.0 4.0
November 6 3 22.7 2.7-9.0 29.6 0.7-2.5 26.7 3.0-4.8 62.1 9.0
December 4 2 33.3 2.8-8.5 32.4 1.0-2.5 40.0 3.0-3.5 85.7 9.5
January 9 9 35.9 2.9-10.4 27.7 1.0-4.7 21.4 3.1-4.1 75.7 9.9
February 7 7 37.9 3.3-9.0 36.5 0.6-2.9 20.0 4.6-6.4 71.1 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 878 77-252 30.6 22-90 24.4 91-127 71.7 267
Conference 21 17 726 64-199 32.2 16-70 22.9 70-94 74.5 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 479 41-142 28.9 9-50 18.0 63-90 70.0 154
Away 12 10 399 36-110 32.7 13-40 32.5 28-37 75.7 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 7 306 25-81 30.9 7-35 20.0 44-63 69.8 101
Losses 18 15 572 52-171 30.4 15-55 27.3 47-64 73.4 166
-
October 1 1 21 1-7 14.3 1-3 33.3 1-2 50.0 4
November 6 3 136 16-54 29.6 4-15 26.7 18-29 62.1 54
December 4 2 133 11-34 32.4 4-10 40.0 12-14 85.7 38
January 9 9 323 26-94 27.7 9-42 21.4 28-37 75.7 89
February 7 7 265 23-63 36.5 4-20 20.0 32-45 71.1 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 32.5 0.0-0.0 30.6 0.0-0.0 24.4 0.0-0.0 71.7 0.0
Conference 21 17 34.6 0.0-0.0 32.2 0.0-0.0 22.9 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 31.9 0.0-0.0 28.9 0.0-0.0 18.0 0.0-0.0 70.0 0.0
Away 12 10 33.3 0.0-0.0 32.7 0.0-0.0 32.5 0.0-0.0 75.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 34.0 0.0-0.0 30.9 0.0-0.0 20.0 0.0-0.0 69.8 0.0
Losses 18 15 31.8 0.0-0.0 30.4 0.0-0.0 27.3 0.0-0.0 73.4 0.0
-
October 1 1 21.0 0.0-0.0 14.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
November 6 3 22.7 0.0-0.0 29.6 0.0-0.0 26.7 0.0-0.0 62.1 0.0
December 4 2 33.3 0.0-0.0 32.4 0.0-0.0 40.0 0.0-0.0 85.7 0.0
January 9 9 35.9 0.0-0.0 27.7 0.0-0.0 21.4 0.0-0.0 75.7 0.0
February 7 7 37.9 0.0-0.0 36.5 0.0-0.0 20.0 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 32.5 1.4 4.3 5.7 2.7 0.1 3.8 5.2 0.7 1.6 0.3
Conference 21 17 34.6 1.4 4.5 5.9 2.9 0.1 3.5 5.7 0.6 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 12 31.9 1.8 4.1 5.9 2.5 0.1 4.0 5.3 0.8 1.5 0.3
Away 12 10 33.3 0.9 4.6 5.5 3.0 0.1 3.6 5.1 0.7 1.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 7 34.0 1.7 4.0 5.7 2.6 0.1 4.1 5.0 0.8 1.8 0.3
Losses 18 15 31.8 1.3 4.5 5.8 2.8 0.1 3.7 5.3 0.7 1.4 0.2
-
October 1 1 21.0 0.0 7.0 7.0 2.0 0.0 6.0 3.0 2.0 2.0 0.0
November 6 3 22.7 1.3 4.3 5.7 2.3 - 2.7 5.0 0.5 0.8 0.2
December 4 2 33.3 0.8 4.8 5.5 1.3 - 3.8 4.0 0.9 1.3 0.5
January 9 9 35.9 1.3 3.9 5.2 3.1 0.0 4.1 5.9 0.7 2.1 0.2
February 7 7 37.9 2.1 4.3 6.4 3.6 0.3 4.1 5.6 0.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 878 38 117 155 74 2 103 141 0.7 42 7
Conference 21 17 726 29 94 123 61 2 73 120 0.6 33 7
Exhibition - - - - - - - - - - - - -
-
Home 15 12 479 27 62 89 38 1 60 80 0.8 23 4
Away 12 10 399 11 55 66 36 1 43 61 0.7 19 3
Neutral - - - - - - - - - - - - -
-
Wins 9 7 306 15 36 51 23 1 37 45 0.8 16 3
Losses 18 15 572 23 81 104 51 1 66 96 0.7 26 4
-
October 1 1 21 0 7 7 2 0 6 3 2.0 2 0
November 6 3 136 8 26 34 14 - 16 30 0.5 5 1
December 4 2 133 3 19 22 5 - 15 16 0.9 5 2
January 9 9 323 12 35 47 28 0 37 53 0.7 19 2
February 7 7 265 15 30 45 25 2 29 39 0.7 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 17 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 10 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 18 15 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 2 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0