Official Basketball Box Score
St. Andrews (NC) at. CIU (SC)
1/7/2025 at 5:30 PM @ Moore Fitness Center

VISITORS: St. Andrews (NC) (6-9, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Londaisha Smith..... *   7-14   1-1   3-4 4 1 0 18 4 1 4 34
11 Jada Richardson..... *   3-5   0-0   0-0 3 5 3 6 2 1 1 23
15 AJ Price............ *   6-9   2-2   0-0 2 2 2 14 4 4 3 30
20 Jamicia Davis....... *   4-16   3-7   2-2 1 7 3 13 2 6 4 35
30 Katie Moore......... *   4-6   0-0   9-11 7 1 4 17 0 1 0 20
2 Angelina Jordan.....   1-8   1-5   0-0 0 4 1 3 1 0 0 19
4 Jaclyn Wright-Thompson   0-2   0-0   0-0 0 1 2 0 1 0 0 10
14 Ta'Niyah Hairston...   3-5   0-1   0-0 1 0 1 6 0 0 1 9
23 Alexandria Barrino..   3-11   0-0   0-2 2 2 2 6 0 3 2 18
TM Team................       0 0 0 1  
Totals.............. 31-76 7-16 14-19 20 23 43  18 83 14 17 15 198
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 37.5% 3rd Qtr : 29.4% 4th Qtr : 57.1% Game: 40.8%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 25.0% Game: 43.8%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 73.7%

HOME TEAM: CIU (SC) (0-13, 0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Katlynn Chinn....... *   3-8   0-0   5-6 1 2 0 11 1 3 2 29
3 Zhani Thompson...... *   4-10   0-1   1-2 0 5 4 9 0 1 1 25
5 Irene Were.......... *   0-0   0-0   0-0 2 5 3 0 2 5 1 23
11 Madison Hatcher..... *   3-14   2-10   1-2 0 2 4 9 0 8 3 28
15 Mariah Leinbach..... *   2-7   1-4   0-0 0 3 1 5 1 4 2 32
13 Jessica North.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
21 Tonaja Lester.......   5-8   1-1   4-7 6 3 0 15 0 2 1 24
22 Virginia Shorts.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
23 Magdalena Mihaljevic   1-3   0-1   0-0 0 2 2 2 1 4 0 17
33 Lizzie McManus......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
35 Jerchel Geathers-Washington   1-2   0-0   1-2 2 2 4 3 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 19-54 4-17 12-19 11 25 36  19 54 5 28 10 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 30.8% 3rd Qtr : 31.3% 4th Qtr : 35.7% Game: 35.2%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 66.7% Game: 23.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
St. Andrews (NC).... 17 22 16 28 - 83
CIU (SC)............ 12 10 14 18 - 54
Officials: ,,
Attendance: 0
Technical fouls: ST. ANDR-1. CIU (SC)-1.
Points in the paint: ST. ANDR-40, CIU (SC)-20. Points off turnovers: ST. ANDR-32, CIU (SC)-13.
2nd chance points: ST. ANDR-17, CIU (SC)-12. Fast break points: ST. ANDR-6, CIU (SC)-2.
Bench Points: ST. ANDR-15, CIU (SC)-20.