3 Madison Larrimore
-
- Height:
- 5-10
-
- Weight:
- 0
-
- Hometown:
- Bladenboro, NC
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Antioch Christian Academy
-
- gp
- 14
-
- pts/g
- 1.6
-
- fg %
- 38.5
-
- 3pt %
- -
-
- ft %
- 37.5
-
- reb/g
- 1.9
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | - | - | ||
| Minutes | 120 | 84 | ||
| Minutes per game | 8.6 | 7.6 | ||
| FG | 10-26 | 8-19 | ||
| FG Pct | 38.5 | 42.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-8 | 2-4 | ||
| FT Pct | 37.5 | 50.0 | ||
| Off rebounds | 9 | 6 | ||
| Def rebounds | 17 | 13 | ||
| Total rebounds | 26 | 19 | ||
| Rebounds per game | 1.9 | 1.7 | ||
| Personal fouls | 14 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 1 | 1 | ||
| Blocks | 5 | 4 | ||
| Points | 23 | 18 | ||
| Points per game | 1.6 | 1.6 | ||
| Points per 40 min | 7.7 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Union Commonwealth | W, 78-77 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Morris | W, 70-55 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Brenau (GA) | W, 46-42 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | St. Thomas | W, 50-48 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Milligan (TN) | L, 75-55 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Winston Salem State | W, 50-45 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 15 | at Truett McConnell | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Kentucky Christian | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Union Commonwealth | W, 78-77 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Morris | W, 70-55 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 7 | Brenau (GA) | W, 46-42 | - | 6 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | St. Thomas | W, 50-48 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Milligan (TN) | L, 75-55 | - | 17 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | W, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | L, 87-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Winston Salem State | W, 50-45 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | at Truett McConnell | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | at Kentucky Christian | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 11 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 21 | 19 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | 14 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 60 | 30 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 8.6 | 0.7-1.9 | 38.5 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 1.6 |
| Conference | 11 | - | 7.6 | 0.7-1.7 | 42.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 9.0 | 0.7-1.9 | 38.1 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 1.7 |
| Away | 3 | - | 7.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.7 |
| Losses | 8 | - | 7.1 | 0.8-1.6 | 46.2 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 | |
| Month | November | 5 | - | 9.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 |
| December | 4 | - | 9.0 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 | |
| January | 3 | - | 9.7 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 2.3 | |
| February | 2 | - | 5.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 120 | 10-26 | 38.5 | 0-0 | - | 3-8 | 37.5 | 23 |
| Conference | 11 | - | 84 | 8-19 | 42.1 | 0-0 | - | 2-4 | 50.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 99 | 8-21 | 38.1 | 0-0 | - | 3-8 | 37.5 | 19 |
| Away | 3 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 63 | 4-13 | 30.8 | 0-0 | - | 2-6 | 33.3 | 10 |
| Losses | 8 | - | 57 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 | |
| Month | November | 5 | - | 45 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 4 | - | 36 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 3 | - | 29 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 | |
| February | 2 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 8.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 11 | - | 7.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 9.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| Away | 3 | - | 7.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 8 | - | 7.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | - | 9.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| February | 2 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 8.6 | 0.6 | 1.2 | 1.9 | 1.0 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.4 |
| Conference | 11 | - | 7.6 | 0.5 | 1.2 | 1.7 | 0.9 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 9.0 | 0.6 | 1.3 | 1.9 | 1.2 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.3 |
| Away | 3 | - | 7.0 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.8 | 2.0 | 2.8 | 1.5 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 |
| Losses | 8 | - | 7.1 | 0.5 | 0.6 | 1.1 | 0.6 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.3 | |
| Month | November | 5 | - | 9.0 | 0.8 | 1.6 | 2.4 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.8 |
| December | 4 | - | 9.0 | 1.0 | 1.5 | 2.5 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | |
| January | 3 | - | 9.7 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| February | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 120 | 9 | 17 | 26 | 14 | - | 3 | 7 | 0.4 | 1 | 5 |
| Conference | 11 | - | 84 | 6 | 13 | 19 | 10 | - | 3 | 7 | 0.4 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 99 | 7 | 14 | 21 | 13 | - | 3 | 7 | 0.4 | 1 | 3 |
| Away | 3 | - | 21 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 63 | 5 | 12 | 17 | 9 | - | 2 | 3 | 0.7 | 0 | 3 |
| Losses | 8 | - | 57 | 4 | 5 | 9 | 5 | - | 1 | 4 | 0.3 | 1 | 2 | |
| Month | November | 5 | - | 45 | 4 | 8 | 12 | 5 | - | 1 | 1 | 1.0 | 0 | 4 |
| December | 4 | - | 36 | 4 | 6 | 10 | 3 | - | 1 | 3 | 0.3 | 0 | 1 | |
| January | 3 | - | 29 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| February | 2 | - | 10 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
St. Andrews Knights Clinch Thriller in Overtime, 78-77
November 25, 2024