14 Ta'Niyah Hairston
-
- Height:
- 5-8
-
- Hometown:
- Bennettsville, SC
-
- Position:
- G/F
-
- Year:
- FR
-
- gp
- 18
-
- pts/g
- 1.3
-
- fg %
- 39.1
-
- 3pt %
- 36.4
-
- ft %
- 25.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 70 | 57 | ||
| Minutes per game | 3.9 | 4.1 | ||
| FG | 9-23 | 8-21 | ||
| FG Pct | 39.1 | 38.1 | ||
| 3PT | 4-11 | 3-9 | ||
| 3PT Pct | 36.4 | 33.3 | ||
| FT | 1-4 | 1-4 | ||
| FT Pct | 25.0 | 25.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 5 | 4 | ||
| Total rebounds | 8 | 6 | ||
| Rebounds per game | 0.4 | 0.4 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 23 | 20 | ||
| Points per game | 1.3 | 1.4 | ||
| Points per 40 min | 13.1 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Union Commonwealth | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 70-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 7 | Brenau (GA) | W, 46-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | St. Thomas | W, 50-48 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Milligan (TN) | L, 75-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at CIU (SC) | W, 83-54 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 9 | Johnson (TN) | L, 87-46 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 13 | Winston Salem State | W, 50-45 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Truett McConnell | W, 55-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | at Kentucky Christian | L, 66-62 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Union Commonwealth | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Brenau (GA) | W, 46-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | St. Thomas | W, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Milligan (TN) | L, 75-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at CIU (SC) | W, 83-54 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 9 | Johnson (TN) | L, 87-46 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | Winston Salem State | W, 50-45 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Truett McConnell | W, 55-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Kentucky Christian | L, 66-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 3.9 | 0.5-1.3 | 39.1 | 0.2-0.6 | 36.4 | 0.1-0.2 | 25.0 | 1.3 |
| Total | 18 | 0 | 3.9 | 0.5-1.3 | 39.1 | 0.2-0.6 | 36.4 | 0.1-0.2 | 25.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 70 | 9-23 | 39.1 | 4-11 | 36.4 | 1-4 | 25.0 | 23 |
| Total | 18 | 0 | 70 | 9-23 | 39.1 | 4-11 | 36.4 | 1-4 | 25.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 3.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 18 | 0 | 3.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 3.9 | 0.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
| Total | 18 | 0 | 3.9 | 0.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 70 | 3 | 5 | 8 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Total | 18 | 0 | 70 | 3 | 5 | 8 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 18 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 3.9 | 0.5-1.3 | 39.1 | 0.2-0.6 | 36.4 | 0.1-0.2 | 25.0 | 1.3 |
| Conference | 14 | 0 | 4.1 | 0.6-1.5 | 38.1 | 0.2-0.6 | 33.3 | 0.1-0.3 | 25.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.0 | 0.4-0.9 | 50.0 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 1.2 |
| Away | 9 | 0 | 3.8 | 0.6-1.7 | 33.3 | 0.1-0.7 | 16.7 | 0.1-0.4 | 25.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.7-1.2 | 57.1 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| Losses | 12 | 0 | 4.0 | 0.4-1.3 | 31.3 | 0.2-0.7 | 37.5 | 0.1-0.3 | 25.0 | 1.2 | |
| Month | November | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| December | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 | |
| January | 8 | 0 | 5.5 | 0.8-1.8 | 42.9 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 1.8 | |
| February | 3 | - | 3.3 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 70 | 9-23 | 39.1 | 4-11 | 36.4 | 1-4 | 25.0 | 23 |
| Conference | 14 | 0 | 57 | 8-21 | 38.1 | 3-9 | 33.3 | 1-4 | 25.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 36 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Away | 9 | 0 | 34 | 5-15 | 33.3 | 1-6 | 16.7 | 1-4 | 25.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 22 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 12 | 0 | 48 | 5-16 | 31.3 | 3-8 | 37.5 | 1-4 | 25.0 | 14 | |
| Month | November | 4 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 3 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| January | 8 | 0 | 44 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | - | 14 | |
| February | 3 | - | 10 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 3.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 14 | 0 | 4.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 0 | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 0 | 4.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 5.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 3.9 | 0.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
| Conference | 14 | 0 | 4.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.0 | 0.2 | 0.4 | 0.7 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Away | 9 | 0 | 3.8 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.3 | 0.0 | 0.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Losses | 12 | 0 | 4.0 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 5.5 | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 70 | 3 | 5 | 8 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Conference | 14 | 0 | 57 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 0.3 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 36 | 2 | 4 | 6 | 0 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 9 | 0 | 34 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 22 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 12 | 0 | 48 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 0.3 | 1 | 1 | |
| Month | November | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 8 | 0 | 44 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| February | 3 | - | 10 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 14 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |