RS Kamilah Coley
-
- Height:
- 5-2
-
- Hometown:
- Durham, North Carolina
-
- Position:
- G
-
- Year:
- RS- SO
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Columbia (SC) | W, 85-76 |
| Feb 8 | Truett McConnell | L, 59-54 |
| Feb 12 | at Brenau (GA) | L, 50-48 |
| Feb 15 | Reinhardt (GA) | L, 75-55 |
| Feb 19 | Montreat (NC) | W, 72-68 |
| Feb 22 | at Bluefield (VA) | L, 81-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brenau (GA) | W, 46-42 | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Thomas | W, 50-48 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Milligan (TN) | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Winston Salem State | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spartanburg Methodist | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Voorhees University | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Spartanburg Methodist | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC- Beaufort | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Reinhardt (GA) | L, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Montreat (NC) | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Brenau (GA) | W, 46-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Thomas | W, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Milligan (TN) | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bryan (TN) | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | W, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | L, 87-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Winston Salem State | W, 50-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brenau (GA) | L, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |