Official Basketball Box Score
Union at. St. Andrews
2/16/2022 at 5:00 PM @ HARRIS COURT

VISITORS: Union (18-11, 13-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shelby Newland...... *   4-7   0-0   2-2 0 4 5 10 3 6 1 35
10 Madison Taylor...... *   2-7   2-7   0-0 0 2 4 6 1 2 0 36
21 Brooke Hammonds..... *   6-14   0-1   8-8 3 5 3 20 2 10 3 40
22 Gracie Jervis....... *   1-5   0-4   0-0 0 3 1 2 0 1 2 25
35 Raigan King......... *   2-4   0-0   4-6 0 4 2 8 0 1 0 25
15 Madison Cox.........   0-3   0-2   0-0 0 1 0 0 0 1 0 14
20 Abbagail Smith......   0-2   0-2   0-0 0 1 0 0 0 0 1 8
32 McKenzi Himes.......   2-5   0-0   4-5 1 1 4 8 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 17-47 2-16 18-21 4 21 25  19 54 6 23 7 198
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 41.7% Game: 36.2%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 12.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 91.7% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: St. Andrews (1-23, 1-22)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Patience Parker..... *   0-1   0-0   1-2 1 1 1 1 1 0 1 18
05 KaShaelyn Fuselier.. *   1-4   0-3   3-4 3 6 2 5 0 3 3 31
21 Ericka Pearsall..... *   1-3   1-2   2-2 2 0 2 5 0 2 0 14
23 Dominique Cooke..... *   7-15   3-7   7-10 0 3 1 24 2 7 0 32
30 Aijah Palmore....... *   3-9   0-3   3-4 2 6 4 9 0 2 3 29
01 Jewell Dixon........   0-5   0-3   0-0 0 1 0 0 0 1 0 8
02 Ca'rya Manick.......   0-1   0-0   0-0 1 0 2 0 0 1 0 2
03 Kimora Carruthers...   1-1   1-1   0-0 1 3 1 3 0 1 0 12
10 Samantha Tougher....   1-3   1-3   2-2 0 0 2 5 0 1 0 15
11 Melissa Tougher.....   0-1   0-1   0-2 0 3 1 0 1 1 1 17
15 Aneas Price.........   3-6   0-0   0-0 0 0 4 6 1 0 2 21
TM Team................       0 0 0 0  
Totals.............. 17-49 6-23 18-26 10 23 33  20 58 5 19 10 199
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 26.7% 3rd Qtr : 30.0% 4th Qtr : 50.0% Game: 34.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 26.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Union............... 13 10 17 14 - 54
St. Andrews......... 13 12 14 19 - 58
Officials: ,,
Attendance: 104
Technical fouls: UNION-None. ST. ANDR-None.
Points in the paint: UNION-18, ST. ANDR-20. Points off turnovers: UNION-16, ST. ANDR-21.
2nd chance points: UNION-5, ST. ANDR-4. Fast break points: UNION-2, ST. ANDR-4.
Bench Points: UNION-8, ST. ANDR-14.