8 Olivia Plybon
-
- Hometown:
- Ronceverte, WV
-
- Position:
- C/UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .244
-
- hr
- -
-
- rbi
- 5
-
- r
- 5
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 25 | ||
| Plate appearances | 89 | 62 | ||
| At Bats | 86 | 60 | ||
| Runs | 5 | 3 | ||
| Hits | 21 | 14 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 24 | 15 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .244 | .233 | ||
| On Base Percentage | .261 | .246 | ||
| Slugging Percentage | .279 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 49 | ||
| Put Outs | 69 | 40 | ||
| Assists | 13 | 7 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .965 | .959 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 36 | 23 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .042 | ||
| Passed Balls | 9 | 8 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 9 | Virginia Union | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | at Salem | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 1 | at William Peace University | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 2 | Spartanburg Methodist | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 2 | Spartanburg Methodist | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 9 | Virginia Union | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 18 | Carolina (N.C.) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 26 | Brenau (GA) | L, 16-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 27 | at Salem | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | at Salem | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 1 | Milligan (TN) | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 1 | Milligan (TN) | L, 12-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | at CIU (SC) | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 25 | Montreat (NC) | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 25 | Montreat (NC) | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Union Commonwealth | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 10 | at Bryan (TN) | L, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Bryan (TN) | L, 7-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 14 | Bluefield (VA) | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 14 | Bluefield (VA) | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Truett McConnell | L, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 16 | Truett McConnell | L, 10-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Virginia Union | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Salem | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 9 | Virginia Union | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 4 | 3 | 0 | 1 | .750 | - | 3 | 1 | .250 | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Salem | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 25 | Montreat (NC) | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | 5 | - | - | 4 | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 86 | 5 | 21 | 3 | - | - | 5 | 2 | 18 | 1 | 1 | .244 | .261 | .279 |
| Conference | 25 | 60 | 3 | 14 | 1 | - | - | 4 | 1 | 16 | 1 | 1 | .233 | .246 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 48 | 4 | 10 | 1 | - | - | 4 | - | 9 | 1 | - | .208 | .208 | .229 |
| Away | 15 | 38 | 1 | 11 | 2 | - | - | 1 | 2 | 9 | - | 1 | .289 | .325 | .342 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 2 | 4 | 1 | - | - | 1 | 1 | - | - | - | .444 | .500 | .556 |
| Losses | 32 | 77 | 3 | 17 | 2 | - | - | 4 | 1 | 18 | 1 | 1 | .221 | .231 | .247 | |
| Month | February | 14 | 37 | 2 | 9 | 2 | - | - | 1 | 1 | 7 | - | - | .243 | .263 | .297 |
| March | 10 | 24 | 1 | 6 | - | - | - | 2 | 1 | 5 | 1 | - | .250 | .280 | .250 | |
| April | 11 | 25 | 2 | 6 | 1 | - | - | 2 | - | 6 | - | 1 | .240 | .240 | .280 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
