30 Malakai Fearn
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- White House, TN
-
- Position:
- RF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Community Christian School
-
- gp
- 8
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 14 | Bluefield (VA) | L, 10-8 |
| Apr 16 | Truett McConnell | L, 8-0 |
| Apr 16 | Truett McConnell | L, 10-1 |
| Apr 16 | Truett-McConnell | |
| Apr 17 | at Columbia (SC) | L, 4-0 |
| Apr 17 | at Columbia (SC) | L, 6-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 2 | 2 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .600 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Virginia Union | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Salem | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | Virginia Union | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Carolina (N.C.) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 27 | at Salem | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Salem | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Milligan (TN) | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Virginia Union | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Salem | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at William Peace University | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at William Peace University | L, 3-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Belmont Abbey College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Virginia Union | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Virginia Union | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Reinhardt (GA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Salem | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Carolina (N.C.) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Carolina (N.C.) | L, 10-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Brenau (GA) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau (GA) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Salem | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Salem | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Milligan (TN) | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pikeville ( KY) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kentucky Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at CIU (SC) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CIU (SC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Spartanburg Methodist | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Union Commonwealth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bryan (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bluefield (VA) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett McConnell | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Columbia (SC) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbia (SC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 2 | 1 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| Conference | 3 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 2 | 1 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 2 | 1 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 | |
| Month | February | 6 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| March | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Conference | 3 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Month | February | 6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
